Single Operator High Power
No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 WQ5OO 2,441 6,352 395 2,509,020 NA World Top
2 K3MM 2,086 5,618 394 2,213,492 NA 2nd NA
3 UW1M 2,459 5,711 371 2,118,191 EU 1st EU
4 9A5Y 1,898 4,545 394 1,790,650 EU 2nd EU
5 P3X 1,864 5,396 325 1,753,650 AS 1st AS
6 HG5D 1,647 3,999 394 1,575,586 EU 3rd EU
7 K1MK 1,450 4,029 365 1,470,535 NA 3rd NA
8 W7RN 1,847 4,641 316 1,466,546 NA
9 JR4OZR 1,428 4,045 308 1,245,850 AS 2nd AS
10 JS3CTQ 1,351 3,738 322 1,203,636 AS 3rd AS
11 PV2K 1,408 4,170 287 1,196,790 SA 1st SA
12 MM9I 1,411 3,357 349 1,171,563 EU
13 Z35T 1,398 3,335 311 1,037,175 EU
14 JH4UTP 1,260 3,457 293 1,012,891 AS
15 VE7CC 1,436 3,569 276 985,044 NA
16 LZ6Y 1,201 2,787 324 902,988 EU
17 EA2WT 1,336 3,107 289 897,923 EU
18 KA6BIM 1,229 3,115 276 859,740 NA
19 EA1B 1,200 2,862 269 769,868 EU
20 W3FV 1,000 2,727 279 760,813 NA
21 K9OM 967 2,503 286 715,828 NA
22 OH1F 1,107 2,572 272 699,584 EU
23 K2RET 919 2,368 287 679,586 NA
24 JA1OVD 897 2,468 253 624,404 AS
25 VE3NE 959 2,526 239 603,704 NA
26 S53M 888 2,302 262 603,124 EU
27 S51CK 1,122 2,590 230 595,590 EU
28 JM1XCW 842 2,324 254 590,296 AS
29 VE3NZ 945 2,457 233 572,451 NA
30 EA2DLX 981 2,212 245 541,940 EU
31 VJ4T 871 2,542 213 541,446 OC 1st OC
32 KH6ZM 878 2,599 203 527,587 OC 2nd OC
33 K7RL 1,008 2,599 195 506,805 NA
34 VA7KO 922 2,255 221 498,345 NA
35 RW1A 707 1,710 289 494,180 EU
36 IZ1PKV 765 1,853 232 429,886 EU
37 LZ1ZJ 754 1,742 239 416,328 EU
38 JS1OYN 688 1,870 213 398,300 AS
39 N6FS 667 1,726 227 391,792 NA
40 YO9HP 653 1,572 237 372,564 EU
41 JR4VEV 619 1,650 217 358,050 AS
42 YQ6A 575 1,370 232 317,830 EU
43 K3QH 586 1,509 210 316,890 NA
44 PA7LV 674 1,583 197 311,821 EU
45 I2DJX 550 1,334 231 308,154 EU
46 PA5WT 582 1,382 222 306,784 EU
47 K4XL 569 1,505 202 304,010 NA
48 JN1THL 578 1,593 188 299,454 AS
49 W4PK 588 1,576 189 297,864 NA
50 WW3S 492 1,260 233 293,550 NA
No. CALL QSO's POINT MULTI SCORE CONTI AWARD
51 F5OAM 596 1,395 203 283,185 EU
52 N7GP 728 1,760 160 281,600 NA
53 W4UEF 648 1,561 178 277,848 NA
54 SP4NKJ 624 1,389 194 269,456 EU
55 JM3UGA 471 1,291 205 264,655 AS
56 JH7RTQ 526 1,479 177 261,783 AS
57 N7AT 564 1,480 173 256,040 NA
58 I1NVU 507 1,253 202 253,096 EU
59 OZ1ADL 543 1,265 200 253,000 EU
60 N2BJ 541 1,435 176 252,560 NA
61 N5XJ 631 1,650 153 252,450 NA
62 JE1LFX 554 1,544 163 251,672 AS
63 DV3A 545 1,571 157 246,637 OC 2rd OC
64 W3MAM 538 1,388 177 244,786 NA
65 JA8KSF 500 1,391 176 244,746 AS
66 EA8LG 520 1,557 156 242,882 AF 1st AF
67 EA2XR 583 1,332 181 241,082 EU
68 VK4SN 536 1,562 153 238,986 OC
69 M0ICR 494 1,214 194 235,496 EU
70 W8JWN 560 1,334 176 234,744 NA
71 S57AM 531 1,283 181 232,223 EU
72 RG2Y 567 1,208 186 224,678 EU
73 N4QS 507 1,321 169 223,239 NA
74 5W1SA 510 1,505 147 221,235 OC
75 PY5AMF 528 1,568 141 221,088 SA 2nd SA
76 YL2KO 487 1,114 198 220,542 EU
77 VU2DED 475 1,343 159 213,537 AS
78 SP7IIT 505 1,116 191 213,146 EU
79 K0JJR 523 1,234 172 212,238 NA
80 KI6DY/8 489 1,248 169 210,892 NA
81 WB9TFH 514 1,233 170 209,580 NA
82 G8DX 479 1,206 169 203,814 EU
83 AA4DD 449 1,099 185 203,315 NA
84 AB4SF 422 1,094 184 201,296 NA
85 RG4A 490 1,124 171 192,204 EU
86 VA2CST 530 1,277 148 188,926 NA
87 EA8DED 389 1,167 159 185,553 AF 2nd AF
88 YT2AAA 460 1,102 166 182,932 EU
89 VA2CZ 458 1,208 149 179,572 NA
90 UA0OK 471 1,194 149 177,876 AS
91 IZ0KBR 583 1,259 137 172,483 EU
92 EC5K 464 1,111 155 172,205 EU
93 3Z9W 443 1,011 169 170,819 EU
94 OZ0JD 456 1,047 159 166,473 EU
95 KC7V 506 1,176 141 165,806 NA
96 G1N 429 991 167 165,497 EU
97 K4RUM 404 1,040 158 164,320 NA
98 YO6HSU 483 1,056 155 163,650 EU
99 TF3AO 458 997 163 162,501 EU
100 RL9LR 399 1,137 142 161,444 AS
101 SP6JZP 390 915 175 160,115 EU
102 F4FDR 404 904 169 152,776 EU
103 DH6BH 392 942 162 152,594 EU
No. CALL QSO's POINT MULTI SCORE CONTI AWARD
104 I0WBX 438 1,068 142 151,656 EU
105 NT5V 401 969 156 151,164 NA
106 IU4CHE 399 1,012 147 148,764 EU
107 W4CQE 401 996 149 148,404 NA
108 AI4WW 430 1,008 145 146,150 NA
109 AC4CA 404 1,043 140 146,010 NA
110 LB6KC 373 838 168 140,784 EU
111 IW3SSD 369 867 160 138,710 EU
112 IK3SWB 330 777 177 137,499 EU
113 YB2MM 348 1,023 134 137,072 OC
114 JF1LMB 325 903 150 135,450 AS
115 HC1JQ 361 1,073 126 135,198 SA 3rd SA
116 F4HRM 364 931 142 132,202 EU
117 AA9L 405 1,008 129 130,032 NA
118 PE1PIX 395 855 151 129,095 EU
119 KD8FS 357 915 140 128,100 NA
120 PA3GCU 416 890 143 127,250 EU
121 AE1P 422 1,069 119 127,211 NA
122 JA3HBF 334 901 138 124,338 AS
123 IV3WMS 352 841 147 123,627 EU
124 R5AJ 397 957 128 122,496 EU
125 HB9CAL 386 867 141 122,237 EU
126 TF2MSN 341 777 157 121,979 EU
127 EA1DA 357 834 145 120,920 EU
128 OE9SEV 402 857 136 116,542 EU
129 RZ9A 337 967 120 116,040 AS
130 GW0A 308 746 153 114,128 EU
131 S50R 294 712 155 110,360 EU
132 JA1BWA 310 840 130 109,190 AS
133 9A3BOX 398 1,023 106 108,438 EU
134 E72U 285 725 149 108,015 EU
135 AK5Y 379 850 126 107,090 NA
136 NA4DA 279 742 144 106,848 NA
137 N6SS 505 1,289 82 105,698 NA
138 W6SX 392 902 115 103,730 NA
139 W7GES 345 889 113 100,457 NA
140 OK1DOY 308 834 119 99,246 EU
141 OK1PX 317 723 137 99,031 EU
142 W0MB 339 791 125 98,865 NA
143 LU1BJW 276 814 121 98,484 SA
144 IZ2ZQP 387 848 116 98,368 EU
145 K1VW 312 758 129 97,772 NA
146 W9FFA 295 769 127 97,653 NA
147 OU1E 291 698 139 96,982 EU
148 Z33B 360 778 123 95,684 EU
149 IK4ZHH 293 749 124 92,876 EU
150 K0TC 316 772 120 92,600 NA
151 EW1OW 363 764 117 89,378 EU
152 AD2BO 295 743 120 89,160 NA
153 WA7DUH 291 705 126 88,800 NA
154 SV1RK 291 648 136 88,108 EU
155 OH2BBT 297 677 129 87,333 EU
156 PA3BWD 309 734 119 87,316 EU
No. CALL QSO's POINT MULTI SCORE CONTI AWARD
157 IK2OWX 279 637 137 87,269 EU
158 AB8M 347 788 108 85,084 NA
159 R3KF 279 634 134 84,956 EU
160 AB4IQ 265 669 123 82,267 NA
161 EU1DX 257 652 126 82,122 EU
162 W4UK 388 885 92 81,420 NA
163 YO7CW 311 687 117 80,369 EU
164 I2WIJ 260 603 131 78,983 EU
165 F6FLU 251 627 125 78,375 EU
166 SP3LGF 265 611 128 78,208 EU
167 RT2H 322 678 113 76,604 EU
168 JA1XRA 254 731 104 76,014 AS
169 W8KEN 254 642 118 75,736 NA
170 K5WW 304 707 105 74,235 NA
171 OE5TXF 279 595 124 73,780 EU
172 KA8G 239 584 124 72,396 NA
173 OK2SG 222 523 138 72,174 EU
174 JR3RIY 239 657 109 71,613 AS
175 VA3IK 280 694 103 71,472 NA
176 GM4FDM 292 681 104 70,824 EU
177 N6QEK/KL7 276 682 102 69,564 NA
178 PY3TD 225 658 105 69,090 SA
179 PA0CT 250 564 121 68,194 EU
180 W7II 247 602 113 68,016 NA
181 JA1SJV 228 641 106 67,946 AS
182 W5AP 267 614 111 67,694 NA
183 PE2K 268 582 116 67,482 EU
184 HA5AQ 209 560 116 64,960 EU
185 WB6JJJ 297 711 91 64,701 NA
186 JG1LHB 223 660 98 64,680 AS
187 JG2REJ 219 619 103 63,757 AS
188 KL2R 267 636 100 63,580 NA
189 EW8Z 301 642 99 63,558 EU
190 R0CAF 256 623 100 62,300 AS
191 VE3KTB 219 536 116 62,166 NA
192 BV2LA 230 580 106 61,480 AS
193 IV3IPS 220 506 121 61,226 EU
194 OZ1FHU 215 498 122 60,746 EU
195 JA4RED 221 632 94 59,408 AS
196 PA0ALG 245 549 108 59,292 EU
197 SP9CTS 291 595 98 58,310 EU
198 EB5F 224 542 104 56,348 EU
199 JA7ACM 213 593 95 56,335 AS
200 RA0R 198 563 100 56,290 AS
201 IZ3XEF 201 473 118 55,804 EU
202 K3WR 207 489 114 55,746 NA
203 IK2AUK 234 502 111 55,722 EU
204 RA0ACM 233 570 96 54,720 AS
205 JR1NHD 205 577 93 53,661 AS
206 YO3GNF 253 535 98 52,400 EU
207 R4FCJ 215 490 106 51,940 EU
208 KC9EOQ 210 502 103 51,696 NA
209 IK4XQT/4 217 497 104 51,688 EU
No. CALL QSO's POINT MULTI SCORE CONTI AWARD
210 DF2RG 193 454 107 48,578 EU
211 7S9A 355 772 63 48,476 EU
212 YO9BPX 197 484 100 48,400 EU
213 F5GFA 242 513 94 48,222 EU
214 PY5ZHP 234 694 69 47,886 SA
215 LY2SA 208 474 100 47,260 EU
216 JH1NCZ 169 471 100 47,100 AS
217 W6RKC 186 455 102 46,410 NA
218 HB9DOS 213 493 94 46,332 EU
219 VL2N 195 570 81 46,170 OC
220 JA2HYD 179 480 96 46,080 AS
221 NT9E 199 464 98 45,432 NA
222 VK4L 185 530 84 44,510 OC
223 R7RF 194 432 103 44,496 EU
224 GW5NF 216 541 80 43,280 EU
225 R2UZ 196 427 100 42,700 EU
226 IK5UAN 330 701 58 40,658 EU
227 YB0ECT 184 524 76 39,824 OC
228 OH8JJ 178 414 95 39,320 EU
229 PA2A 195 430 90 38,700 EU
230 WC7Q 201 501 77 38,577 NA
231 KB1IKD 191 428 90 38,520 NA
232 M2E 190 404 95 38,380 EU
233 K5NZ 186 439 87 38,193 NA
234 YB4KAR 182 507 75 38,025 OC
235 ZD7BG 176 527 71 37,417 AF 3rd AF
236 ON7ET 140 377 99 37,323 EU
237 IT9SSI 205 437 80 34,950 EU
238 RV1CC 188 431 80 34,470 EU
239 JH3QFY 155 438 78 34,164 AS
240 JA6BZI 138 392 86 33,712 AS
241 N1MGO 193 438 77 33,706 NA
242 JA5SUD 162 453 72 32,606 AS
243 PA5N 153 356 90 32,040 EU
244 N6QQ 201 549 58 31,842 NA
245 VJ3A 150 440 72 31,680 OC
246 W4OX 143 364 84 30,566 NA
247 IC8POF 148 371 82 30,402 EU
248 W2GS 157 375 80 29,990 NA
249 JE3RMQ 134 376 76 28,576 AS
250 NZ4N 135 349 80 27,920 NA
251 K0VW 166 377 74 27,888 NA
252 YE1BON 134 389 69 26,841 OC
253 NG7M 144 363 73 26,499 NA
254 SD1A 151 346 76 26,296 EU
255 NW7D 145 345 75 25,875 NA
256 JH1OAI 137 408 63 25,704 AS
257 K1SM 167 432 59 25,488 NA
258 R7RIB 153 325 78 25,340 EU
259 W1PR 154 392 64 25,088 NA
260 JA1AYO 138 370 67 24,790 AS
261 VE2FK 152 403 61 24,583 NA
262 KD5DD 174 388 63 24,434 NA
No. CALL QSO's POINT MULTI SCORE CONTI AWARD
263 EU1ST 148 317 76 24,032 EU
264 PA0GJV 126 297 78 23,146 EU
265 EA7KP 234 489 47 22,973 EU
266 VK6GOM 140 403 57 22,971 OC
267 IK3ORD 128 344 65 22,360 EU
268 NS4X 149 350 63 22,050 NA
269 K7RAT 158 440 50 22,000 NA
270 OK6CX 152 387 55 21,285 EU
271 K1GU/4 135 316 66 20,856 NA
272 ON2AD 111 254 79 20,066 EU
273 K9EZ 119 274 72 19,728 NA
274 UA4CC 126 288 67 19,296 EU
275 JM1NKT 116 326 59 19,234 AS
276 TF2CT 97 231 82 18,942 EU
277 W7HJ 110 265 70 18,550 NA
278 W0TY 118 289 64 18,496 NA
279 WU5E 139 313 57 17,841 NA
280 EW8OM 125 269 66 17,744 EU
281 OK1DOL 104 253 70 17,700 EU
282 OH3FM 139 314 55 17,270 EU
283 LZ1GE 121 260 65 16,900 EU
284 VE5MX 133 289 58 16,762 NA
285 N6IE 102 238 70 16,660 NA
286 K0IP 112 291 56 16,296 NA
287 F5MMB 98 251 63 15,813 EU
288 EA8DGZ 92 272 58 15,766 AF
289 W5TN 116 290 54 15,660 NA
290 SP3HRN 113 250 58 14,500 EU
291 JF2FIU 103 257 56 14,392 AS
292 ZL3P 106 309 45 13,905 OC
293 JA4EZP 101 252 55 13,830 AS
294 K8LF 100 232 59 13,688 NA
295 WA8LRW 93 215 63 13,525 NA
296 N6XI 125 298 45 13,410 NA
297 SV8DCY 136 283 46 13,018 EU
298 KA8HKC 98 217 60 13,010 NA
299 VK7BO 82 232 55 12,760 OC
300 PA5KT 101 230 55 12,650 EU
301 JA6FFO 93 263 48 12,624 AS
302 PA3EPO 113 232 53 12,296 EU
302 DF5BX 92 212 58 12,296 EU
304 W7VXS 105 232 52 12,064 NA
305 F6ITD 97 207 58 12,006 EU
306 OM3CFR 100 226 52 11,732 EU
307 IK2IKW 80 189 62 11,718 EU
308 UB1ARX 95 243 47 11,421 EU
309 JA9CCG 82 221 50 11,050 AS
310 SN5N 129 296 36 10,656 EU
311 WV5Y 87 201 52 10,452 NA
312 W6EU 99 231 43 9,933 NA
313 VJ5W 76 218 45 9,810 OC
314 DK5JM 67 193 50 9,650 EU
315 DJ1XT 72 190 50 9,500 EU
No. CALL QSO's POINT MULTI SCORE CONTI AWARD
316 IW2DOY 74 186 50 9,300 EU
317 JE6QQN 70 206 45 9,270 AS
318 K3AK 75 187 49 9,163 NA
319 SN2M 84 219 41 8,979 EU
320 YC2BST 82 221 40 8,810 OC
321 NK4I 102 218 40 8,720 NA
322 SI3A 102 205 42 8,600 EU
323 WB0WIV 72 176 48 8,438 NA
324 K4KZ 76 178 47 8,366 NA
325 K7OM 70 170 46 7,820 NA
326 W7CO 88 198 38 7,524 NA
327 KD2UBH 73 170 44 7,480 NA
328 KD2DVW 71 159 46 7,314 NA
329 UA2FAK 101 206 34 7,004 EU
330 9A6OY 79 192 36 6,912 EU
331 SP2HHX 77 163 42 6,846 EU
332 JA3VOV 65 179 36 6,444 AS
333 YB8CMT 63 175 36 6,300 OC
334 N2SO 60 143 44 6,292 NA
335 N0SMX 56 152 40 6,080 NA
336 G3G 53 124 49 6,066 EU
337 W7JHR 80 182 33 5,986 NA
338 G8UBJ 54 128 46 5,878 EU
339 RC0AJ 62 163 35 5,705 AS
340 DS5DNO 88 182 30 5,460 AS
341 ZL2RX 52 143 38 5,434 OC
342 JH1KPT 61 167 32 5,344 AS
343 W6MOB 49 132 40 5,280 NA
344 NN2NN 59 163 32 5,216 NA
345 JA7ZP 53 141 36 5,076 AS
346 TF8KY 58 135 37 4,995 EU
347 KS0AA 78 164 30 4,920 NA
348 YB7MYS 64 169 29 4,901 OC
349 AB8SF 51 122 39 4,758 NA
350 JJ2VLY 50 142 32 4,544 AS
351 JA7LLL 56 153 29 4,427 AS
352 VE5CPU 56 144 29 4,166 NA
353 VR25XMT 67 144 28 4,032 AS
354 AC0E 64 135 29 3,905 NA
355 W4GHV 48 105 37 3,885 NA
356 RA3NC 45 102 38 3,876 EU
357 W6IA 46 116 33 3,828 NA
358 NF0N 59 122 31 3,782 NA
359 W0LSD 49 107 35 3,745 NA
360 EB1DMQ 71 144 26 3,744 EU
361 MM2T 42 101 35 3,535 EU
362 W9MR 40 115 30 3,450 NA
363 W4ODU 59 132 26 3,432 NA
364 W4SSF 39 110 30 3,300 NA
365 JA1FNO 46 131 25 3,275 AS
366 W9ILY 39 92 33 3,026 NA
367 KR7D 42 95 30 2,850 NA
368 N0AJN 42 96 25 2,400 NA
No. CALL QSO's POINT MULTI SCORE CONTI AWARD
369 LU7HN 36 104 23 2,392 SA
370 JP3UBR 32 84 28 2,352 AS
371 EA2DR 45 92 22 2,024 EU
372 W1ARY 32 75 23 1,725 NA
373 JA6CRP 25 72 22 1,584 AS
374 JH8FIH 24 58 21 1,218 AS
375 DL1TLA 25 55 22 1,210 EU
376 AF4T 26 58 20 1,160 NA
377 F1MLN 22 64 18 1,152 EU
378 WA2DE 26 63 18 1,134 NA
379 UA0UV 33 74 15 1,100 AS
380 AA5AU 20 56 19 1,064 NA
381 JR1BAS 17 50 16 800 AS
382 KH6AQ 17 49 13 637 OC
383 DL2AMD 18 45 14 630 EU
384 EA3FHP 20 45 13 585 EU
385 DL1JPF 15 34 15 510 EU
386 JA9CWJ 14 41 11 451 AS
387 K9NW 12 32 12 384 NA
388 YB4DCE 12 33 10 330 OC
389 RV3TG 13 31 10 310 EU
390 PC1Y 13 29 10 270 EU
391 KA2AEY 10 25 9 225 NA
392 JG3LGD 12 36 6 216 AS
392 JA8TGD 9 27 8 216 AS
394 W0WND 9 18 7 126 NA
395 W4BCG 7 14 4 56 NA
396 OH5BM 3 7 3 21 EU
397 BH4UMN 2 5 2 10 AS