An asterisk(*) before a call indicates World Top Winners. No CallSign QSO's Point Multi Score   365 DL5RFK 35 70 22 1,540
Certificate Winners are listed in boldface.   101 UV1IX 198 438 82 35,916   366 IK2FTB 32 66 23 1,518
(Note)   102 3Z9W 204 462 77 35,564   367 SM6IQD 44 90 16 1,440
1st plaque to World Top Winner in SOHP and SOLP.   103 IZ8GUQ 235 497 67 33,299   368 OM5MX 32 65 16 1,040
1st thru 3rd place  Certificate to SOHP and SOLP in each   104 DK1FW 196 435 74 32,190   369 OM8MF 20 52 20 1,030
continent.   105 UR5R 191 407 75 30,515   370 HA5GB 22 47 17 799
1st thru 3rd place  Certificate to MO in the World.   106 M1X 173 388 78 30,264   371 DL3YDP 21 49 16 784
  107 IV3WMS 173 446 67 29,882   372 M0ORY 23 48 15 720
  108 UW5U 198 414 69 28,566   373 ON1DX 24 49 13 637
North America           109 UT7IS 186 400 70 28,000   374 R4AJ 21 42 15 630
Multi Operator North America       110 OH9GIT 177 354 79 27,956   375 G1HYD 15 44 13 572
No CallSign QSO's Point Multi Score   111 I0WBX 197 423 66 27,918   376 RJ3F 19 38 12 456
1 WQ5OO 2,378 6,198 367 2,274,606   112 SP6JZP 166 359 77 27,633   377 IK8UND 19 39 10 390
2 NJ4P 2,000 5,165 322 1,663,120   113 E72U 172 368 73 26,864   378 DA3T 11 25 10 250
3 WV6I 1,250 3,020 204 616,080   114 R4CI 169 355 68 24,140   379 DH1DH 12 24 10 240
4 K5GDX 787 1,903 199 378,697   115 PA5N 146 328 73 23,944   380 RX3AFE 10 30 8 240
5 K7TQ 883 2,020 172 347,430   116 UI3A 219 458 52 23,816   381 UT1AM 5 10 5 50
6 K0OO 615 1,527 207 316,069   117 LZ2ZY 149 334 65 21,710  
7 K7UAZ 35 74 19 1,406   118 PI4VPO 149 343 63 21,609   Asia        
8 4A0ASM 37 77 16 1,232   119 OS0S 170 399 49 19,551   Multi Operator Asia      
  120 UR7QM 144 308 63 19,394   No CallSign QSO's Point Multi Score
Single Operator ALL Band North America - High Power   121 RV3TG 123 273 71 19,363   1 JA6ZPR 436 1,221 71 86,691
No CallSign QSO's Point Multi Score   122 S53M 122 305 56 17,080   2 JK2VOC 100 258 53 13,674
1 K1MK 1,231 3,340 335 1,118,870   123 LZ1MC 126 274 59 16,166   3 9M2U 96 212 30 6,360
2 W7RN 1,510 3,659 234 856,206   124 UA4FX 116 238 67 15,936   4 JK2EIJ/0 33 87 25 2,175
3 W3FV 953 2,524 248 625,912   125 SD1A 106 238 66 15,708   5 9M4CRP 30 78 16 1,248
4 AI9T 940 2,393 219 524,047   126 UR3QTN 122 254 57 14,468  
5 N6AR 875 2,254 220 495,870   127 EB5F 103 245 57 13,955   Single Operator ALL Band Asia - High Power  
6 W4PK 839 2,231 221 493,051   128 GI1GKI 87 218 62 13,516   No CallSign QSO's Point Multi Score
7 WX4G 903 2,307 196 452,162   129 IW3IOD 101 224 55 12,310   1 JR4OZR 1,042 2,908 221 642,648
8 K4XL 690 1,821 210 382,390   130 OK1DOL 91 253 48 12,144   2 JH3AIU 936 2,588 208 538,284
9 K0ZR 636 1,629 181 294,839   131 UX1CN 99 205 50 10,250   3 JM1XCW 718 1,970 197 388,090
10 AB4SF 559 1,453 199 289,147   132 PA3EPO 92 191 50 9,540   4 JA1OVD 751 2,030 190 385,670
11 AE1P 692 1,755 158 277,010   133 LZ2ZG 76 183 52 9,516   5 RO9A 757 2,148 178 382,304
12 W3FIZ 528 1,398 180 251,630   134 PA1M 75 181 50 9,050   6 JH7RTQ 478 1,345 138 185,600
13 N2WK 505 1,302 183 238,246   135 IK2IKW 70 159 52 8,268   7 UA0SR 453 1,173 147 172,431
14 KP4/K6DTT 568 1,359 175 237,825   136 PE1NYQ 100 214 38 8,132   8 JA6BZI 402 1,122 151 169,362
15 NT5V 587 1,392 154 214,358   137 OS7ET 69 160 50 8,000   9 JA7ACM 403 1,123 144 161,702
16 K2PAL 495 1,266 163 206,358   138 PD2MDR 97 225 35 7,875   10 JR4VEV 397 1,062 135 143,330
17 W9ILY 450 1,199 171 205,029   139 OS3AR 78 202 35 7,070   11 RU8W 367 1,087 122 132,604
18 N6IE 513 1,277 159 203,033   140 G4LPP 53 139 50 6,950   12 JF1LMB 335 910 141 128,310
19 K4SO 509 1,265 154 194,810   141 SP3GAX 78 208 31 6,448   13 JA2PAC 353 990 126 124,730
20 AI4WW 517 1,193 163 194,459   142 UT7ZM 70 150 41 6,140   14 JA3HBF 352 943 130 122,540
21 N5HC 516 1,243 156 193,898   143 IV3DXW 53 118 43 5,074   15 JN1THL 337 950 127 120,650
22 KP4JRS 535 1,340 142 190,280   144 G1SCT 62 130 35 4,530   16 JH8FIH 351 892 113 100,796
23 W6SX 607 1,322 129 170,528   145 IZ8DVD 55 158 27 4,266   17 JA1AYO 317 852 113 96,266
24 W7ZR 495 1,127 137 154,389   146 DJ5TT 56 118 27 3,186   18 R9FE 315 921 104 95,724
25 KI6DY/8 428 1,133 130 147,280   147 GM0DYU 53 109 27 2,933   19 RA0ACM 303 795 113 89,835
26 VE6BBP 505 1,158 121 140,118   148 EA7FDO 31 64 27 1,728   20 UA0OK 361 882 97 85,534
27 K0JJR 433 1,027 136 139,642   149 R6DJM 30 63 21 1,323   21 JA1SJV 258 743 107 79,501
28 W4UK 442 1,061 125 132,625   150 F4BPJ 38 81 16 1,206   22 VR2XMT 393 923 82 75,686
29 W8JWN 419 947 140 132,570   151 TM5J 31 63 17 1,071   23 VU2DED 249 716 101 72,316
30 NS4X 379 945 138 130,410   152 IK3ORD 29 60 13 780   24 R8XF 303 847 80 67,760
31 N7GP 456 1,021 115 117,415   153 IK2SBB 20 42 15 630   25 JA9CWJ 239 665 101 67,165
32 NN4RB 327 784 143 112,112   154 ON/SO2U 10 23 7 161   26 JR7IWL 247 648 102 66,056
33 WJ2D 553 1,450 77 111,650   155 RT1A 1 2 1 0   27 RZ9A 280 809 79 63,871
34 W6EU 412 946 115 108,770     28 JA1BWA 228 609 104 63,316
35 KF7U 403 903 119 107,457   Single Operator ALL Band Europe - Low Power   29 JR1NHD 210 595 87 51,765
36 W4UEF 385 890 115 102,340   No CallSign QSO's Point Multi Score   30 JA1XRA 206 589 84 49,476
37 VE2FK 410 981 102 100,062   1 *UR3GU 1,726 3,985 345 1,374,805   31 JA2FSM 273 752 64 48,128
38 N7AT 364 931 107 99,617   2 9A7T 1,189 2,914 323 941,192   32 JA2HYD 200 536 89 47,704
39 KA7ESE 366 830 117 97,110   3 EA4GOY 1,387 3,193 273 871,689   33 JG1LHB 188 545 85 46,325
40 N0TA 451 957 101 96,647   4 LY5W 1,215 2,718 292 793,656   34 JJ2VLY 205 543 83 45,069
41 VA2QR 316 816 108 88,108   5 UT4LW 1,308 2,842 251 713,232   35 4L1BR 198 585 76 44,460
42 KS0AA 351 788 102 80,376   6 UY5VA 1,114 2,485 251 623,725   36 JA5SUD 217 573 76 43,538
43 W4GHV 255 642 124 79,598   7 EA2TT 941 2,214 217 480,438   37 JM7OLW 219 577 61 35,197
44 VA3IK 291 738 101 74,388   8 UT5EPP 1,082 2,326 200 465,160   38 JA1FNO 159 452 77 34,804
45 VE7SZ 350 861 86 74,046   9 F4DSK 693 1,624 280 454,720   39 JR4CTF 163 430 67 28,810
46 K7OM 271 637 111 70,697   10 MW9W 868 1,959 220 430,940   40 JH1CTV 136 362 74 26,788
47 WB9TFH 299 679 101 68,449   11 EA4BAS 844 1,951 215 419,455   41 JF2FIU 163 411 62 25,472
48 W4OX 255 629 104 65,396   12 OG4W 803 1,744 237 413,328   42 JR1EMO 136 370 68 25,160
49 K7RL 317 721 84 60,564   13 UX7QV 871 1,871 187 349,857   43 DS5DNO 180 412 59 24,308
50 VA7MAY 293 677 87 58,879   14 LY5T 645 1,424 240 341,720   44 JH1NCZ 119 324 70 22,680
51 KC8ZKI 270 615 94 57,800   15 LZ1JZ 702 1,530 199 304,440   45 JA8IDS 139 396 51 20,196
52 NA5M 290 627 90 56,430   16 ON6NL 598 1,371 222 304,362   46 JH1OAI 109 326 51 16,626
53 WE6EZ 261 593 94 55,742   17 G4N 687 1,480 192 284,160   47 JR3NZC 107 304 55 16,550
54 KB1W 232 661 80 52,780   18 OH7L 610 1,322 202 267,024   48 JA6FFO 106 301 52 15,642
55 AA5AU 207 499 103 51,387   19 Z36W 649 1,395 185 258,075   49 JH3QFY 105 300 52 15,600
56 K4HMB 169 460 109 50,140   20 HA8WY 556 1,238 205 253,760   50 JE3RMQ 103 294 49 14,396
57 VE1ANU 187 479 98 46,942   21 EA2KU 614 1,340 183 244,890   51 JA7LLL 113 312 46 14,342
58 WD6T 230 537 86 46,172   22 IK0REP 642 1,376 176 242,176   52 JR2PMT 90 253 56 14,108
59 N5XJ 223 551 78 42,958   23 CT1BXT 559 1,280 188 240,640   53 JR3RIY 107 273 49 13,377
60 KC7V 254 559 75 41,905   24 YO9BCM 641 1,364 176 240,014   54 JE1LFX 102 278 48 13,334
61 KA8G 179 433 95 41,125   25 SK0QO 654 1,372 160 219,520   55 JM3UGA 89 246 52 12,792
62 W7GES 218 537 74 39,738   26 EA3AYQ 586 1,320 166 219,120   56 JA6BCV 85 236 46 10,856
63 N8BJQ 178 456 86 39,206   27 OH8KVY 594 1,269 169 214,441   57 JA0IOF 101 227 42 9,534
64 AA4DD 222 485 79 38,305   28 IK1RGK 587 1,375 155 213,125   58 HL4CEL 108 240 31 7,440
65 K5CKS 214 519 73 37,847   29 SP9DLY 544 1,174 179 210,096   59 JA6LJN 69 196 38 7,438
66 NK6A 204 460 80 36,760   30 MW0CRI 579 1,287 162 208,444   60 JJ1XBQ 57 156 36 5,616
67 N4QS 177 432 85 36,720   31 IK4ZIF 513 1,199 173 207,407   61 RC0AJ 55 153 31 4,743
68 K4WW 179 512 68 34,816   32 F4ERS 498 1,147 176 201,862   62 JA0BZY 50 142 29 4,118
69 VO2AC 167 414 81 33,524   33 US7KC 737 1,554 128 198,902   63 JR3RIU 52 147 28 4,116
70 AL2F 204 492 63 30,996   34 UT8EL 531 1,210 161 194,780   64 JI4WAO 47 138 29 4,002
71 N6QQ 220 562 55 30,900   35 EA4FME 551 1,216 159 193,334   65 JA8TGD 43 113 25 2,825
72 W7BP 199 459 66 30,284   36 DL5KUD 488 1,091 177 193,097   66 JP3UBR 35 95 24 2,280
73 ND9G 165 422 71 29,962   37 SP4NKJ 478 1,029 155 159,475   67 JA3VOV 29 75 18 1,350
74 N5LPT 177 395 75 29,615   38 HA4FB 541 1,149 135 155,095   68 JA6MWW 31 90 15 1,340
75 K0TC 188 423 70 29,610   39 I2XLF 430 943 164 154,642   69 JO7KMB 26 76 17 1,292
76 NG7M 192 433 67 29,011   40 DL9HK 426 966 159 153,564   70 JA5FNX 25 55 16 880
77 KK6P 184 497 56 27,822   41 R3AQ 389 881 173 152,413   71 JG1TGQ 20 48 16 768
78 WC7Q 175 424 64 27,126   42 PA2TA 443 963 157 151,161   72 JR1BAS 17 51 9 459
79 N8HHG 119 308 84 25,872   43 UA3QJJ 481 1,050 143 149,940   73 JH1BIU 12 35 10 350
80 N5TU 141 338 76 25,688   44 EA2CCG 498 1,123 132 148,236   74 JA7GYP 15 45 7 315
81 KC4SAW 192 493 50 24,650   45 IZ6BXQ 471 1,022 134 136,948   75 JK1UVL 11 27 9 243
82 KI8I 166 378 65 24,560   46 PA3DUU 442 1,026 131 134,396  
83 K6LRN 210 495 49 24,255   47 G0FGI 401 883 152 134,196   Single Operator ALL Band Asia - Low Power  
84 W4SSF 126 321 73 23,423   48 RY3PAE 406 892 148 132,006   No CallSign QSO's Point Multi Score
85 VA2FO 142 355 62 21,960   49 EA4HKF 391 881 149 131,249   1 JA6GCE 825 2,209 196 432,964
86 VE5MX 138 312 63 19,656   50 I1JTQ 401 891 144 128,244   2 JS1OYN 621 1,664 175 291,180
87 W6MOB 105 275 70 19,250   51 RQ7R 432 942 130 122,430   3 JI1RXQ 594 1,626 171 277,946
88 WB0WIV 114 285 67 19,065   52 F8CRS 295 710 172 122,110   4 JG1LFR 506 1,289 160 206,240
89 W7II 117 273 64 17,472   53 Z36N 468 991 122 120,902   5 JH1XUM 487 1,303 155 201,955
90 W3GVX 114 268 63 16,884   54 2E0INN 444 960 125 119,990   6 TA7OYG 435 1,286 142 182,522
91 W4CB 113 283 57 16,131   55 M0ICR 347 826 145 119,770   7 JH7QXJ 432 1,150 138 158,690
92 K4RUM 102 254 63 16,002   56 YO6CFB 405 862 138 118,956   8 RW0SR 473 1,256 118 148,208
93 K2RD 105 262 58 15,176   57 LA5LJA 386 826 144 118,914   9 JH4UTP 377 1,002 137 137,274
94 WD4OHD 105 239 63 15,057   58 7S5S 405 851 137 116,587   10 7N2UQC 402 1,030 132 135,960
95 VE2NMB 117 267 56 14,952   59 PA3EVY 333 777 149 115,773   11 JF1RYU 279 746 106 79,076
96 W6IA 128 298 50 14,900   60 M3AWD 368 809 140 113,260   12 UA9OEX 295 750 93 69,740
97 XE2SSN 148 334 43 14,342   61 SM6I 403 852 132 112,464   13 TA2E 222 649 97 62,943
98 W2GS 102 251 51 12,781   62 IV3XNF 360 798 140 111,710   14 4X1ST 198 586 94 55,074
99 AF4T 96 226 55 12,430   63 YO5FMT 386 827 135 111,635   15 JA3EOP 210 576 95 54,720
100 NN6DX 109 280 41 11,480   64 F6GCI 331 751 146 109,636   16 JH3WKE 218 573 93 53,279
101 NF4J 95 222 50 11,100   65 PE1FTV 406 843 129 108,747   17 OD5ZF 218 643 78 50,154
102 N0KQ 104 230 48 11,030   66 ON4BHQ 345 815 133 108,265   18 JA9LX 212 590 85 50,150
103 K4YCR 96 221 50 11,030   67 PD2PKM 444 986 109 107,474   19 RA0WHE 236 611 81 49,491
104 K1SM 100 254 38 9,432   68 RU3OZ 310 686 156 107,006   20 R0JD 268 614 75 46,040
105 W0TY 109 247 37 9,139   69 RU5X 355 759 138 104,742   21 JA1PCM 179 474 93 44,082
106 WA3AAN 96 217 34 7,378   70 F5RD 334 734 142 104,208   22 TA4RC 203 580 75 43,500
107 N6QEK/KL7 91 206 35 7,200   71 HF6C 298 694 145 100,630   23 JF1WNT 175 463 87 40,281
108 WA6URY 74 168 42 7,036   72 OS6AT 340 767 131 100,477   24 RA9YE 174 465 76 35,320
109 AB2E 70 167 38 6,346   73 DL1ZBO 358 765 131 100,215   25 UA0JFD 224 496 59 29,264
110 W7CO 81 183 30 5,470   74 UT5EOX 318 731 137 100,147   26 JH6QIL 164 412 71 29,242
111 WA7CPA 72 156 34 5,304   75 PA2JCB 369 853 115 98,065   27 JA3LEB 159 405 69 27,945
112 KB4FB 48 136 37 5,032   76 SP8EEX 308 697 138 96,186   28 JA2ODB 130 370 72 26,630
113 VE7IO 68 146 33 4,818   77 IZ8BGY 368 817 117 95,589   29 4Z1TL 123 358 72 25,776
114 WV5Y 74 156 30 4,680   78 OK7V 362 798 117 93,356   30 JH1BHW 135 361 71 25,631
115 W9AKS 67 139 29 4,031   79 I0GIA 314 690 133 91,750   31 7L4IOU 139 373 64 23,872
116 K7WP 45 116 34 3,944   80 SE6K 393 813 112 91,046   32 JA2QVP 124 346 66 22,836
117 AC4PQ 42 105 32 3,350   81 MI0DWE 324 738 122 90,016   33 JA6GMC 127 321 68 21,828
118 VE2PI 54 115 27 3,095   82 F5GKW 278 673 133 89,509   34 JA2GHP 122 339 64 21,686
119 KO8V 41 109 27 2,943   83 OK1MDK 309 684 130 88,920   35 JH4FUF 114 308 68 20,934
120 W6RKC 49 112 26 2,912   84 SE4E 386 810 106 85,840   36 JA1UII 125 353 58 20,474
121 K7BVT 60 171 16 2,736   85 M5W 268 649 132 85,668   37 JA2FXV 116 311 62 19,282
122 K9NW 34 101 19 1,919   86 PA3EWG 366 763 110 83,660   38 JA1MZM 114 308 61 18,788
123 K3FH 36 83 23 1,909   87 SP6EIY 294 639 130 83,050   39 JM8FEI 141 333 56 18,648
124 W5XB 33 78 23 1,794   88 IK4QJF 338 729 113 82,357   40 JR1AQI 123 350 51 17,850
125 ND4G 30 76 23 1,748   89 IK1ZFO 353 752 109 81,968   41 JA4RMX 109 315 55 17,325
126 W6JBR 31 73 19 1,377   90 PC1PM 301 665 119 79,105   42 JA3JM 122 307 53 16,271
127 VE5CPU 26 59 18 1,062   91 PG5V 338 700 111 77,690   43 UB0AZR 107 280 53 14,840
128 WB6JJJ 23 56 18 1,008   92 R2UZ 324 691 111 76,701   44 R0CW 192 399 35 13,965
129 HP1ELV 33 70 14 980   93 OK1MGW 277 607 126 76,472   45 JA1IQV 113 280 49 13,720
130 N9NA 24 55 17 935   94 OH2LU 289 614 124 76,116   46 JA2JNC/1 114 288 46 13,248
131 NE8J 22 52 16 822   95 EB2CTA 317 676 112 75,692   47 HL2CFY 94 241 54 13,014
132 K8TR 25 53 15 795   96 OK2WMC 292 627 117 73,339   48 RA8AI 126 360 36 12,960
133 KA2AEY 19 45 14 620   97 F5PVJ 292 613 118 72,334   49 JA1EMQ 82 232 55 12,760
134 K4AFE 17 40 14 560   98 OZ1LFI 289 614 114 69,996   50 JA1QIF 96 285 44 12,540
135 VE3XD 12 33 9 297   99 PG1R 299 626 111 69,466   51 JS1KKY 98 253 49 12,377
  100 S51I 302 669 104 69,386   52 JR0BNF 87 226 53 11,958
Single Operator ALL Band North America - Low Power   101 SQ1BVG 269 598 116 69,368   53 JH5HDA 102 239 50 11,950
No CallSign QSO's Point Multi Score   102 PA2W 271 576 118 67,968   54 JA1IZ 86 243 49 11,897
1 VE2BVV 672 1,655 163 269,765   103 R4RB 284 621 108 67,048   55 JH0DUG/1 107 249 47 11,703
2 K9OM 479 1,154 178 205,412   104 R3AIR 311 685 96 65,740   56 JA1IE 107 244 46 11,224
3 KM6Z 590 1,396 147 205,192   105 RW3DY 252 554 118 65,362   57 TA3OER 84 251 42 10,542
4 KB3AAY 483 1,200 166 199,180   106 OH5UQ 278 588 110 64,670   58 JJ1ENZ 84 231 42 9,692
5 VA7BEC 560 1,274 124 157,976   107 IK2AUK 277 593 109 64,627   59 JH7UJU 81 205 45 9,225
6 K3DMG 433 1,088 133 144,684   108 YO2LXW 278 590 109 64,310   60 UA0LKD 91 213 42 8,946
7 VE3MGY 469 1,091 123 134,183   109 LZ7K 246 535 116 62,060   61 7J1YAD 80 229 35 8,015
8 TI2YO 408 983 132 129,736   110 S56A 238 534 114 60,866   62 JH3GMI 81 204 39 7,956
9 VA3MJR 406 940 135 126,870   111 SO0A 406 967 62 59,954   63 JF3LGC 65 178 43 7,644
10 HI3MM 387 925 134 123,950   112 UA3XO 298 617 97 59,849   64 HS3NBR 79 236 29 6,844
11 W4LC 387 1,009 114 114,986   113 SM5S 269 560 106 59,330   65 JA3BIN 75 179 37 6,623
12 KP4JFR 300 753 126 94,858   114 G8S 264 549 108 59,292   66 BA3AX 87 191 33 6,303
13 KF6RY 376 861 92 79,212   115 YO3YV 240 516 112 57,792   67 JN3LNI 67 184 32 5,888
14 K5LY 370 817 96 78,432   116 R7LY 260 547 105 57,435   68 JH2JNU 63 165 35 5,775
15 WN6K 331 793 90 71,360   117 OZ400HS 307 630 91 57,220   69 BD7BW 93 222 25 5,550
16 N9UA 300 686 102 69,972   118 SP1DOZ 290 626 89 55,654   70 VU2GRM 51 141 38 5,358
17 KS3H 235 596 117 69,732   119 RU4SS 314 678 82 55,566   71 JH0EPI 61 166 29 4,804
18 K9CW 255 651 102 66,402   120 UY5TE 270 573 97 55,561   72 JF1WCK 60 143 32 4,576
19 VA7ST 345 762 80 60,960   121 S57AM 228 523 106 55,438   73 HL2KV 64 154 29 4,466
20 WU9D 255 576 103 59,318   122 YL2NK 264 558 99 55,192   74 JR0DZH 52 129 34 4,386
21 NX8G 257 687 86 59,082   123 YO4DG 237 500 109 54,500   75 JE1RRK 44 128 33 4,224
22 N5KWN 309 675 87 58,715   124 EA3HKA 289 634 85 53,890   76 JQ1COB 52 129 32 4,128
23 W3MAM 244 593 95 56,335   125 SP3CVT 215 494 109 53,846   77 JA6WFM 51 145 28 4,060
24 K7GS 259 625 84 52,480   126 G3XTZ 213 473 110 52,020   78 JA4BRS 49 130 31 4,030
25 WB2COY 224 528 94 49,632   127 ES1LL 246 533 93 49,569   79 JA1WBX 46 131 30 3,920
26 N1MGO 211 532 92 48,944   128 DQ1P 208 480 103 49,430   80 JF4XUT 61 144 25 3,600
27 W7LD 313 677 71 48,057   129 M2E 240 511 95 48,535   81 JA1GZK 46 124 29 3,586
28 KN5S 251 580 82 47,560   130 IK2SAR 201 511 95 48,525   82 JF2AIJ 46 131 27 3,537
29 AI6O 225 552 84 46,358   131 DN0UKW 255 563 86 48,418   83 TA7LZB 44 129 27 3,483
30 K2MK 218 495 92 45,540   132 OK1KQH 225 497 97 48,209   84 JA1SCE 53 151 23 3,473
31 W8JGU 203 480 94 45,110   133 IV3JCC 183 467 102 47,634   85 JA1GFD 44 123 28 3,444
32 WB8JUI 194 465 97 45,085   134 OK1AUO 210 499 92 45,898   86 JE8CLT 59 143 22 3,146
33 VY2LI 185 484 93 45,012   135 EW4R 231 484 94 45,496   87 JJ3QJI 48 123 25 3,075
34 AA9L 212 520 82 42,630   136 ON4CT 201 458 99 45,342   88 JK1HIY 44 131 23 3,013
35 VE3NFN 202 495 86 42,530   137 SP6SOZ 198 423 106 44,828   89 JR2EKD 48 129 23 2,967
36 WB8SIG 186 441 93 41,013   138 RA3LJ 217 461 96 44,256   90 JA2VHG 43 114 24 2,736
37 AD5LU 214 478 82 39,186   139 G4DDL 201 428 98 41,934   91 JA9EJG 40 111 24 2,664
38 KC2WUF 205 470 83 39,010   140 UX1CL 207 445 94 41,810   92 JR3GPP 36 107 23 2,461
39 N8CWU 236 592 64 37,878   141 LC9S 237 496 84 41,644   93 JF1KUR 38 90 26 2,340
40 KD9MS 167 405 89 36,045   142 R2AT 210 443 92 40,756   94 JH4GLG 37 102 22 2,244
41 AC2OC 151 378 95 35,880   143 UR4CU 191 432 94 40,598   95 JA3JND 40 115 19 2,185
42 KA1C 158 413 86 35,508   144 OK2PF 198 429 94 40,316   96 JE8KKX 34 87 22 1,914
43 N7UVH 222 495 71 35,145   145 OM8JP 260 561 71 39,831   97 RA9AFZ 32 93 20 1,860
44 KP2B 193 441 79 34,459   146 DL9NCR 181 391 102 39,712   98 JH4RUM 32 78 22 1,716
45 K8RGI 196 435 79 34,355   147 PG7M 179 390 101 39,360   99 JA8UON 46 100 17 1,700
46 WB5BHS 205 457 75 34,275   148 I2BZN 208 437 90 39,330   100 JH1OHZ 32 92 18 1,656
47 K4GM 151 371 89 33,009   149 SP4BPH 209 431 91 39,221   101 JK7BEJ 33 75 20 1,500
48 NA2NY 181 432 76 32,832   150 IN3OWY 253 508 77 39,116   102 JH3DMQ 28 74 20 1,470
49 XE1SPM 317 687 47 32,289   151 IZ7XNB 191 430 90 38,700   103 RU0LL 51 105 13 1,365
50 KD6TR 208 491 62 30,442   152 RA4UDC 206 456 83 37,848   104 HL5JCB 30 72 16 1,152
51 WN6W 208 474 62 29,388   153 F4IRV 199 427 86 36,722   105 JS6UGC 25 61 18 1,088
52 K6HGF 203 471 60 28,260   154 RT2H 214 439 83 36,437   106 JA8KGG 29 84 12 1,008
53 K2YG 136 339 82 27,768   155 YO6BGT 182 390 91 35,490   107 JR2PAU 19 57 15 855
54 KS1J 124 340 80 27,200   156 PA3GDG 194 417 85 35,425   108 JA1DBG 20 58 14 812
55 K0MKL 166 370 73 27,010   157 UR8EQ 200 432 82 35,424   109 JO1EEQ 30 60 12 720
56 NN5T 150 337 80 26,960   158 LA3WAA 213 469 75 35,165   110 JG1SWV 15 45 14 630
57 CO2VE 222 462 55 25,410   159 IK2OVT 147 373 94 35,062   111 9W2FHG 22 62 10 620
58 W8DN 159 349 68 23,732   160 DJ3GE 183 414 84 34,776   112 R8QAN 17 46 13 598
59 CO2GL 167 399 58 23,142   161 OK2VIR 179 372 90 33,460   113 9W2EYR 17 48 9 432
60 N6RVI 177 389 57 21,833   162 Z39A 226 471 71 33,441   114 JA1JNM 12 35 11 385
61 K8BL 136 306 64 19,584   163 LY4BF 190 393 85 33,395   115 UA9OV 12 35 10 350
62 AB5XS 188 406 47 19,082   164 LY2CG 191 406 82 33,282   116 BA4TB 10 27 10 270
63 N7XCZ 149 328 53 17,384   165 SP9BGS 184 401 83 33,273   117 JM7GTK 10 29 9 261
64 WN8Y 105 252 68 17,126   166 M0TQR 195 410 81 33,210   118 JH6JRN 12 24 7 168
65 WA2TNX 107 271 63 17,073   167 F1DHX 198 415 80 33,200   119 JQ1PCT 9 23 7 161
66 VE1RSM 102 240 68 16,320   168 SQ6ELK 174 382 84 32,078   120 JA2KCY 8 20 7 140
67 K6DF 131 281 58 16,298   169 YL2LW 202 445 72 32,040   121 JA3MIB 7 19 7 133
68 N6MA 122 268 55 14,730   170 DL6SFR 162 356 90 32,040   122 JE1ILP 7 18 7 126
69 KG1V 106 257 56 14,392   171 YT9WW 190 402 79 31,758   123 HS4MLV 6 16 5 80
70 W4RN 89 252 49 12,328   172 SV2HXV 257 602 52 31,304   124 JH6WHN 4 11 4 44
71 W7MTL 109 255 48 12,240   173 9A1DR 182 390 80 31,200   125 JH1WOY 5 11 4 44
72 N9VPV 92 222 54 11,978   174 IW2CXJ 183 409 75 30,665   126 TA4CS 4 11 3 33
73 K1LHO 94 209 56 11,704   175 GM4JKZ 172 369 83 30,607   127 JE1GZB 3 9 2 18
74 W6NKR 108 241 48 11,558   176 LA2HFA 166 344 86 29,564   128 HS7WMU 2 6 2 12
75 W1ARY 92 222 52 11,514   177 SP2HHX 183 385 74 28,490   129 JA7ZP 2 5 2 10
76 KB9DVC 93 209 54 11,286   178 UR4EI 170 359 79 28,351   130 BA4SCP 2 4 2 8
77 K7AZT 98 213 51 10,863   179 PD0MHZ 208 442 64 28,288  
78 N9OQC 100 219 49 10,731   180 PD3EM 196 404 70 28,260   Oceania        
79 VA1XH 77 194 50 9,700   181 DL4KW 147 328 85 27,870   Multi Operator Oceania      
80 WD0BGZ 99 220 44 9,680   182 GU5WZY 170 357 78 27,846   No CallSign QSO's Point Multi Score
81 HP1DCP 112 248 37 9,176   183 OK2SG 148 322 86 27,682  
82 KC1SA 66 165 52 8,570   184 UX4CR 176 369 75 27,665  
83 WA7YAZ 99 208 41 8,528   185 IW2NKY 141 317 86 27,262   Single Operator ALL Band Oceania - High Power
84 NQ4K 95 216 38 8,178   186 PD0WVB 202 418 64 26,742   No CallSign QSO's Point Multi Score
85 W9VTD 87 195 41 7,995   187 OH2HOD 190 416 63 26,178   1 KH6ZM 780 2,314 151 349,414
86 W4ER 98 208 38 7,894   188 SN5WD 189 382 68 25,956   2 VK5GR 305 867 117 101,419
87 N8TCP 67 171 45 7,695   189 HA1TIB 205 412 63 25,956   3 VK3JA 305 886 112 99,232
88 WA0EJX 108 224 34 7,616   190 IK6BAK 155 332 77 25,564   4 DU3TW 273 790 90 71,100
89 N0TXW 85 178 40 7,120   191 G4OZG 153 318 79 25,122   5 4G0T 315 918 72 66,096
90 W6DMW 79 172 41 7,052   192 I4HRH 139 310 79 24,480   6 YB4KAR 253 715 86 61,490
91 VA7RY 88 226 31 7,006   193 F6BQG 121 288 85 24,480   7 YB8UTI 283 801 56 44,856
92 ND2K 75 166 42 6,972   194 PA3HGF 150 317 77 24,409   8 YB7OO 256 757 58 43,906
93 N4QI 71 168 41 6,888   195 SV1DOO 159 345 69 23,805   9 ZL3P 160 467 66 30,822
94 AA5KD 99 200 34 6,800   196 LC1R 168 339 70 23,720   10 YC9XYP 163 465 65 30,225
