JARTS Contest Record | |||||||||
JARTS Contest All Time Record | |||||||||
Single Operator High Power (Japan) | Single Operator Low Power (Japan) | ||||||||
No | Year | Record holder | Score | No | Year | Record holder | Score | ||
22 | 2013 | JS3CTQ | 1,866,144 | 31 | 2022 | JA6GCE | 822,822 | ||
Single Operator High Power (World Wide) | Single Operator Low Power (World Wide) | ||||||||
No | Year | Record holder | Score | No | Year | Record holder | Score | ||
20 | 2011 | RG9A | 2,982,840 | 14 | 2005 | 7X0RY | 1,610,535 | ||
Multi Operator | SWL | ||||||||
No | Year | Record holder | Score | No | Year | Record holder | Score | ||
30 | 2021 | 9A1A | 3,449,462 | 11 | 2002 | LY3BH | 1,042,803 | ||
Single Operator High Power (Japan) | Single Operator Low Power (Japan) | ||||||||
No | Year | Winner | Score | No | Year | Winner | Score | ||
32 | 2023 | JS3CTQ | 1,110,646 | 32 | 2023 | JA6GCE | 505,895 | ||
31 | 2022 | JR4OZR | 1,245,850 | 31 | 2022 | JA6GCE | 822,822 | ||
30 | 2021 | JR4OZR | 642,648 | 30 | 2021 | JA6GCE | 432,964 | ||
29 | 2020 | JR4OZR | 998,620 | 29 | 2020 | JA6GCE | 644,657 | ||
28 | 2019 | JS3CTQ | 775,297 | 28 | 2019 | JH1XUM | 187,572 | ||
27 | 2018 | JS3CTQ | 836,993 | 27 | 2018 | JI1RXQ | 289,926 | ||
26 | 2017 | JH4UTP | 747,227 | 26 | 2017 | JA6GCE | 526,680 | ||
25 | 2016 | JS3CTQ | 1,072,500 | 25 | 2016 | JH4UYB | 533,475 | ||
24 | 2015 | JS3CTQ | 1,217,966 | 24 | 2015 | JA6GCE | 627,918 | ||
23 | 2014 | JS3CTQ | 1,572,093 | 23 | 2014 | JI1RXQ | 573,716 | ||
22 | 2013 | JS3CTQ | 1,866,144 | 22 | 2013 | JE1LFX | 779,948 | ||
21 | 2012 | JS3CTQ | 1,349,760 | 21 | 2012 | JA1XRH | 704,565 | ||
20 | 2011 | JS3CTQ | 1,399,166 | 20 | 2011 | JI1RXQ | 678,531 | ||
19 | 2010 | JS3CTQ | 929,269 | 19 | 2010 | JE1LFX | 363,033 | ||
18 | 2009 | JS3CTQ | 1,165,752 | 18 | 2009 | JI1RXQ | 285,902 | ||
17 | 2008 | JS3CTQ | 727,740 | 17 | 2008 | JA1OVD | 329,700 | ||
16 | 2007 | JS3CTQ | 1,002,456 | 16 | 2007 | JS1OYN | 218,044 | ||
15 | 2006 | JS3CTQ | 980,343 | 15 | 2006 | JA1XRH | 233,975 | ||
14 | 2005 | JM1XCW | 703,888 | 14 | 2005 | JE1LFX | 469,805 | ||
13 | 2004 | JS3CTQ | 1,029,332 | 13 | 2004 | JI1RXQ | 272,096 | ||
12 | 2003 | JF1PJK | 405,275 | 12 | 2003 | JA5JWQ | 95,123 | ||
11 | 2002 | JS3CTQ | 1,384,086 | 11 | 2002 | ||||
10 | 2001 | JH4UYB | 1,110,610 | 10 | 2001 | ||||
9 | 2000 | JH4UYB | 1,038,800 | 9 | 2000 | ||||
8 | 1999 | JH6ETS | 276,320 | 8 | 1999 | ||||
7 | 1998 | JA1BWA | 265,708 | 7 | 1998 | ||||
6 | 1997 | JR5JAQ | 429,618 | 6 | 1997 | ||||
5 | 1996 | JH4UYB | 175,930 | 5 | 1996 | ||||
4 | 1995 | JR5JAQ | 119,301 | 4 | 1995 | ||||
3 | 1994 | JH7QXJ | 83,820 | 3 | 1994 | ||||
2 | 1993 | JA3DLE/1 | 113,076 | 2 | 1993 | ||||
1 | 1992 | JA3DLE/1 | 45,076 | 1 | 1992 | ||||
Single Operator Low Power category was added in 2003 | |||||||||
Single Operator High Power (World Wide) | Single Operator Low Power (World Wide) | ||||||||
No | Year | Winner | Score | No | Year | Winner | Score | ||
32 | 2023 | K1MK | 1,485,612 | 32 | 2023 | 9A30T | 1,055,840 | ||
31 | 2022 | WQ5OO | 2,509,020 | 31 | 2022 | EA4GOY | 1,396,080 | ||
30 | 2021 | UR5MW | 1,751,542 | 30 | 2021 | UR3GU | 1,374,805 | ||
29 | 2020 | P3X | 1,499,192 | 29 | 2020 | EA4GOY | 712,908 | ||
28 | 2019 | RG9A | 1,356,084 | 28 | 2019 | 9A7T | 659,320 | ||
27 | 2018 | P3X | 1,221,521 | 27 | 2018 | 9A7T | 784,668 | ||
26 | 2017 | R7AB | 1,587,300 | 26 | 2017 | UT8EL | 551,890 | ||
25 | 2016 | UR7GO | 1,531,175 | 25 | 2016 | EA8DED | 835,360 | ||
24 | 2015 | UR7GO | 1,758,496 | 24 | 2015 | LY6A | 935,445 | ||
23 | 2014 | UR7GO | 2,288,400 | 23 | 2014 | ES5Q | 994,790 | ||
22 | 2013 | UW5M | 2,636,160 | 22 | 2013 | LY6A | 1,242,276 | ||
21 | 2012 | RA4LW | 2,516,735 | 21 | 2012 | K2PO/7 | 1,011,952 | ||
20 | 2011 | RG9A | 2,982,840 | 20 | 2011 | UP6P | 1,597,401 | ||
19 | 2010 | Z36N | 1,208,136 | 19 | 2010 | RA4HDT | 1,062,600 | ||
18 | 2009 | Z36N | 1,186,436 | 18 | 2009 | 5C5W | 1,002,235 | ||
17 | 2008 | RD3A | 1,938,676 | 17 | 2008 | 5C5W | 1,398,096 | ||
16 | 2007 | 7X0RY | 1,836,160 | 16 | 2007 | 5C5W | 1,534,838 | ||
15 | 2006 | 7X0RY | 2,188,611 | 15 | 2006 | OK2SFP | 821,832 | ||
14 | 2005 | 9A5W | 2,022,592 | 14 | 2005 | 7X0RY | 1,610,535 | ||
13 | 2004 | 9A5W | 1,448,584 | 13 | 2004 | CN8KD | 910,112 | ||
12 | 2003 | 9A5W | 1,340,850 | 12 | 2003 | PS7YKS | 793,241 | ||
11 | 2002 | AA5AU | 1,576,011 | 11 | 2002 | ||||
10 | 2001 | JH4UYB | 1,110,610 | 10 | 2001 | ||||
9 | 2000 | UP5P | 1,438,540 | 9 | 2000 | ||||
8 | 1999 | UP5P | 949,130 | 8 | 1999 | ||||
7 | 1998 | YL8OKL | 1,185,580 | 7 | 1998 | ||||
6 | 1997 | UT0I | 686,812 | 6 | 1997 | ||||
5 | 1996 | K1IU | 300,266 | 5 | 1996 | ||||
4 | 1995 | CE8SFG | 289,932 | 4 | 1995 | ||||
3 | 1994 | AB5KD | 433,888 | 3 | 1994 | ||||
2 | 1993 | UH8EA | 280,006 | 2 | 1993 | ||||
1 | 1992 | P40RY | 198,785 | 1 | 1992 | ||||
Single Operator Low Power category was added in 2003 | |||||||||
Multi Operator | SWL | ||||||||
No | Year | Winner | Score | No | Year | Winner | Score | ||
32 | 2023 | W0DC | 595,192 | 32 | 2023 | ||||
31 | 2022 | NJ4P | 3,055,300 | 31 | 2022 | ||||
30 | 2021 | 9A1A | 3,449,462 | 30 | 2021 | ||||
29 | 2020 | OG66X | 1,335,420 | 29 | 2020 | ||||
28 | 2019 | LZ5R | 1,071,936 | 28 | 2019 | ||||
27 | 2018 | R7AB | 1,250,678 | 27 | 2018 | ||||
26 | 2017 | EA2RCF | 905,148 | 26 | 2017 | ||||
25 | 2016 | IW1QN | 1,972,266 | 25 | 2016 | ||||
24 | 2015 | ER4A | 2,287,957 | 24 | 2015 | ||||
23 | 2014 | R7AB | 1,487,800 | 23 | 2014 | ||||
22 | 2013 | UT2G | 2,587,638 | 22 | 2013 | ||||
21 | 2012 | UT2G | 2,458,224 | 21 | 2012 | ||||
20 | 2011 | UA5A | 3,202,447 | 20 | 2011 | I1-12387 | 513,520 | ||
19 | 2010 | RX3DXW | 824,252 | 19 | 2010 | OK1-11861 | 331,584 | ||
18 | 2009 | UN1L | 1,192,461 | 18 | 2009 | I1-12387 | 265,176 | ||
17 | 2008 | OH6R | 1,620,423 | 17 | 2008 | I1-12387 | 200,680 | ||
16 | 2007 | SK4TL | 886,750 | 16 | 2007 | I1-12387 | 131,580 | ||
15 | 2006 | Z37M | 2,444,376 | 15 | 2006 | I1-12387 | 284,240 | ||
14 | 2005 | UY6F | 2,146,440 | 14 | 2005 | I1-12387 | 186,027 | ||
13 | 2004 | RY9C | 1,266,564 | 13 | 2004 | I1-12387 | 178,872 | ||
12 | 2003 | UZ4E | 646,205 | 12 | 2003 | OK1-9149 | 474,421 | ||
11 | 2002 | EN7Z | 1,826,250 | 11 | 2002 | LY3BH | 1,042,803 | ||
10 | 2001 | UT9F | 1,201,116 | 10 | 2001 | DE1EDD | 540,015 | ||
9 | 2000 | UT9F | 1,438,540 | 9 | 2000 | DJ3IW | 590,640 | ||
8 | 1999 | LZ2K | 354,882 | 8 | 1999 | ONL383 | 137,217 | ||
7 | 1998 | LT1F | 1,448,064 | 7 | 1998 | ONL383 | 380,781 | ||
6 | 1997 | K5DJ | 948,115 | 6 | 1997 | ONL383 | 197,676 | ||
5 | 1996 | AB5KD | 520,802 | 5 | 1996 | ONL383 | 48,000 | ||
4 | 1995 | AB5KD | 246,450 | 4 | 1995 | ONL383 | 39,836 | ||
3 | 1994 | 8R1TT | 657,211 | 3 | 1994 | ONL383 | 120,777 | ||
2 | 1993 | UZ9CWA | 324,576 | 2 | 1993 | ONL383 | 168,618 | ||
1 | 1992 | UZ9CWA | 81,300 | 1 | 1992 | JI3KDH | 8,056 | ||
SWL category was abolished in 2012 |