JARTS 2010 Multi Operator World Wide
No-1 to No-25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 RK3DXW 1,498 3,406 242 824,252 EU WORLD TOP 26
2 EA2VE 1,204 2,786 186 518,196 EU WORLD 2nd 27
3 VE3FJB 966 2,524 196 494,704 NA WORLD 3rd 28
4 9A7T 782 1,890 234 442,260 EU 29
5 JA1ZGP 866 2,344 179 419,576 AS 30
6 RN3T 906 2,056 193 396,808 EU 31
7 RK4WWQ 846 1,838 146 268,348 EU 32
8 NK7U 536 1,340 131 175,540 NA 33
9 IK1TWC 346 790 133 105,070 EU 34
10 IQ3FX 353 756 113 85,428 EU 35
11 SN90HRS 350 765 108 82620 EU 36
12 KD0S 376 826 98 80948 NA 37
13 ES5JOTA 297 619 79 48901 EU 38
14 OK1KMG 168 357 70 24990 EU 39
15 LZ2ZG 102 221 46 10166 EU 40
16 UT7AXA 116 254 37 9398 EU 41
17 OK5SWL 9 18 5 90 EU 42
18 43
19 44
20 45
21 46
22 47
23 48
24 49
25 50
JARTS 2010 Multi Operator Japan only
No-1 to No5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JA1ZGP 866 2,344 179 419,576 AS JA TOP 6
2 7
3 8
4 9
5 10