JARTS 2010 Single Operator High Power Japan only
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JS3CTQ 1,359 3,673 253 929,269 JA JA TOP 51
2 JM1XCW 1,117 3,091 223 689,293 JA 2nd JA 52
3 JA1OVD 1,008 2,734 229 626,086 JA 3rd JA 53
4 JF1OPL 730 1,981 181 358,561 JA 54
5 JA8TR 708 1,901 165 313,665 JA 55
6 JH0INP 654 1,777 158 280,766 JA 56
7 JM3UGA 542 1,438 148 212,824 JA 57
8 JA2FSM 473 1,209 145 175,305 JA 58
9 JA8JMG 484 1,283 133 170,639 JA 59
10 JN1BMX 450 1,237 137 169,469 JA 60
11 7K4QOK 278 774 108 83,592 JA Special Award 61
12 7L4IOU 267 665 112 74,480 JA 62
13 JH4BTI 260 679 101 68,579 JA 63
14 JF2IWL 268 674 95 64,030 JA 64
15 JF9KVT 223 611 89 54,379 JA 65
16 JA7BME 201 559 85 47,515 JA 66
17 JA5SUD 159 422 81 34,182 JA 67
18 JA7ZP 156 412 77 31,724 JA 68
19 JA1PVX 154 417 74 30,858 JA 69
20 JH2FXK 144 418 67 28,006 JA 70
21 JR1BAS 69 193 36 6,948 JA 71
22 JR3UIC 68 165 42 6,930 JA 72
23 JO4CFV 72 179 37 6,623 JA 73
24 JL1DLQ 64 162 37 5,994 JA 74
25 JA7WQJ 56 142 37 5,254 JA 75
26 JA2VHO 65 168 28 4,704 JA 76
27 JA1SJV 33 96 25 2,400 JA 77
28 JA9CWJ 31 92 26 2,392 JA 78
29 JA0FVU 31 82 16 1,312 JA 79
30 80
31 81
32 82
33 83
34 84
35 85
36 86
37 87
38 88
39 89
40 90
41 91
42 92
43 93
44 94
45 95
46 96
47 97
48 98
49 99
50 100