JARTS 2011 Multi Operator World Wide
No-1 to No-25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 UA5A 2,928 7,229 443 3,202,447 EU WORLD TOP 26
2 UT2G 1,857 4,518 348 1,572,264 EU 2nd WORLD 27
3 RK3DXW 1,679 4,095 320 1,310,400 EU 3rd WORLD 28
4 EA2CJ/P 1,579 3,900 300 1,170,000 EU 29
5 JA1ZGP 1,593 4,494 258 1,159,452 AS 30
6 EA2RCF 1,270 3,228 270 871,560 EU 31
7 S50XX 1,138 2,994 257 769,458 EU 32
8 EA2WT 1,191 2,842 248 704,816 EU 33
9 K2EN 669 1,777 188 334,076 NA 34
10 YU1AST 549 1,331 193 256,883 EU 35
11 LZ2ZG 329 794 139 110,366 EU 36
12 9A1CFN 383 807 125 100,875 EU 37
13 OH4KZM 374 814 105 85,470 EU 38
14 BV100 327 687 68 46,716 AS 39
15 W7PU 248 627 46 28,842 NA 40
16 OK1KMG 114 266 78 20,748 EU 41
17 HB960LU 103 253 53 13,409 EU 42
18 II1TO 73 186 46 8,556 EU 43
19 EA3FHP 60 137 35 4,795 EU 44
20 45
21 46
22 47
23 48
24 49
25 50
JARTS 2011 Multi Operator Japan only
No-1 to No-5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JA1ZGP 1,593 4,494 258 1,159,452 AS JA TOP 6
2 7
3 8
4 9
5 10