JARTS 2011 Single Operator High Power Japan only
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JS3CTQ 1,656 4,633 302 1,399,166 JA JA TOP 51
2 JM1XCW 1,547 4,387 288 1,263,456 JA 2nd JA 52
3 JA1OVD 1,350 3,804 268 1,019,472 JA 3rd JA 53
4 JF1PJK 1,201 3,414 291 993,474 JA 54
5 JH4UTP 1,036 2,916 220 641,520 JA 55
6 JA7BME 885 2,501 245 612,745 JA 56
7 JF1OPL 903 2,526 221 558,246 JA 57
8 JA8TR 828 2,259 200 451,800 JA 58
9 JM3UGA 801 2,208 202 446,016 JA 59
10 JA6BZI 639 1,777 201 357,177 JA 60
11 JA1AYO 608 1,700 200 340,000 JA 61
12 JO1WKO 590 1,716 150 257,400 JA 62
13 JM1LPN 557 1,577 157 247,589 JA 63
14 JR3NZC 608 1,765 138 243,570 JA 64
15 JA2FSM 522 1,446 157 227,022 JA 65
16 JF2IWL 499 1,393 121 168,553 JA 66
17 7K4QOK 450 1,278 130 166,140 JA 67
18 JO4CTB 350 905 144 130,320 JA 68
19 JA1WSK 354 1,015 113 114,695 JA 69
20 JA5SUD 301 799 128 102,272 JA 70
21 JA2VHO 244 687 122 83,814 JA 71
22 JA3EY 253 673 118 79,414 JA 72
23 JR1BAS 225 615 118 72,570 JA 73
24 JO1COV 330 945 74 69,930 JA 74
25 JF9KVT 233 657 104 68,328 JA 75
26 JG2NLN 221 627 103 64,581 JA Special Award 76
27 JN1BMX 246 722 75 54,150 JA 77
28 JA7ZP 181 493 107 52,751 JA 78
29 JA1IZZ 180 495 105 51,975 JA 79
30 JL1DLQ 177 489 93 45,477 JA 80
31 JA0NFP 161 445 90 40,050 JA 81
32 JA3AVO 160 457 85 38,845 JA 82
33 JQ1BVI 219 630 60 37,800 JA 83
34 JH0INP 203 585 58 33,930 JA 84
35 JM4WUZ 162 446 66 29,436 JA 85
36 JA6TMU 135 382 75 28,650 JA 86
37 JA1XUY 131 345 77 26,565 JA 87
38 JR1NHD 111 304 60 18,240 JA 88
39 JA1LZK 115 315 54 17,010 JA 89
40 JE1CQT 120 341 48 16,368 JA 90
41 JA7KY 74 209 72 15,048 JA 91
42 JA9CWJ 90 261 54 14,094 JA 92
43 JA1SJV 96 243 51 12,393 JA 93
44 JH2FXK 68 195 40 7,800 JA 94
45 JE1HRC 58 155 39 6,045 JA 95
46 96
47 97
48 98
49 99
50 100