JARTS 2011 Single Operator High Power World Wide
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 RG9A 2,538 7,035 424 2,982,840 AS WORLD TOP 51 JA8TR 828 2,259 200 451,800 AS
2 OH8A 2,483 6,264 372 2,330,208 EU 1st EU 52 JM3UGA 801 2,208 202 446,016 AS
3 W3LL 1,824 5,089 346 1,760,794 NA 1st NA 53 ON4BHQ 755 1,930 231 445,830 EU
4 Z36N 1,892 4,707 361 1,699,227 EU 2nd EU 54 N5MOA 751 2,013 216 434,808 NA
5 W0LSD 1,717 4,509 324 1,460,916 NA 2nd NA 55 N7NM 810 2,068 206 426,008 NA
6 JS3CTQ 1,656 4,633 302 1,399,166 AS 2nd AS 56 K0JJR 774 2,008 212 425,696 NA
7 UN1L 1,686 4,703 277 1,302,731 AS 3rd AS 57 YL3FP 802 1,798 234 420,732 EU
8 OH7UE 1,612 4,030 314 1,265,420 EU 3rd EU 58 LY2FN 755 1,783 235 419,005 EU
9 JM1XCW 1,547 4,387 288 1,263,456 AS 59 I3VJW 720 1,904 218 415,072 EU
10 UY7MM 1,649 3,972 318 1,263,096 EU 60 EV1R 701 1,734 239 414,426 EU
11 YL2NN 1,611 4,140 289 1,196,460 EU 61 W4DXX 755 2,105 194 408,370 NA
12 WA5ZUP 1,608 4,184 283 1,184,072 NA 3rd NA 62 AA3B 800 2,280 179 408,120 NA
13 JA1OVD 1,350 3,804 268 1,019,472 AS 63 W7OM 715 1,828 219 400,332 NA
14 JF1PJK 1,201 3,414 291 993,474 AS 64 K6HGF 856 2,116 185 391,460 NA
15 W3FV 1,248 3,501 281 983,781 NA 65 AL9A 802 2,127 180 382,860 NA
16 W7WW 1,456 3,784 251 949,784 NA 66 UA3QGT 739 1,743 218 379,974 EU
17 W9IU 1,298 3,551 265 941,015 NA 67 TF3AO 798 1,828 205 374,740 EU
18 GM0FGI 1,224 2,808 295 828,360 EU 68 JA6BZI 639 1,777 201 357,177 AS
19 IK2SND 1,209 3,128 264 825,792 EU 69 G0HDV 760 1,680 206 346,080 EU
20 W2YC 1,030 2,896 283 819,568 NA 70 RA9UN 729 1,902 181 344,262 AS
21 AI9T 1,172 3,231 238 768,978 NA 71 JA1AYO 608 1,700 200 340,000 AS
22 PA7LV 1,208 3,140 243 763,020 EU 72 K4FX 649 1,810 186 336,660 NA
23 RA9JB 1,107 3,112 235 731,320 AS 73 VE7IO 824 2,088 159 331,992 NA
24 SP3GXH 1,065 2,752 262 721,024 EU 74 DJ3NG 703 1,728 192 331,776 EU
25 W6AEA 1,157 3,061 234 716,274 NA 75 NX5O 700 1,823 181 329,963 NA
26 EA1AKS 1,070 2,607 271 706,497 EU 76 LY1R 803 2,205 143 315,315 EU
27 LZ2PL 1,101 2,818 249 701,682 EU 77 K0FX 575 1,526 197 300,622 NA
28 RX0AK 1,195 3,210 208 667,680 AS 78 PA3GVI 657 1,515 198 299,970 EU
29 SP3VSE 1,077 2,680 244 653,920 EU 79 K8MM 596 1,563 183 286,029 NA
30 OH3FM 1,104 2,486 262 651,332 EU 80 DF2RG 539 1,362 204 277,848 EU
31 JH4UTP 1,036 2,916 220 641,520 AS 81 K6LRN 575 1,469 187 274,703 NA
32 VA2UP 981 2,604 246 640,584 NA 82 N3YEA 519 1,368 200 273,600 NA
33 K0RC 868 2,300 273 627,900 NA 83 SM4DQE 612 1,406 194 272,764 EU
34 RN3ZC 1,049 2,451 252 617,652 EU 84 W7YES 616 1,652 163 269,276 NA
35 VE2FK 1,011 2,731 226 617,206 NA 85 VA3DX 563 1,562 171 267,102 NA
36 JA7BME 885 2,501 245 612,745 AS 86 UR4EI 600 1,394 187 260,678 EU
37 W4GKM 985 2,568 229 588,072 NA 87 JO1WKO 590 1,716 150 257,400 AS
38 NE3H 899 2,479 233 577,607 NA 88 SN3C 569 1,520 169 256,880 EU
39 WJ2D 912 2,485 230 571,550 NA 89 SV1DPI 539 1,340 186 249,240 EU
40 JF1OPL 903 2,526 221 558,246 AS 90 SV2GJV 621 1,423 174 247,602 EU
41 OK2BXW 905 2,348 235 551,780 EU 91 JM1LPN 557 1,577 157 247,589 AS
42 W6WRT 876 2,267 237 537,279 NA 92 JR3NZC 608 1,765 138 243,570 AS
43 G4RCG 940 2,387 217 517,979 EU 93 OK2PCL 511 1,318 177 233,286 EU
44 VK4IU 1,085 3,238 157 508,366 OC 1st OC 94 KL7AC 579 1,520 150 228,000 NA
45 SP3RBG 728 1,849 271 501,079 EU 95 JA2FSM 522 1,446 157 227,022 AS
46 AC4CA 873 2,323 211 490,153 NA 96 RA6XV 490 1,364 166 226,424 AS
47 YT3H 873 2,166 223 483,018 EU 97 VE3XAT 430 1,158 195 225,810 NA
48 WA2ETU 951 2,689 178 478,642 NA 98 N3RC 614 1,631 137 223,447 NA
49 VE5MX 905 2,314 201 465,114 NA 99 K4MGE 453 1,219 183 223,077 NA
50 AA5AU 790 2,109 220 463,980 NA 100 SQ7B 537 1,195 184 219,880 EU
No-101 to No-150 No-151 to No-200
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
101 EA1KY 561 1,405 148 207,940 EU 151 AI4WW 323 820 141 115,620 NA
102 3G3P 512 1,522 136 206,992 SA 152 JA1WSK 354 1,015 113 114,695 AS
103 EO4M 500 1,230 165 202,950 EU 153 W0YR 308 880 130 114,400 NA
104 EI4DW 467 1,188 169 200,772 EU 154 IK8UND 353 858 132 113,256 EU
105 UA0CNX 532 1,426 139 198,214 AS 155 W5DQ 323 835 135 112,725 NA
106 R3RR 506 1,155 169 195,195 EU 156 UT5UKY 325 783 142 111,186 EU
107 UA0QBR 470 1,296 150 194,400 AS 157 RM5P 333 799 138 110,262 EU
108 F5CQ 464 1,257 154 193,578 EU 158 YO3CZW 351 832 131 108,992 EU
109 EA7ZY 575 1,278 151 192,978 EU 159 IN3BFW 423 968 111 107,448 EU
110 KS0AA 500 1,366 141 192,606 NA 160 K5ZQ 324 898 119 106,862 NA
111 OH1F 470 1,188 162 192,456 EU 161 UA9OG 378 1,046 102 106,692 AS
112 EA7ELY 505 1,228 156 191,568 EU 162 W1TO 284 829 127 105,283 NA
113 W6OQI 500 1,286 147 189,042 NA 163 KC2LST 266 727 144 104,688 NA
114 WA0MHJ 404 1,084 169 183,196 NA 164 JA5SUD 301 799 128 102,272 AS
115 VA3XH 397 992 182 180,544 NA 165 9A6JOY 402 844 116 97,904 EU
116 N6ML 519 1,405 128 179,840 NA 166 RZ6AK 355 775 119 92,225 EU
117 RU6YJ 458 1,030 174 179,220 EU 167 OH8KVA 305 687 132 90,684 EU
118 YO3APJ 462 1,232 145 178,640 EU 168 K4IU 281 733 121 88,693 NA
119 DF3EH 503 1,284 139 178,476 EU 169 VE7CF 424 1,101 77 84,777 NA
120 OH6BA 412 1,011 169 170,859 EU 170 SV1DPP 344 910 93 84,630 EU
121 JF2IWL 499 1,393 121 168,553 AS 171 HA9PP 318 835 101 84,335 EU
122 7K4QOK 450 1,278 130 166,140 AS 172 JA2VHO 244 687 122 83,814 AS
123 K4WW 410 1,174 140 164,360 NA 173 TA1BM 297 721 116 83,636 EU
124 AB2ZY 413 1,120 143 160,160 NA 174 PA0O 329 909 92 83,628 EU
125 RA6MK 392 1,073 148 158,804 AS 175 RW4PL 360 878 94 82,532 EU
126 N6QQ 387 984 158 155,472 NA 176 YL2IP 287 688 117 80,496 EU
127 HA5AWT 445 1,084 143 155,012 EU 177 K6SFK 262 670 119 79,730 NA
128 RA2FB 426 982 157 154,174 EU 178 JA3EY 253 673 118 79,414 AS
129 W3MF 400 1,114 138 153,732 NA 179 KM4DR 305 786 101 79,386 NA
130 DC9ZP 352 884 170 150,280 EU 180 EA1XT 321 896 88 78,848 EU
131 OK2SG 318 769 195 149,955 EU 181 EB1IC 304 835 93 77,655 EU
132 K6DEX 415 1,120 133 148,960 NA 182 N3CZ 266 694 110 76,340 NA
133 G0ORH 590 1,590 92 146,280 EU 183 UA9UNG 294 785 97 76,145 AS
134 EX8AB 411 1,137 125 142,125 AS 184 TA1DX 271 621 119 73,899 EU
135 EA5DM 352 880 158 139,040 EU 185 JR1BAS 225 615 118 72,570 AS
136 KI7Y 400 1,047 132 138,204 NA 186 W5AP 252 651 111 72,261 NA
137 W4UEF 441 1,141 120 136,920 NA 187 UN9PQ 264 694 102 70,788 AS
138 ND8L 344 927 147 136,269 NA 188 JO1COV 330 945 74 69,930 AS
139 HB9TOC 346 873 153 133,569 EU 189 LZ11PPE 308 728 95 69,160 EU
140 KD5J 420 1,092 120 131,040 NA 190 SV3GKU 292 760 91 69,160 EU
141 JO4CTB 350 905 144 130,320 AS 191 K7LV 218 572 120 68,640 NA
142 ZS2EZ 422 1,261 102 128,622 AF 1st AF 192 JF9KVT 233 657 104 68,328 AS
143 HB9AWS 324 799 156 124,644 EU 193 JG2NLN 221 627 103 64,581 AS
144 SO8T 341 803 155 124,465 EU 194 F6BIP/P 203 551 116 63,916 EU
145 SM5QU 336 803 155 124,465 EU 195 OM3TPN 267 581 108 62,748 EU
146 LW9ETQ 337 1,004 122 122,488 SA 2nd SA 196 CO2QM 273 638 98 62,524 NA
147 PA9DD 363 903 135 121,905 EU 197 OK1MSP 203 522 119 62,118 EU
148 NO7T 316 849 143 121,407 NA 198 LA8PDA 250 627 99 62,073 EU
149 N3XL 327 830 145 120,350 NA 199 DL9NCR 215 528 115 60,720 EU
150 DK6OR 320 737 157 115,709 EU 200 RX0AT 312 908 66 59,928 AS
No-201 to No-250 No-251 to No-300
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
201 IT9BLB 303 796 75 59,700 EU 251 DF5BX 144 348 88 30,624 EU
202 W8TOM 230 589 100 58,900 NA 252 W0HBH 123 333 91 30,303 NA
203 PA30LOU 217 558 105 58,590 EU 253 JM4WUZ 162 446 66 29,436 AS
204 R8TX 307 758 77 58,366 EU 254 JA6TMU 135 382 75 28,650 AS
205 AA1ON 232 660 83 54,780 NA 255 JA1XUY 131 345 77 26,565 AS
206 N6BM 193 495 110 54,450 NA 256 K0BX 119 349 76 26,524 NA
207 JN1BMX 246 722 75 54,150 AS 257 EA1EPM 185 394 67 26,398 EU
208 K7OM 202 491 108 53,028 NA 258 RG8K 141 376 65 24,440 EU
209 JA7ZP 181 493 107 52,751 AS 259 RA3TT 156 362 65 23,530 EU
210 OZ1FAO 252 676 77 52,052 EU 260 N0KQ 118 284 81 23,004 NA
211 JA1IZZ 180 495 105 51,975 AS 261 NB4M 126 331 68 22,508 NA
212 IK1MEG 205 524 99 51,876 EU 262 N8AGU 109 312 71 22,152 NA
213 KP4JRS 232 586 85 49,810 NA 263 WB0N 101 291 76 22,116 NA
214 VK3TDX 170 507 96 48,672 OC 2nd OC 264 KB2CKN 113 284 73 20,732 NA
215 K5DU 204 557 86 47,902 NA 265 EA3JW 159 429 48 20,592 EU
216 DS5QLJ 216 571 83 47,393 AS 266 K9EMG 104 275 71 19,525 NA
217 W6EU 230 562 84 47,208 NA 267 UA6CE 193 422 45 18,990 EU
218 ES2BH 206 485 96 46,560 EU 268 JR1NHD 111 304 60 18,240 AS
219 EA1GT 200 460 101 46,460 EU 269 IW1AYD 105 276 64 17,664 EU
220 S53M 207 569 81 46,089 EU 270 F6CXJ 120 283 62 17,546 EU
221 JL1DLQ 177 489 93 45,477 AS 271 UT1IA 115 253 69 17,457 EU
222 PA0BWL 219 591 76 44,916 EU 272 VE1OP 115 336 51 17,136 NA
223 N1IW 251 705 63 44,415 NA 273 JA1LZK 115 315 54 17,010 AS
224 S57YK 299 685 64 43,840 EU 274 RV3IC 119 292 57 16,644 EU
225 N6QEK 199 466 94 43,804 NA 275 WB9VKZ 97 250 66 16,500 NA
226 W2OO 161 443 97 42,971 NA 276 JE1CQT 120 341 48 16,368 AS
227 OK2PMS 172 401 107 42,907 EU 277 TF8TTY 119 248 64 15,872 EU
228 LY775D 211 455 93 42,315 EU 278 K2PLF 101 265 59 15,635 NA
229 R3BT 213 523 79 41,317 EU 279 DL6NDW 107 244 64 15,616 EU
230 JA0NFP 161 445 90 40,050 AS 280 SM5CZQ 100 240 64 15,360 EU
231 G8UBJ 169 434 92 39,928 EU 281 K2QMF 88 253 60 15,180 NA
232 EI2GLB 204 507 77 39,039 EU 282 JA7KY 74 209 72 15,048 AS
233 JA3AVO 160 457 85 38,845 AS 283 OH2BBT 102 252 58 14,616 EU
234 UR5ZMK 223 493 78 38,454 EU 284 JA9CWJ 90 261 54 14,094 AS
235 EA7CWA 171 461 82 37,802 EU 285 VR2XLN 83 222 60 13,320 AS
236 JQ1BVI 219 630 60 37,800 AS 286 JR7IWL 78 217 59 12,803 AS
237 KC7V 169 417 89 37,113 NA 287 NF0N 80 224 57 12,768 NA
238 YL2CI 167 416 86 35,776 EU 288 K8TJM 104 249 50 12,450 NA
239 K3TN 146 380 94 35,720 NA 289 JA1SJV 96 243 51 12,393 AS
240 K2MK 149 427 83 35,441 NA 290 RK6CM 102 228 52 11,856 EU
241 UA4NC 165 357 98 34,986 EU 291 BD3RQ 123 275 43 11,825 AS
242 YT2U 199 526 66 34,716 EU 292 K6GEP 78 218 52 11,336 NA
243 WG7Y 218 534 65 34,710 NA 293 KK5JY 85 246 46 11,316 NA
244 US5UCC 158 380 91 34,580 EU 294 DL4ME 100 240 47 11,280 EU
245 JH0INP 203 585 58 33,930 AS 295 F1HMR 110 234 46 10,764 EU
246 RW4WZ 185 439 77 33,803 EU 296 DL5KUT 93 247 42 10,374 EU
247 NA3M 172 498 66 32,868 NA 297 K8MU 82 198 49 9,702 NA
248 HC1JQ 188 562 58 32,596 SA 3rd SA 298 YO9HP 117 331 29 9,599 EU
249 EA5FIV 162 411 78 32,058 EU 299 F5GFA 92 210 44 9,240 EU
250 DL7UFN 158 428 73 31,244 EU 300 K2NV 70 207 43 8,901 NA
No-301 to No-250 No-351 to No-400
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
301 JA0FVU 100 223 37 8,251 NA 351
302 JH2FXK 68 195 40 7,800 AS 352
303 DL8USA 62 170 44 7,480 EU 353
304 SM5EPO 74 172 43 7,396 EU 354
305 SA1A 100 255 29 7,395 EU 355
306 LA9TY 62 170 42 7,140 EU 356
307 W4GHD 70 178 39 6,942 NA 357
308 YQ6A 79 203 32 6,496 EU 358
309 SP7IIT 50 143 44 6,292 EU 359
310 G0VQR 58 152 40 6,080 EU 360
311 JE1HRC 58 155 39 6,045 AS 361
312 DG0KS 56 143 42 6,006 EU 362
313 LY3BY 66 137 43 5,891 EU 363
314 EA5HIH 71 146 40 5,840 EU 364
315 KB4FB 52 147 36 5,292 NA 365
316 PA5O 54 133 35 4,655 EU 366
317 W5KI 53 137 33 4,521 NA Special Award 367
318 OK1DBE 51 133 33 4,389 EU 368
319 EW4AA 54 144 23 3,312 EU 369
320 KK7CG 45 102 31 3,162 NA 370
321 N5HOT 46 99 30 2,970 NA 371
322 W3BUI 36 84 31 2,604 NA 372
323 RW4NN 37 86 20 1,720 EU 373
324 K8LO 29 87 19 1,653 NA 374
325 N3FAW 35 90 18 1,620 NA 375
326 DJ9MH 28 74 21 1,554 EU 376
327 KB4VC 27 73 20 1,460 NA 377
328 HL5JCB 20 58 19 1,102 AS 378
329 DK2AB 25 53 17 901 EU 379
330 N0SO 21 51 10 510 NA 380
331 W0TY 12 29 10 290 NA 381
332 OK1ULE 11 26 11 286 EU 382
333 SP6IHE 5 13 5 65 EU 383
334 N6AJR 6 12 5 60 NA 384
335 PY7ZY 3 9 3 27 SA 385
336 PA5TT 1 2 1 2 EU 386
337 387
338 388
339 389
340 390
341 391
342 392
343 393
344 394
345 395
346 396
347 397
348 398
349 399
350 400