JARTS 2012 Multi Operator World Wide
No-1 to No-25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 UT2G 2,629 6,352 387 2,458,224 EU WORLD TOP 26
2 Z37M 1,912 4,779 325 1,553,175 EU 2nd WORLD 27
3 NK7U 1,638 4,234 306 1,295,604 NA 3rd WORLD 28
4 UA0AYA 1,466 3,999 262 1,047,738 AS 29
5 EA2WT 1,515 3,492 282 984,744 EU 30
6 OH8F 1,032 2,543 254 645,922 EU 31
7 JA1ZGP 1,036 2,830 228 645,240 AS 32
8 R6YY 1,001 2,298 227 521,646 EU 33
9 9A207T 708 1,718 240 412,320 EU 34
10 IQ2CU 748 1,790 206 368,740 EU 35
11 EA2CJ 781 1,784 196 349,664 EU 36
12 BV2A/4 590 1,439 127 182,753 AS 37
13 RK0AWQ 64 150 35 5,250 AS 38
14 VU2UR 26 66 17 1,122 AS 39
15 40
16 41
17 42
18 43
19 44
20 45
21 46
22 47
23 48
24 49
25 50
JARTS 2012 Multi Operator Japan only
No-1 to No-5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JA1ZGP 1,036 2,830 228 645,240 AS JA TOP 6
2 7
3 8
4 9
5 10