JARTS 2012 Single Operator Low Power World Wide
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 K2PO/7 1,250 3,362 301 1,011,962 NA WORLD TOP 51 SM7BHM 582 1,462 209 305,558 EU
2 UR0HQ 1,239 2,948 301 887,348 EU 1st EU 52 IK4QJF 622 1,575 191 300,825 EU
3 5P9X 1,272 2,995 296 886,520 EU 2nd EU 53 VU2NKS 557 1,626 185 300,810 AS
4 YU2A 1,242 2,917 282 822,594 EU 3rd EU 54 W7BP 611 1,619 184 297,896 NA
5 UT5EPP 1,356 3,020 263 794,260 EU 55 PD0DK 534 1,242 234 290,628 EU
6 OH2HAN 1,206 2,726 282 768,732 EU 56 7N2UQC 606 1,577 178 280,706 AS
7 IW1QN 1,022 2,652 274 726,648 EU 57 KA2D 504 1,399 198 277,002 NA
8 RA9JB 1,135 3,197 223 712,931 AS 1st AS 58 F4GDI 558 1,389 198 275,022 EU
9 S56A 954 2,267 312 707,304 EU 59 K2YG 512 1,380 197 271,860 NA
10 JA1XRH 1,031 2,763 255 704,565 AS 2nd AS 60 RW0SR 615 1,591 169 268,879 AS
11 UW5M 1,199 2,741 245 671,545 EU 61 I2NKR 632 1,459 184 268,456 EU
12 JI1RXQ 947 2,594 247 640,718 AS 3rd AS 62 K0CMA 658 1,504 178 267,712 NA
13 OH2LU 998 2,347 261 612,567 EU 63 IV3BCA 547 1,245 214 266,430 EU
14 OH7MN 1,051 2,471 234 578,214 EU 64 SM5CIL 566 1,407 188 264,516 EU
15 W0LSD 809 2,125 257 546,125 NA 2nd NA 65 SP2EBG 522 1,287 203 261,261 EU
16 JP1QDH 840 2,255 227 511,885 AS 66 F5RD 583 1,397 186 259,842 EU
17 EA5DKU 850 1,998 236 471,528 EU 67 CO2MS 658 1,619 160 259,040 NA
18 YL3CU 870 2,082 226 470,532 EU 68 JH7RTQ 624 1,750 147 257,250 AS
19 LA5QIA 900 2,219 211 468,209 EU 69 JH4MGU 648 1,828 140 255,920 AS
20 TA7I 811 2,361 195 460,395 AS 70 SP6DMI 551 1,302 195 253,890 EU
21 UA9AL 737 2,120 217 460,040 AS 71 HF8E 657 1,442 176 253,792 EU
22 S57AM 808 2,061 218 449,298 EU 72 JH3CUL 533 1,456 174 253,344 AS
23 UA4HBM 833 1,883 237 446,271 EU 73 G4DBW 573 1,353 185 250,305 EU
24 HZ1PS 873 2,598 166 431,268 AS 74 UN6G 573 1,530 161 246,330 AS
25 RX3ZX 807 1,885 225 424,125 EU 75 JR8AMF 540 1,411 174 245,514 AS
26 OM7OM 849 1,926 214 412,164 EU 76 JG3FEA 491 1,386 177 245,322 AS
27 WB2RHM/4 660 1,752 234 409,968 NA 3rd NA 77 US3IS 598 1,412 173 244,276 EU
28 RA1ALC 799 1,844 221 407,524 EU 78 RL9LR 535 1,530 159 243,270 AS
29 UT2IV 777 1,826 219 399,894 EU 79 SP3HC 548 1,286 189 243,054 EU
30 RX9FG 720 2,096 187 391,952 AS Special Award 80 JR4VEV 524 1,386 175 242,550 AS
31 PA3DBS 732 1,852 210 388,920 EU 81 EA8/DL3FCG 534 1,597 150 239,550 AF 1st AF
32 OH5UFO 771 1,850 210 388,500 EU 82 OK2QX 511 1,202 196 235,592 EU
33 SM3LBP 728 1,822 211 384,442 EU 83 K2DSL 515 1,280 183 234,240 NA
34 ER5LL 807 1,936 198 383,328 EU 84 UA3QJJ 561 1,299 179 232,521 EU
35 RN6MA 800 1,850 202 373,700 EU 85 DH7LF 554 1,351 172 232,372 EU
36 E21YDP 697 1,888 196 370,048 AS 86 YO6HSU 513 1,266 183 231,678 EU
37 KB3LIX 584 1,551 234 362,934 NA 87 SP4LVK 538 1,333 173 230,609 EU
38 JS1OYN 713 1,830 196 358,680 AS 88 UN6LN 533 1,491 153 228,123 AS
39 SP8CGU 739 1,749 201 351,549 EU 89 JI3BFC 505 1,390 164 227,960 AS
40 YO2IS 699 1,611 207 333,477 EU 90 HA7YS 583 1,316 171 225,036 EU
41 IW2MXY 687 1,615 205 331,075 EU 91 KP2DX 564 1,384 162 224,208 NA
42 W3DQN 619 1,673 189 316,197 NA 92 EA3NO 500 1,276 171 218,196 EU
43 PD1ALW 513 1,251 251 314,001 EU 93 DG0CG 510 1,243 174 216,282 EU
44 SM5CSS 613 1,456 215 313,040 EU 94 GU0SUP 423 1,062 200 212,400 EU
45 LA5TFA 793 1,684 184 309,856 EU 95 W7TSQ 474 1,271 167 212,257 NA
46 UA3DCW 815 1,833 169 309,777 EU 96 EA3HNM 502 1,172 181 212,132 EU
47 OH2NT 710 1,546 200 309,200 EU 97 XE2FGC 608 1,501 141 211,641 NA
48 DH6BH 561 1,375 224 308,000 EU 98 EA2VE 511 1,174 179 210,146 EU
49 VE3FH 613 1,515 202 306,030 NA 99 UA0C 666 1,552 133 206,416 AS
50 IK2SBB 697 1,552 197 305,744 EU 100 RW0UU 406 995 205 203,975 AS
No-101 to No-150 No-151 to No-200
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
101 PE1CPJ 343 759 268 203,412 EU 151 HI8PLE 452 1,132 126 142,632 NA
102 LZ1QV 514 1,187 171 202,977 EU 152 R9MJ 364 1,025 139 142,475 AS
103 W6ZL 512 1,325 150 198,750 NA 153 ES1LS 374 917 154 141,218 EU
104 JR6GIM 424 1,150 172 197,800 AS 154 EA3CS 408 950 144 136,800 EU
105 R9UG 503 1,327 147 195,069 AS 155 HR2/NP3J 465 1,089 125 136,125 NA
106 UA3RF 526 1,183 162 191,646 EU 156 KH6CJJ 368 1,100 123 135,300 OC 1st OC
107 R9UW 456 1,219 157 191,383 AS 157 RT0Q 407 1,054 128 134,912 AS
108 CO2IZ 513 1,203 158 190,074 NA 158 RW3XZ 395 952 137 130,424 EU
109 RU9HM 513 1,354 139 188,206 AS 159 LY2SA 376 860 151 129,860 EU
110 M0CFW 509 1,166 161 187,726 EU 160 JH1FNU 364 927 140 129,780 AS
111 JA1OTT 467 1,271 147 186,837 AS 161 JE7HYK 369 996 130 129,480 AS
112 F6GCI 453 1,072 174 186,528 EU 162 UA4HJ 365 863 150 129,450 EU
113 RW9MZ 498 1,413 130 183,690 AS 163 RZ6AUN 465 999 129 128,871 EU
114 DK6OR 446 1,024 176 180,224 EU 164 YO5BYV 391 895 142 127,090 EU
115 AB4SF 386 979 184 180,136 NA 165 YU1KT 421 928 136 126,208 EU
116 NX8G 466 1,140 157 178,980 NA 166 DL6SFR 379 857 146 125,122 EU
117 RW4PFF 525 1,184 150 177,600 EU 167 LA3BPA 300 791 157 124,187 EU
118 PD7BZ 517 1,219 145 176,755 EU 168 R2UZ 361 822 151 124,122 EU
119 YL2QV 413 1,024 172 176,128 EU 169 JA2MOG 345 931 132 122,892 AS
120 UX5UU 445 1,013 171 173,223 EU 170 PA1RBZ 437 959 128 122,752 EU
121 K3CWF 376 979 176 172,304 NA 171 N2FF 293 820 145 118,900 NA
122 YL2TB 420 983 174 171,042 EU 172 F/LX1ER 348 796 149 118,604 EU
123 PD5T 510 1,214 140 169,960 EU 173 WA1LWS/3 335 860 136 116,960 NA
124 K1DM 411 1,052 161 169,372 NA 174 YO7ARY 370 865 134 115,910 EU
125 BD3CB 501 1,208 140 169,120 AS 175 VE6AX 335 839 137 114,943 NA
126 IT9RDZ 535 1,149 147 168,903 EU 176 AI4GR 306 754 152 114,608 NA
127 JA3IKG 419 1,167 144 168,048 AS 177 UA9FGJ 308 872 131 114,232 AS
128 BH7PFH 461 1,175 143 168,025 AS 178 EA8CYQ 337 1,004 112 112,448 AF 2nd AF
129 OH5CX 475 1,077 155 166,935 EU 179 JA6GXP 332 878 128 112,384 AS
130 HA0ML 440 1,105 149 164,645 EU 180 VE3JI 329 824 136 112,064 NA
131 PY2CX 484 1,432 114 163,248 SA 1st SA 181 K4GM 307 806 139 112,034 NA
132 DL1ZBO 424 982 165 162,030 EU 182 JA1EMQ 300 841 133 111,853 AS
133 4L1BR 418 1,200 135 162,000 AS 183 EA2SS 325 735 152 111,720 EU
134 JA3EOP 398 1,115 145 161,675 AS 184 KS0M 322 833 134 111,622 NA
135 W8UL 425 1,193 133 158,669 NA 185 N2AET 287 739 151 111,589 NA
136 W0EM 450 1,078 146 157,388 NA 186 KA1C 312 850 131 111,350 NA
137 VE3KAO 401 1,014 153 155,142 NA 187 PE2K 354 838 128 107,264 EU
138 SP6JZP 422 983 156 153,348 EU 188 N1EN 275 738 145 107,010 NA
139 RK9UE 453 1,187 129 153,123 AS 189 RK9AK 303 849 126 106,974 AS
140 UN7JZ 477 1,257 121 152,097 AS 190 SP9BNM 341 777 136 105,672 EU
141 JH1DGQ 381 1,084 140 151,760 AS 191 UA9FMT 379 1,089 97 105,633 AS
142 JA2HYD 366 964 156 150,384 AS 192 OK2PQS 350 829 127 105,283 EU
143 EW7KF 503 1,092 136 148,512 EU 193 EA2DDE 346 779 135 105,165 EU
144 KW7N 448 1,126 131 147,506 NA 194 OK1HEH 364 790 133 105,070 EU
145 JH1RNI 396 1,140 129 147,060 AS 195 W5JBO 313 751 139 104,389 NA
146 EW8OG 433 966 152 146,832 EU 196 SP5GDY 312 745 140 104,300 EU
147 HA5KN 440 1,018 144 146,592 EU 197 VE6SQ 359 866 120 103,920 NA
148 CO2OQ 452 1,133 127 143,891 NA 198 DF9DD 305 768 135 103,680 EU
149 RA9CUU 391 1,105 130 143,650 AS 199 UA9UDX 323 900 115 103,500 AS
150 IK0EIE 339 845 169 142,805 EU 200 SP4MPH 320 782 132 103,224 EU
No-201 to No-250 No-251 to No-300.
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
201 IK2VTJ 386 825 125 103,125 EU 251 EU4CQ 268 653 127 82,931 EU
202 UN7BCF 336 961 107 102,827 AS 252 CO2QM 336 766 106 81,196 NA
203 F4FDR 409 878 117 102,726 EU 253 UA3TN 307 718 113 81,134 EU
204 RN4CA 328 772 133 102,676 EU 254 G3RSD 275 624 130 81,120 EU
205 EW6FX 393 846 121 102,366 EU 255 OK2FB 269 649 124 80,476 EU
206 PA2LP 352 798 128 102,144 EU 256 WT6P 359 921 87 80,127 NA
207 G3KNU 313 825 123 101,475 EU 257 SP5NHK 300 664 120 79,680 EU
208 PA3CMF 353 778 130 101,140 EU 258 JF1LMB 252 675 118 79,650 AS
209 YO6DBA 354 789 128 100,992 EU 259 AD5XD 271 663 120 79,560 NA
210 RA6LIS 381 833 121 100,793 EU 260 UT1IM 300 670 118 79,060 EU
211 PA2CVD 366 848 118 100,064 EU 261 EW7LE 306 687 115 79,005 EU
212 W4EE 271 709 140 99,260 NA 262 JA3MIO/1 245 692 114 78,888 AS
213 HL5JCB 330 834 119 99,246 AS 263 SP4BPH 320 700 112 78,400 EU
214 CO2RVA 343 800 124 99,200 NA 264 JA8EIU 276 716 109 78,044 AS
215 YU1JW 331 883 112 98,896 EU 265 HG6C 305 683 114 77,862 EU
216 PD3EM 360 844 117 98,748 EU 266 JH1OAI 248 701 111 77,811 AS
217 RA0WHE 346 995 98 97,510 AS 267 RU4PH 297 648 120 77,760 EU
218 S57YK 341 807 120 96,840 EU 268 YT1BX 361 873 89 77,697 EU
219 PD0GK 451 966 100 96,600 EU 269 JG1RZH 264 685 113 77,405 AS
220 RK9DO 322 936 103 96,408 AS 270 JJ0PJD 238 675 114 76,950 AS
221 CE4SFG 372 1,105 86 95,030 SA 2nd SA 271 JA1XS 256 673 114 76,722 AS Special(JA)
222 JH3WKE 285 779 121 94,259 AS 272 DL4FAP 263 625 122 76,250 EU
223 G3SNU 361 776 120 93,120 EU 273 SP9CXN 308 663 115 76,245 EU
224 JA1HFY 287 748 124 92,752 AS 274 9A8W 254 613 122 74,786 EU
225 ON6NA 312 734 126 92,484 EU 275 KA9MOM 247 619 119 73,661 NA
226 JA3HBF 294 751 123 92,373 AS 276 JA3MIB 250 668 110 73,480 AS
227 UR3ILY 336 750 123 92,250 EU 277 WA1DRQ 230 628 117 73,476 NA
228 OG8T 300 712 129 91,848 EU 278 IV3IIM 280 628 116 72,848 EU
229 K0KX 258 734 125 91,750 NA 279 K5ZQ 268 721 100 72,100 NA
230 RX0SC 280 725 126 91,350 AS 280 JH0EPI 244 677 106 71,762 AS
231 OM7AX 286 686 133 91,238 EU 281 M0TQR 257 629 114 71,706 EU
232 NC3P 277 729 124 90,396 NA 282 EB5CS 255 586 122 71,492 EU
233 UU9JQ 397 956 94 89,864 EU 283 VE7BSM 320 745 95 70,775 NA
234 EW1IP 303 702 128 89,856 EU 284 SV7CUD 247 569 124 70,556 EU
235 LA7CL 355 795 113 89,835 EU 285 JA1MZM 225 615 114 70,110 AS
236 CO2GL 365 886 101 89,486 NA 286 KB5JC 275 687 102 70,074 NA
237 K7ON 301 719 124 89,156 NA 287 VE3AJ 268 624 112 69,888 NA
238 YB1HK 325 969 92 89,148 OC 2nd OC 288 7L4IOU 265 736 94 69,184 AS
239 DB2KT 294 714 124 88,536 EU 289 OZ7DK 248 584 118 68,912 EU
240 EA7CWA 258 632 138 87,216 EU 290 OK1PMA 270 587 117 68,679 EU
241 IS0LFZ 307 702 123 86,346 EU 291 DK9ETM 267 622 110 68,420 EU
242 US5EY 370 792 109 86,328 EU 292 UV3QF 302 646 105 67,830 EU
243 JA1IZ 252 713 121 86,273 AS 293 UR5GPN 296 639 105 67,095 EU
243 PA3CVI 305 713 121 86,273 EU 294 JR2UBS 222 632 106 66,992 AS
245 DO9PL 318 781 110 85,910 EU 295 VK3YR 207 609 110 66,990 OC 3rd OC
246 I4UUL 307 695 123 85,485 EU 296 DK7UM 265 608 110 66,880 EU
247 JA9LX 265 714 119 84,966 AS 297 KC0DEB 251 640 104 66,560 NA
248 OH2LNH 400 846 100 84,600 EU 298 JA2QVP 231 663 100 66,300 AS
249 OH2DP 267 683 122 83,326 EU 299 EA8AQV 218 646 102 65,892 AF 3rd AF
250 IK1DFH 325 700 119 83,300 EU 300 KB2NB 206 544 121 65,824 NA
No-301 to No-350 No-351 to No-400
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
301 JE1RRK 246 678 96 65,088 AS 350 OK2EA 211 496 99 49,104 EU
302 IW3RUA 265 597 109 65,073 EU 352 VA7HZ 200 511 96 49,056 NA
303 F6FTB 221 539 118 63,602 EU 353 EA8CNR 185 545 90 49,050 AF
304 UR5EQU 267 594 107 63,558 EU 354 PB0ACU 212 505 97 48,985 EU
305 RU3XW 255 610 104 63,440 EU 355 SP9FQI 215 493 99 48,807 EU
306 K7ULS 363 917 69 63,273 NA 356 YO5NY 241 540 90 48,600 EU
307 KN3A 208 550 115 63,250 NA 357 SP1DMD 208 500 97 48,500 EU
308 DL7UM 219 536 118 63,248 EU 358 G4GIR 166 411 118 48,498 EU
309 JH3BYX 256 695 90 62,550 AS 359 JA3JM 211 556 87 48,372 AS
310 IZ2JPN 230 553 113 62,489 EU 360 OO4B 249 533 90 47,970 EU
311 F1IWH 233 567 110 62,370 EU 361 G4SGI 229 531 89 47,259 EU
312 YV8AD 191 561 111 62,271 SA 3ed SA 362 JJ5HUD 201 525 90 47,250 AS
313 IK7WPD 271 627 99 62,073 EU 363 KI7Y 250 645 73 47,085 NA
314 4M1F 244 728 85 61,880 SA 364 7K4QOK 176 495 95 47,025 AS
315 N4ART 242 562 110 61,820 NA 365 OK2PAD 205 488 96 46,848 EU
316 UF8T 250 548 112 61,376 EU 366 KO4PU 220 502 92 46,184 NA
317 UU4JO 275 612 100 61,200 EU 367 YU1RP 250 539 85 45,815 EU
318 JF1MAD 221 614 97 59,558 AS 368 N5PU 228 520 88 45,760 NA
319 K7RFW 242 582 102 59,364 NA 369 YO7CVL 245 569 80 45,520 EU
320 PD2PKM 277 658 90 59,220 EU 370 NY2GB 171 483 94 45,402 NA
321 YB0JIV 222 663 89 59,007 OC 371 RX9DJ 182 510 87 44,370 AS
322 7M4OOS 220 564 104 58,656 AS 372 JA1AZR 207 524 84 44,016 AS
323 RX3MM 252 585 100 58,500 EU 373 YO3CBZ 204 529 83 43,907 EU
324 US4IPC 269 577 101 58,277 EU 374 WA1N 173 443 99 43,857 NA
326 HB9DBK 237 579 100 57,900 EU 375 EA7CIX 186 437 100 43,700 EU
325 YO9CWY 249 571 100 57,100 EU 376 EA8GP 192 574 76 43,624 AF
327 N6VH 207 520 108 56,160 NA 377 W7VXS 197 522 83 43,326 NA
328 SP4BOS 250 550 102 56,100 EU 378 KX7L 193 481 90 43,290 NA
329 F4ERS 313 818 68 55,624 EU 379 CO2VE 274 612 70 42,840 NA
330 SP9BGS 252 652 84 54,768 EU 380 SP7SZW 215 481 89 42,809 EU
331 UR5IHD 267 581 94 54,614 EU 381 OZ4FF 181 453 94 42,582 EU
332 PU5AAD 280 837 65 54,405 SA 382 PY4ZO 171 504 84 42,336 SA
333 OM3R 235 549 99 54,351 EU 383 UB1ADI 228 486 87 42,282 EU
334 OM7LM 231 568 95 53,960 EU 384 I0GIA 206 465 90 41,850 EU
335 PE2AE 219 497 107 53,179 EU 385 YO5TP 200 456 91 41,496 EU
336 R9AAJ 194 563 94 52,922 AS 386 DJ7XB 202 518 80 41,440 EU
337 LY2TS 226 519 101 52,419 EU 387 VA3DF 182 446 92 41,032 NA
338 SP4AVG 244 545 96 52,320 EU 388 VE3FJ 185 478 85 40,630 NA
339 IK3QAR 241 565 92 51,980 EU 389 UA3XO 207 501 81 40,581 EU
340 9A4WY 267 727 71 51,617 EU 390 S58Q 170 409 98 40,082 EU
341 TA1BM 195 475 108 51,300 EU 391 RA6HSM 201 474 83 39,342 EU
342 W4UEF 180 502 102 51,204 NA 392 EU6AA 189 417 94 39,198 EU
342 JA1PCM 186 502 102 51,204 AS 393 RA1APV 179 428 91 38,948 EU
344 W6KY 230 559 91 50,869 NA 394 DF3EH 210 530 72 38,160 EU
345 UY5TE 220 488 104 50,752 EU 395 JA2GHP 179 492 77 37,884 AS
346 W7WEC 204 550 92 50,600 NA 396 PD0MWG 233 569 66 37,554 EU
347 JM1AHX 201 521 96 50,016 AS 397 E73PY 201 440 85 37,400 EU
348 AJ1E 208 551 90 49,590 NA 398 TF3PPN 222 539 69 37,191 EU
349 F4DPW 217 572 86 49,192 EU 399 RV3DBK 212 446 83 37,018 EU
350 YO3GNF 217 528 93 49,104 EU 400 UT2EF 144 359 103 36,977 EU
No-401 to No-450 No-451 to No-500
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
401 JI1LAT 171 474 78 36,972 AS 451 SM6GKT 155 347 77 26,719 EU
402 AA8EN 165 417 88 36,696 NA 452 UA7G 158 392 67 26,264 EU
403 DG3RCE 223 499 73 36,427 EU 453 EX2U 136 368 71 26,128 AS
404 I4HRH 160 404 90 36,360 EU 454 K5OA 125 331 78 25,818 NA
405 IS0BZR 154 371 98 36,358 EU 454 DU1RB 223 662 39 25,818 OC
406 K8SIA 159 427 85 36,295 NA 456 PI4ETL/P 161 368 70 25,760 EU
407 AA9L 202 556 65 36,140 NA 457 F5MA 152 343 75 25,725 EU
408 UR8EQ 201 434 83 36,022 EU 458 HL2ZBD/3 185 406 63 25,578 AS
409 R2AT 165 402 89 35,778 EU 459 SP5MNT 155 369 69 25,461 EU
410 YO4AAC 187 422 84 35,448 EU 460 RA0CHK 161 471 54 25,434 AS
411 YC2YTH 222 662 53 35,086 OC 461 UT3WW 144 377 67 25,259 EU
412 PD0WR 203 478 73 34,894 EU 462 OK3MO 160 364 69 25,116 EU
413 JF1KML 169 457 76 34,732 AS 463 XE1EE 215 482 52 25,064 NA
414 JA2TFU 160 417 83 34,611 AS 464 K3OQ 140 358 70 25,060 NA
415 IZ4RWU 177 400 86 34,400 EU 465 W9FFC 116 313 80 25,040 NA
416 OH2LZI 208 464 74 34,336 EU 466 SM3AF 158 377 66 24,882 EU
417 OK1UDJ 155 373 92 34,316 EU 467 JA7LLL 136 363 68 24,684 AS
418 OE5PEN 188 424 80 33,920 EU 468 F5CT 134 401 61 24,461 EU
419 WB2PJH 175 427 79 33,733 NA 469 KK4EIR 129 347 69 23,943 NA
420 5P1KZX 158 379 89 33,731 EU 470 UA6JQ 143 361 66 23,826 EU
421 IK2YSJ 166 393 83 32,619 EU 471 AE1T 125 303 78 23,634 NA
422 JA1IST 146 407 80 32,560 AS 472 SP6IHE 119 356 66 23,496 EU
423 K3FH 155 390 83 32,370 NA 473 LZ1BY 163 397 59 23,423 EU
424 RX3MX 167 414 78 32,292 EU 474 YO3APJ 126 307 76 23,332 EU
425 K1VU 152 359 89 31,951 NA 475 LU7DUE 125 362 64 23,168 SA
426 UT4UFU 165 363 88 31,944 EU 476 RV6FT 180 436 53 23,108 EU
427 RX3ASQ 190 430 74 31,820 EU 477 K8GT 118 304 76 23,104 NA
428 RV6LCI 172 383 82 31,406 EU 478 EX2B 171 480 48 23,040 AS
429 UR6IM 207 486 64 31,104 EU 479 JA1LZK 144 371 62 23,002 AS
430 PY4XX 133 391 79 30,889 SA 480 PA3ARM 150 340 67 22,780 EU
431 JA7VEI 140 400 77 30,800 AS 481 G3LHJ 171 472 48 22,656 EU
432 ON4CT 157 387 77 29,799 EU 482 EA1HRR 135 318 70 22,260 EU
433 JH1XUZ 194 538 55 29,590 AS 483 UA3YFL 127 303 73 22,119 EU
434 DJ2YE 150 331 89 29,459 EU 484 IK0MIB 130 318 69 21,942 EU
435 W0CO 162 385 76 29,260 NA 485 EI3CTB 118 299 73 21,827 EU
436 IT9AJP 149 340 86 29,240 EU 486 EA1GT/QRP 138 291 75 21,825 EU
437 W1TO 165 477 61 29,097 NA 487 EA7TG 136 345 63 21,735 EU
438 VK3FM 142 421 69 29,049 OC 488 R3QX 129 292 74 21,608 EU
439 W4SDJ 152 376 77 28,952 NA 489 KX9X 116 304 71 21,584 NA
440 RA6XB 170 379 76 28,804 EU 490 RA4LK 121 299 70 20,930 EU
441 RA9MX 120 322 89 28,658 AS 491 JP2MRD 130 305 68 20,740 AS
442 UR4MG 138 375 76 28,500 EU 492 R9FA 109 316 65 20,540 AS
443 JR2PAU 148 410 69 28,290 AS 493 UY3MW 220 477 43 20,511 EU
444 IK2AUK 136 330 85 28,050 EU 494 PA3AQL 163 340 60 20,400 EU
445 ZS1JY 140 417 67 27,939 AF 495 UN7EG 118 342 59 20,178 AS
446 F5PVK 176 400 69 27,600 EU 496 JR2VRN 126 330 61 20,130 AS
447 OM3TLE 164 347 79 27,413 EU 497 SP8LXE 134 302 66 19,932 EU
448 ER3DX 131 362 75 27,150 EU 498 R2SA 133 313 63 19,719 EU
449 DO6SR 164 422 64 27,008 EU 499 VE3IAE 133 345 57 19,665 NA
450 JA1DDZ 129 358 75 26,850 AS 500 NA4EA 106 266 73 19,418 NA
No-501 to No-550 No-551 to No-600
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
501 K5WW 137 302 64 19,328 NA 551 RX3AEX 131 267 53 14,151 EU
502 JF6RIM 144 350 55 19,250 AS 552 UA4ANZ 101 234 60 14,040 EU
503 YO6DBL 141 298 64 19,072 EU 553 F6IRG 133 350 40 14,000 EU
504 JA6WW 115 297 64 19,008 AS 554 JG8IBY 104 250 55 13,750 AS
505 SP1QXK 113 314 60 18,840 EU 555 IK3CST 102 228 60 13,680 EU
505 7M1MCY 114 314 60 18,840 AS 556 CU5AQ 98 252 54 13,608 EU
507 JK1NSR 106 296 63 18,648 AS 557 JA1IQV 97 244 55 13,420 AS
508 UT0FC 126 273 68 18,564 EU 558 SQ8KEZ 98 258 52 13,416 EU
509 CO2CW 120 294 63 18,522 NA 559 UR3QM 107 285 47 13,395 EU
510 HA6NN 97 268 69 18,492 EU 560 OP4A 100 278 48 13,344 EU
511 JG5DHX 113 298 62 18,476 AS 561 RV3QD 134 281 47 13,207 EU
512 DH2PL 127 275 67 18,425 EU 562 UW2Q 110 240 55 13,200 EU
513 KF5OXZ 126 354 52 18,408 NA 563 RK3DOX 170 354 37 13,098 EU
514 HC1JQ 166 496 37 18,352 SA 564 UW7CN 102 260 50 13,000 EU
515 PA0O 152 422 43 18,146 EU 565 JA1HOM 105 294 44 12,936 AS
516 DJ6UP 121 287 63 18,081 EU 566 JM7NBS/7 107 269 48 12,912 AS
517 JL1UYE 123 295 61 17,995 AS 567 UX0SX 101 237 53 12,561 EU
518 JJ1LRD 112 296 60 17,760 AS 568 PD7RB 102 260 48 12,480 EU
519 DL1ARJ 120 301 59 17,759 EU 568 N6PZ 97 240 52 12,480 NA
520 DO3ME 108 294 60 17,640 EU 570 YB0COU 78 231 54 12,474 OC
521 BD1BYV 159 417 42 17,514 AS 571 IK1WEG 94 235 53 12,455 EU
522 JR3RIY 120 339 51 17,289 AS 572 OM5MX 100 249 50 12,450 EU
523 RL6MA 150 316 54 17,064 EU 573 IK5VQK 94 242 51 12,342 EU
524 DB1RL 110 254 67 17,018 EU 574 LY2LF 136 286 43 12,298 EU
525 F5TRB/P 105 233 73 17,009 EU 575 JK2KNR 88 244 50 12,200 AS
526 RX0AF 125 315 53 16,695 AS 576 EA5ME 108 277 44 12,188 EU
528 VE9BWK 103 268 62 16,616 NA 577 VA3EF 68 195 62 12,090 NA
527 PA3HGF 105 251 66 16,566 EU 578 RD3AAD 90 260 46 11,960 EU
529 PA3N 99 258 64 16,512 EU 579 JA4FCC 90 246 48 11,808 AS
530 N7NTQ 117 275 60 16,500 NA 580 DL1DWL 107 248 47 11,656 EU
531 WA7BME 110 257 64 16,448 NA 581 N0IBT 100 232 50 11,600 NA
532 K0YQ 106 316 52 16,432 NA 582 RA9AFZ 105 296 39 11,544 AS
533 PY2TI 132 389 42 16,338 SA 583 YO2LDU 100 229 50 11,450 EU
534 G0CER 100 250 65 16,250 EU 583 SP3DOF 101 229 50 11,450 EU
534 PA0MIR 103 250 65 16,250 EU 585 JA2VHG 80 228 49 11,172 AS
536 IZ2QKG 136 289 56 16,184 EU 586 OZ1DGQ 85 220 50 11,000 EU
537 K7HPT 127 298 54 16,092 NA 587 KB1DMR 84 206 53 10,918 NA
538 WA2LXE 111 279 57 15,903 NA 588 N8HM 80 210 51 10,710 NA
539 JA1IE 105 257 60 15,420 AS 589 JA6DIJ 100 261 41 10,701 AS
540 CX8AF 107 313 49 15,337 SA 590 F8KKH 138 294 36 10,584 EU
541 OH7GGX 101 248 61 15,128 EU 591 YD1OCG 85 253 41 10,373 OC
542 YL3ID 110 252 60 15,120 EU 592 JA2HBK 67 185 56 10,360 AS
543 JJ2DWL 105 260 58 15,080 AS 593 AK4GD 89 215 48 10,320 NA
544 YU8NU 110 284 53 15,052 EU 594 DS4GQR 76 203 49 9,947 AS
545 F5PBM 130 283 52 14,716 EU 595 JG1APX 92 226 44 9,944 AS
546 KH6GMP 100 298 49 14,602 OC 596 RX3AFE 74 215 46 9,890 EU
547 JE1GZB 100 262 55 14,410 AS 597 WA8HSB 82 200 49 9,800 NA
