JARTS 2013 Multi Operator World Wide
No-1 to No-25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 UT2G 2,763 6,618 391 2,587,638 EU WORLD TOP 26
2 S51MA 2,025 5,260 361 1,898,860 EU 2nd WORLD 27
3 EA2WT 1,800 4,237 319 1,351,603 EU 3rd WORLD 28
4 JH4UTP 1,465 4,053 290 1,175,370 AS 29
5 KH2F 1,351 4,029 234 942,786 OC 30
6 EA1AP 1,317 3,197 261 834,417 EU 31
7 JA1ZGP 1,167 3,221 228 734,388 AS 32
8 IQ2CU 1,004 2,313 241 557,433 EU 33
9 KA4PKB 653 1,673 174 291,102 NA 34
10 RK4W 499 1,138 107 121,766 EU 35
11 JR0ZEW 245 650 88 57,200 AS 36
12 KN5S 157 351 66 23,166 NA 37
13 RK2FWG 121 299 65 19,435 EU 38
14 YO4KAK 69 153 43 6,579 EU 39
15 S59T 25 51 18 918 EU 40
16 41
17 42
18 43
19 44
20 45
21 46
22 47
23 48
24 49
25 50
JARTS 2013 Multi Operator Japan only
No-1 to No-5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JH4UTP 1,465 4,053 290 1,175,370 AS JA top 6
2 JA1ZGP 1,167 3,221 228 734,388 AS 2nd JA 7
3 JR0ZEW 245 650 88 57,200 AS 3rd JA 8
4 9
5 10