JARTS 2014 Multi Operator World Wide
No-1 to No-25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 R7AB 1,861 4,325 344 1,487,800 EU WORLD TOP 26
2 EA2RCF 1,983 4,675 308 1,439,900 EU 2nd WORLD 27
3 S50XX 1,603 3,935 309 1,215,915 EU 3rd WORLD 28
4 9A7T 888 2,190 284 621,960 EU 29
5 JA1ZGP 1,004 2,720 210 571,200 AS 30
6 IQ2CU 855 1,950 230 448,500 EU 31
7 J43TR 673 1,475 159 234,525 EU 32
8 SO7M 511 1,125 166 186,750 EU 33
9 KN5S 424 1,052 118 124,136 NA 34
10 RK3PWR 449 977 120 117,240 EU 35
11 OH4KZM 144 304 68 20,672 EU 36
12 JH2MYN 88 248 34 8,432 AS 37
13 LZ2ZG 78 156 31 4,836 EU 38
14 LI6JAM 65 132 26 3,432 EU 39
15 L27D 21 62 15 930 SA 40
16 S59T 19 55 12 660 EU 41
17 IQ3WW/P 23 47 14 658 EU 42
18 OK5SWL 14 28 9 252 EU 43
19 44
20 45
21 46
22 47
23 48
24 49
25 50
JARTS 2014 Multi Operator Japan only
No-1 to No-5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JA1ZGP 1,004 2,720 210 571,200 AS Top JA 6
2 JH2MYN 88 248 34 8,432 AS 2nd JA 7
3 8
4 9
5 10