JARTS 2014 Single Operator High Power World Wide
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 UR7GO 2,412 5,721 400 2,288,400 EU WORLD TOP 51 KY7M 657 1,650 198 326,700 NA
2 JS3CTQ 1,728 4,721 333 1,572,093 AS 1st AS 52 SP3GXH 646 1,617 202 326,634 EU
3 IW1AYD 1,783 4,413 330 1,456,290 EU 2nd EU 53 W9ILY 548 1,430 224 320,320 NA
4 UN1L 1,616 4,433 249 1,103,817 AS 2nd AS 54 PA5WT 699 1,721 186 320,106 EU
5 IW1QN 1,120 2,891 345 997,395 EU 3rd EU 55 M2G 675 1,621 197 319,337 EU
6 OH8A 1,474 3,518 275 967,450 EU 56 K4RO 613 1,568 203 318,304 NA
7 W7RN 1,491 3,870 245 948,150 NA 1st NA 57 JA1AYO 585 1,618 195 315,510 AS
8 JM1XCW 1,192 3,240 284 920,160 AS 3rd AS 58 SM5KNV 628 1,531 205 313,855 EU
9 LZ1000TS 1,394 3,406 262 892,372 EU 59 IK5FKF 682 1,565 197 308,305 EU
10 LY1R 1,249 3,082 282 869,124 EU 60 JA7BME 586 1,597 193 308,221 AS
11 JA1OVD 1,151 3,121 251 783,371 AS 61 AK5Y 806 1,994 152 303,088 NA
12 OG3I 1,153 2,706 276 746,856 EU 62 WJ2D 575 1,564 193 301,852 NA
13 VA7KO 1,261 3,181 233 741,173 NA 2nd NA 63 SP5SR 602 1,468 204 299,472 EU
14 RT3P 1,280 2,937 248 728,376 EU 64 YL3FP 708 1,517 191 289,747 EU
15 K9OM 1,000 2,664 272 724,608 NA 3rd NA 65 JF1OPL 561 1,532 186 284,952 AS
16 9A7R 969 2,332 292 680,944 EU 66 K6HGF 785 1,786 159 283,974 NA
17 AB1QB 997 2,612 260 679,120 NA 67 YL2NN 621 1,464 187 273,768 EU
18 AI9T 1,082 2,844 230 654,120 NA 68 JE1LFX 688 1,799 151 271,649 AS
19 UA6CE 995 2,340 271 634,140 EU 69 EA1AKS 551 1,411 188 265,268 EU
20 ZL1BYZ 1,040 3,093 196 606,228 OC 1st OC 70 EA5EJ 699 1,541 172 265,052 EU
21 W0DC 1,041 2,624 222 582,528 NA 71 KT9L 662 1,706 155 264,430 NA
22 RW6CR 1,169 2,698 211 569,278 EU 72 4Z5KU 588 1,720 153 263,160 AS
23 W3FV 829 2,246 243 545,778 NA 73 K0RC 529 1,299 197 255,903 NA
24 OH3OJ 1,002 2,273 224 509,152 EU 74 OH3EX 650 1,531 166 254,146 EU
25 YO9HP 878 2,178 233 507,474 EU 75 JM3UGA 558 1,425 176 250,800 AS
26 W7WW 998 2,485 193 479,605 NA 76 MI0BPB 600 1,526 164 250,264 EU
27 LX8RTTY 909 2,230 213 474,990 EU 77 JA9CWJ 509 1,438 167 240,146 AS
28 WX4G 903 2,415 194 468,510 NA 78 G0HDV 616 1,381 172 237,532 EU
29 DR60INN 768 1,934 242 468,028 EU 79 UA9YE 578 1,469 153 224,757 AS
30 F6CXJ 909 2,308 200 461,600 EU 80 N1MGO 538 1,328 156 207,168 NA
31 W4UAT 1,004 2,520 180 453,600 NA 81 BV1EK 555 1,329 155 205,995 AS
32 GM0FGI 815 1,832 241 441,512 EU 82 N4LV 544 1,370 149 204,130 NA
33 OK2SFP 958 2,206 194 427,964 EU 83 OS0S 502 1,172 174 203,928 EU
34 OH3FM 915 1,985 209 414,865 EU 84 WA7LNW 585 1,485 137 203,445 NA
35 YQ6A 810 1,899 218 413,982 EU 85 UR5FBM 474 1,109 183 202,947 EU
36 VE2FK 808 2,113 194 409,922 NA 86 W0LSD 501 1,234 164 202,376 NA
37 RA1ALC 851 1,877 209 392,293 EU 87 W6SX 668 1,560 129 201,240 NA
38 YO3VU 827 1,901 205 389,705 EU 88 F5GFA 555 1,246 159 198,114 EU
39 OH7MN 887 2,155 179 385,745 EU 89 N9NA 559 1,487 132 196,284 NA
40 IK0GDG 802 1,784 214 381,776 EU 90 VE3XAT 430 1,090 180 196,200 NA
41 VK4UC 700 2,071 182 376,922 OC 2nd OC 91 N2FF 421 1,104 174 192,096 NA
42 JA8TR 680 1,807 203 366,821 AS 92 K6LRN 544 1,351 141 190,491 NA
43 IK2SND 700 1,727 204 352,308 EU 93 KS0AA 539 1,351 140 189,140 NA
44 N6QQ 704 1,757 200 351,400 NA 94 PY7CRA 482 1,439 129 185,631 SA 2nd SA
45 JA2VHO 678 1,813 192 348,096 AS 95 SV1KWA 521 1,128 163 183,864 EU
46 N7NM 759 1,978 172 340,216 NA 96 RT5C 523 1,163 158 183,754 EU
47 ZL2B 671 1,994 170 338,980 OC 3rd OC 97 EW8OM 544 1,192 154 183,568 EU
48 W5XB 669 1,764 191 336,924 NA 98 OK1MSP 484 1,104 164 181,056 EU
49 PY2SHF 569 1,678 198 332,244 SA 1st SA 99 RV3F 514 1,128 158 178,224 EU
50 N2BJ 687 1,781 186 331,266 NA 100 VR2XMT 657 1,508 118 177,944 AS
No-101 to No-150 No-151 to No-200
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
101 K3MD 503 1,348 132 177,936 NA 151 IN3BFW 405 900 115 103,500 EU
102 OK1AWC 426 1,040 171 177,840 EU 152 JA0NFP 316 826 124 102,424 AS
103 N3RC 599 1,502 118 177,236 NA 153 BA4TB 406 929 110 102,190 AS
104 RC5Z 499 1,123 156 175,188 EU 154 SV1PMR 364 820 122 100,040 EU
105 LA6TPA 567 1,176 147 172,872 EU 155 OZ8PG 351 885 111 98,235 EU
106 K6MR 450 1,226 139 170,414 NA 156 K1SD 315 746 129 96,234 NA
107 JF1LMB 387 1,060 156 165,360 AS 157 PE2K 360 822 117 96,174 EU
108 R3BT 450 1,068 154 164,472 EU 158 SM6NET 312 735 129 94,815 EU
109 W9FFA 481 1,200 136 163,200 NA 159 JL1DLQ 285 751 126 94,626 AS
110 JA6BZI 363 993 164 162,852 AS 160 YL5X 333 738 127 93,726 EU
111 JH0INP 397 1,110 143 158,730 AS 161 N4QS 323 849 110 93,390 NA
112 UA3PI 481 1,288 121 155,848 EU 162 K4RUM 336 792 117 92,664 NA
113 RA3NC 499 1,069 145 155,005 EU 163 UR4EI 314 777 118 91,686 EU
114 VE1OP 411 1,080 142 153,360 NA 164 K6JEB 366 883 103 90,949 NA
115 HC1JQ 404 1,201 124 148,924 SA 3rd SA 165 AA3B 357 851 106 90,206 NA
116 DK8EY 415 954 156 148,824 EU 166 JH8SIT 326 868 103 89,404 AS
117 S57AW 400 991 150 148,650 EU 167 W3SA 294 738 121 89,298 NA
118 LA8PDA 452 1,024 145 148,480 EU 168 JR1NHD 270 754 117 88,218 AS
119 JR2PMT 393 1,075 138 148,350 AS 169 AL9A 356 900 95 85,500 NA
120 EU6AF 463 1,145 129 147,705 EU 170 ES4RD 355 793 105 83,265 EU
121 JA2ATE 353 955 153 146,115 AS 171 KD5J 347 872 95 82,840 NA
122 IK1UGX 360 824 177 145,848 EU 172 K0NW 326 799 102 81,498 NA
123 N3QE 403 1,091 133 145,103 NA 173 PC4H 301 675 119 80,325 EU
124 JA1SJV 408 1,125 128 144,000 AS 174 3G3P 288 851 93 79,143 SA
125 K0BX 372 962 148 142,376 NA 175 JG2NLN 275 780 101 78,780 AS
126 K7LFY 491 1,105 126 139,230 NA 176 K6HRT 311 736 104 76,544 NA
127 SX2V 502 1,047 132 138,204 EU 177 JR3BOT 238 647 117 75,699 AS
128 JH1FNU 370 988 139 137,332 AS 178 K0XB 225 605 124 75,020 NA
129 JR1BAS 308 857 159 136,263 AS 179 RV1CC 268 667 111 74,037 EU
130 W4GKM 454 1,096 123 134,808 NA 180 RA3TT 300 669 110 73,590 EU
131 9M6XRO 389 1,153 115 132,595 OC 181 SM5CZQ 251 574 128 73,472 EU
132 3Z6M 434 1,109 118 130,862 EU 182 PA2ALF 309 684 106 72,504 EU
133 K0KX 304 862 150 129,300 NA 183 OH6MW 322 792 91 72,072 EU
134 7K4QOK 329 913 140 127,820 AS 184 EA7JHQ 283 661 107 70,727 EU
135 AA4DD 342 846 151 127,746 NA 185 IW1FRD 246 577 122 70,394 EU
136 BH7PFH 413 1,003 127 127,381 AS 186 VK6GOM 268 791 88 69,608 OC
137 WB5TUF 381 940 134 125,960 NA 187 NS3L 253 647 107 69,229 NA
138 K2MK 341 930 135 125,550 NA 188 KC2LST 269 643 107 68,801 NA
139 LT0H 366 1,091 114 124,374 SA 189 RZ6MX 281 613 109 66,817 EU
140 EV1R 384 934 132 123,288 EU 190 RV9XE 266 602 110 66,220 EU
141 G4DBW 391 925 129 119,325 EU 191 K7OM 221 561 118 66,198 NA
142 WB1AEL 359 953 123 117,219 NA 192 YO7CVL 249 594 110 65,340 EU
143 GU0SUP 351 878 129 113,262 EU 193 VA2UP 249 673 96 64,608 NA
144 JR2LHM 303 835 135 112,725 AS 194 HB9CAL 261 647 99 64,053 EU
145 AA1SU 378 925 120 111,000 NA 195 JA0IOF 246 626 102 63,852 AS
146 GA1BSG 392 837 131 109,647 EU 196 JH3EQP 221 612 104 63,648 AS
147 UA1AFZ 401 864 125 108,000 EU 197 I2VGW 257 604 105 63,420 EU
148 JA1WSK 311 878 119 104,482 AS 198 JR1EMO 239 623 101 62,923 AS
149 HL4CKT 424 1,000 104 104,000 AS 199 N6HE 288 677 92 62,284 NA
150 M3I 424 1,118 93 103,974 EU 200 YL2IP 250 587 105 61,635 EU
No-201 to No-250 No-251 to No-300
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
201 WA1DRQ 233 579 104 60,216 NA 251 YL3FW 221 487 63 30,681 EU
202 UT3N 264 594 101 59,994 EU 252 JR2PAU 142 393 78 30,654 AS
203 JH1KPT 235 588 101 59,388 AS 253 IK4DCX 160 437 70 30,590 EU
204 EA5ET 232 609 96 58,464 EU 254 YO5OHY 148 347 88 30,536 EU
205 AG2T 233 593 95 56,335 NA 255 JA2AXB 191 554 55 30,470 AS
206 F6AUS 219 562 98 55,076 EU 256 UA4NC 156 331 92 30,452 EU
207 OM8LA 248 549 100 54,900 EU 257 RA2FB 161 374 79 29,546 EU
208 LZ4TU 193 490 110 53,900 EU 258 9A6OY 149 333 87 28,971 EU
209 JO7KMB 285 781 69 53,889 AS 259 JM1AHX 140 373 77 28,721 AS
210 LZ2DF 228 597 88 52,536 EU 260 JK7CJM 165 409 70 28,630 AS
211 F5JFU 292 762 68 51,816 EU 261 JH8DBJ 131 380 72 27,360 AS
212 W6WRT 230 585 88 51,480 NA 262 JF1HJZ 124 338 79 26,702 AS
213 9A5M 233 624 82 51,168 EU 263 W7HJ 107 276 93 25,668 NA
214 JA1XRA 177 517 96 49,632 AS 264 KB7N 192 493 52 25,636 NA
215 GA4ZNC 252 608 81 49,248 EU 265 JA1XUY 127 325 78 25,350 AS
216 W7OLY 245 655 74 48,470 NA 266 K0JJR 167 397 63 25,011 NA
217 SP3DIK 207 453 104 47,112 EU 267 K5DU 185 462 51 23,562 NA
218 LZ1BY 249 540 85 45,900 EU 268 K6BIR 150 355 64 22,720 NA
219 JA9CCG 201 558 82 45,756 AS 269 UA0LD 137 356 62 22,072 AS
220 N2HR/3 205 532 86 45,752 NA 270 K5ZQ 168 394 56 22,064 NA
221 KS1J 175 463 98 45,374 NA 271 DK4LI 154 374 58 21,692 EU
222 OK2SG 165 397 114 45,258 EU 272 W3RTY 134 334 63 21,042 NA
223 JH5MXB 314 894 50 44,700 AS 273 UX5IO 169 390 52 20,280 EU
224 JG1IEF 248 709 63 44,667 AS 274 HA1DQ 192 410 48 19,680 EU
225 RQ2Q 250 535 83 44,405 EU 275 JR2BCF 130 363 54 19,602 AS
226 YL2JZ 230 525 83 43,575 EU 276 AA6MK 146 339 56 18,984 NA
227 W7YES 220 599 72 43,128 NA 277 N8CL 106 262 71 18,602 NA
228 N3YEA 175 443 97 42,971 NA 278 IZ5RKC 116 275 67 18,425 EU
229 W7CT 201 497 86 42,742 NA 279 JA1HMK 113 285 64 18,240 AS
230 VE3EP 175 440 96 42,240 NA 280 W7PU 195 461 39 17,979 NA
231 DJ2YE 200 439 96 42,144 EU 281 IZ3XEF 106 304 59 17,936 EU
232 RM5P 210 458 91 41,678 EU 282 PA0INA 101 248 69 17,112 EU
233 DL4RCK 177 434 95 41,230 EU 283 DC9ZP 110 254 67 17,018 EU
234 PA4B 216 476 86 40,936 EU 284 IK6BSN 113 262 64 16,768 EU
235 HB9TOC 195 511 76 38,836 EU 285 JA7KY 76 218 76 16,568 AS
236 JF2IWL 200 536 72 38,592 AS 286 DG0KS 117 264 62 16,368 EU
237 JH1NCZ 159 448 86 38,528 AS 287 LI3C 135 314 52 16,328 EU
238 JA1SKE 158 437 83 36,271 AS 288 W6TK 100 259 59 15,281 NA
239 N1MD 202 538 67 36,046 NA 289 IW3FVZ 105 241 63 15,183 EU
240 JQ1TIV 185 529 67 35,443 AS 290 W7RY 114 316 47 14,852 NA
241 IZ5BRW 185 501 70 35,070 EU 291 VE7HBS 164 340 43 14,620 NA
242 JA7CNS 162 422 82 34,604 AS 292 AA0AW 115 252 58 14,616 NA
243 EI3GRB 173 459 75 34,425 EU 293 UA3QGT 169 477 30 14,310 EU
244 IW0SAF 199 532 63 33,516 EU 294 JA7GYP 90 254 56 14,224 AS
245 IZ3LUF 174 422 76 32,072 EU 295 N3FAW 123 278 51 14,178 NA
246 W4BCG 149 366 87 31,842 NA 296 DF5BX 102 223 63 14,049 EU
247 AD7ND 172 395 80 31,600 NA 297 W1KQ 99 246 57 14,022 NA
248 LZ6A 178 471 67 31,557 EU 298 PY2KJ 96 286 49 14,014 SA
249 LY3BY 185 401 78 31,278 EU 299 SM5FUG 104 229 60 13,740 EU
250 JA3HBF 148 381 81 30,861 AS 300 WL7BDO 98 250 54 13,500 NA
No-301 to No-350 No-351 to No-400
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
301 N5JR 125 335 40 13,400 NA 351 RA0AM 26 74 18 1,332 AS
302 RV3TG 106 234 57 13,338 EU 352 AI4WW 25 71 18 1,278 NA
303 EA2CCG 111 308 43 13,244 EU 353 JF3LOP 22 63 18 1,134 AS
304 OH3I 100 212 61 12,932 EU 354 W1SRD 30 66 17 1,122 NA
305 BD6AHU 123 276 46 12,696 AS 355 KB4FB 22 58 19 1,102 NA
306 VE2EBK 105 263 47 12,361 NA 356 JA8AZN 16 47 13 611 AS
307 DJ6UP 105 229 50 11,450 EU 356 K1GU/4 22 47 13 611 NA
308 EA5YI 104 283 39 11,037 EU 358 JA8TGD 16 44 11 484 AS
309 N0AJN 83 203 54 10,962 NA 359 VK4IU 14 39 12 468 OC
310 SV3GKU 118 277 39 10,803 EU 360 YB0COU 15 45 9 405 OC
311 EB1DMQ 105 220 49 10,780 EU 361 R3LO 14 32 10 320 EU
312 UA5D 124 295 36 10,620 EU 362 JA1PTJ 13 39 6 234 AS
313 W7SLS 85 199 51 10,149 NA 363 N3NZ 9 25 9 225 NA
314 J79X 98 222 43 9,546 NA 364 JF2OHQ 12 28 7 196 AS
315 EW8DZ 100 204 46 9,384 EU 365 IW0AEN 9 21 9 189 EU
316 KE5OG 79 182 48 8,736 NA 366 RA3THN 9 26 7 182 EU
317 N1JM/7 90 270 32 8,640 AZ 367 NN3RP 8 17 6 102 NA
318 JA2HYD 66 178 48 8,544 AS 368 SP5ELA 6 16 6 96 EU
319 K0YQ 74 177 48 8,496 NA 369 RO9A 5 14 5 70 AS
320 K6XX 95 271 31 8,401 NA 370 JG3WCZ 3 8 3 24 AS
321 VK3DGN 60 174 48 8,352 OC 371
322 JR4DHK 77 196 42 8,232 AS 372
323 PA2MRT 75 184 42 7,728 EU 373
324 YO3APJ 71 167 46 7,682 EU 374
325 YB0NFL 59 173 41 7,093 OC 375
326 N7JB 75 167 42 7,014 NA 376
327 NI7R 73 171 41 7,011 NA 377
328 KM2O 51 139 43 5,977 NA 378
329 RW4NN 63 161 37 5,957 EU 379
330 5Q2J 76 163 35 5,705 EU 380
331 JA1FNO 68 195 29 5,655 AS 381
332 JA3EGE 66 186 30 5,580 AS 382
333 SP7AH 70 160 34 5,440 EU 383
334 DT17AGI 74 175 27 4,725 AS 384
335 I2SVA 52 145 31 4,495 EU 385
336 PY7RP 45 132 33 4,356 SA 386
337 JK3RHX 45 124 34 4,216 AS 387
338 KH6/NN7SS 67 158 25 3,950 NA 388
339 SP1MVW 57 128 30 3,840 EU 389
340 PA3BWK 51 107 34 3,638 EU 390
341 UA3DSN 44 125 28 3,500 EU 391
342 JA5SUD 48 134 26 3,484 AS 392
343 K2NV 50 139 22 3,058 NA 393
344 IK4XQT 53 110 26 2,860 EU 394
345 VE3JAQ 37 98 26 2,548 NA 395
346 CE1RPW 42 120 21 2,520 SA 396
347 JH8CXW 33 95 26 2,470 AS 397
348 JA2IXS 35 96 23 2,208 AS 398
349 LB6KC 37 78 26 2,028 EU 399
350 EB1IC 39 96 21 2,016 EU 400