JARTS 2015 Multi Operator World Wide
No-1 to No-25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 ER4A 2,546 6,167 371 2,287,957 EU WORLD TOP 26
2 IW1QN 2,285 5,718 364 2,081,352 EU 2nd WORLD 27
3 SX3B 2,034 4,828 300 1,448,400 EU 3rd WORLD 28
4 EA2RCF 1,965 4,549 302 1,373,798 EU 29
5 LZ7A 1,807 4,266 315 1,343,790 EU 30
6 ES5Q 1,260 3,139 298 935,422 EU 31
7 9A7T 1,180 2,866 287 822,542 EU 32
8 UT8EL 1,171 2,558 243 621,594 EU 33
9 K7JR 1,013 2,478 190 470,820 NA 34
10 IQ2CU 907 2,030 222 450,660 EU 35
11 RK3PWR 1,035 2,364 180 425,520 EU 36
12 JA1ZGP 792 2,018 198 399,564 AS 37
13 KN5S 822 1,938 182 352,716 NA 38
14 N2BJ 611 1,514 186 281,604 NA 39
15 9M2A 477 1,252 104 130,208 AS 40
16 OH4KZM 367 757 108 81,756 EU 41
17 9A7B 176 383 65 24,895 EU 42
18 SP3KRE 148 319 57 18,183 EU 43
19 EA2CYJ 107 237 61 14,457 EU 44
20 RK4UWL 121 250 50 12,500 EU 45
21 OH2SUF 29 62 15 930 EU 46
22 S59T 21 50 15 750 EU 47
23 OK5SWL 18 37 10 370 EU 48
24 KH7C 13 38 6 228 OC 49
25 50
JARTS 2015 Multi Operator Japan only
No-1 to No-5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JA1ZGP 792 2,018 198 399,564 AS Top JA 6
2 7
3 8
4 9
5 10