JARTS 2015 Single Operator High Power Eorld Wide
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 UR7GO 2,082 4,912 358 1,758,496 EU WORLD TOP 51 W6WRT 781 1,755 147 257,985 NA
2 IV3SKB 1,515 3,673 342 1,256,166 EU 2nd EU 52 K0FX 541 1,402 182 255,164 NA
3 JS3CTQ 1,504 4,033 302 1,217,966 AS 1st AS 53 DJ3NG 633 1,510 168 253,680 EU
4 W7RN 1,774 4,432 261 1,156,752 NA 1st NA 54 SM6BZV 615 1,463 173 253,099 EU
5 OH8A 1,625 3,884 292 1,134,128 EU 3rd EU 55 UA0OK 657 1,622 156 253,032 AS
6 JR4OZR 1,303 3,568 290 1,034,720 AS 2nd AS 56 VR2XMT 814 1,809 138 249,642 AS
7 YO9HP 1,405 3,346 303 1,013,838 EU 57 SX2V 766 1,638 152 248,976 EU
8 JM1XCW 1,155 3,094 241 745,654 AS 3rd AS 58 EA5FL 730 1,728 141 243,648 EU
9 W3LL 1,043 2,841 262 744,342 NA 2nd NA 59 UN8PA 580 1,630 145 236,350 AS
10 RT3P 1,336 2,972 241 716,252 EU 60 AB4GG 587 1,523 154 234,542 NA
11 SP5UUD 1,130 2,741 242 663,322 EU 61 OH3EX 666 1,476 155 228,780 EU
12 VE7CC 1,148 2,830 221 625,430 NA 3rd NA 62 LX1NO 565 1,382 165 228,030 EU
13 YL2KF 1,120 2,471 247 610,337 EU 63 K2YG 518 1,373 165 226,545 NA
14 S58N 918 2,316 256 592,896 EU 64 NS9I 556 1,371 164 224,844 NA
15 IK2SND 993 2,436 218 531,048 EU 65 RW0SR 678 1,685 133 224,105 AS
16 UA6CE 914 2,077 247 513,019 EU 66 G0HDV 622 1,365 163 222,495 EU
17 K9OM 870 2,173 236 512,828 NA 67 YL3FP 666 1,413 156 220,428 EU
18 W4UEF 969 2,491 200 498,200 NA 68 SP3GXH 478 1,147 191 219,077 EU
19 VA7KO 1,020 2,466 192 473,472 NA 69 EA6VQ 624 1,658 131 217,198 EU
20 YL3CU 928 2,101 225 472,725 EU 70 WA7LNW 559 1,376 155 213,280 NA
21 OH3I 875 1,959 236 462,324 EU 71 N4QS 491 1,248 169 210,912 NA
22 WJ2D 837 2,219 206 457,114 NA 72 AI9T 551 1,441 146 210,386 NA
23 RA6GW 830 1,885 225 424,125 EU 73 N3QE 461 1,201 175 210,175 NA
24 SV2BFN 1,032 2,481 170 421,770 EU 74 F6FDR 488 1,187 176 208,912 EU
25 WA8KHP 833 2,202 191 420,582 NA 75 LZ5K 593 1,476 140 206,640 EU
26 WM5DX 821 2,007 203 407,421 NA 76 YL2NN 530 1,216 167 203,072 EU
27 DH8WR 856 2,035 193 392,755 EU 77 F8DHB 561 1,381 147 203,007 EU
28 W7YAQ 800 1,996 192 383,232 NA 78 VY2LI 517 1,337 150 200,550 NA
29 A61EK 798 2,315 165 381,975 AS 79 JA8TR 539 1,366 146 199,436 AS
30 KE8M 592 1,584 225 356,400 NA 80 LA6TPA 703 1,435 138 198,030 EU
31 9A2NO 800 1,884 188 354,192 EU 81 K0JJR 553 1,286 153 196,758 NA
32 WN6K 903 2,220 152 337,440 NA 82 YQ6A 501 1,208 162 195,696 EU
33 VE3NZ 708 1,712 195 333,840 NA 83 JA1AYO 485 1,275 153 195,075 AS
34 ZV2K 554 1,640 198 324,720 SA 1st SA 84 VA7ST 554 1,284 145 186,180 NA
35 YO3RU 714 1,663 195 324,285 EU 85 IK5FKF 496 1,148 160 183,680 EU
36 WD5K 684 1,734 186 322,524 NA 86 EA8PT 458 1,367 134 183,178 AF 1st AF
37 JM1LPN 651 1,762 183 322,446 AS 87 US8ICM 471 1,141 157 179,137 EU
38 W7RY 725 1,809 166 300,294 NA 88 SV1KWA 605 1,280 139 177,920 EU
39 UA9XL 800 1,840 161 296,240 EU 89 OH3FM 549 1,177 151 177,727 EU
40 F6CXJ 749 1,802 163 293,726 EU 90 PA3DBS 549 1,254 137 171,798 EU
41 JM3UGA 668 1,672 171 285,912 AS 91 JA6BZI 420 1,107 153 169,371 AS
42 WB2RHM/4 618 1,570 182 285,740 NA 92 AC4CA 504 1,239 136 168,504 NA
43 5Q2J 673 1,554 181 281,274 EU 93 YO3GNF 499 1,091 154 168,014 EU
44 RC5Z 657 1,507 184 277,288 EU 94 K3MD 472 1,282 131 167,942 NA
45 RW6CR 720 1,636 168 274,848 EU 95 OS0S 540 1,199 140 167,860 EU
46 JA7BME 601 1,570 174 273,180 AS 96 RW0BG 485 1,203 138 166,014 AS
47 S57AW 631 1,626 166 269,916 EU 97 N8BJQ 405 1,086 148 160,728 NA
48 OK2EA 730 1,597 169 269,893 EU 98 W1TO 439 1,215 132 160,380 NA
49 N9NA 656 1,684 156 262,704 NA 99 JI1LET 423 1,167 136 158,712 AS
50 GM0FGI 662 1,456 179 260,624 EU 100 G4DBW 505 1,111 142 157,762 EU
No-101 to No-150 No-151 to No-200
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
101 M2G 468 1,101 141 155,241 EU 151 DJ2YE 355 744 115 85,560 EU
102 EU8A 512 1,085 143 155,155 EU 152 W7BP 330 806 106 85,436 NA
103 K6HGF 600 1,372 112 153,664 NA 153 JH1OAI 274 769 109 83,821 AS
104 JA1SJV 411 1,080 142 153,360 AS 154 YU90IARU 366 801 102 81,702 EU
105 OZ1ADL 452 1,097 139 152,483 EU 155 W6RLL 261 632 129 81,528 NA
106 OH7MN 557 1,331 114 151,734 EU 156 IK0YUO 367 789 103 81,267 EU
107 S53F 422 937 156 146,172 EU 157 LZ2PG 312 687 118 81,066 EU
108 AA4DD 408 960 150 144,000 NA 158 K7XC 291 702 115 80,730 NA
109 IC8POF 404 977 146 142,642 EU 159 UA9YE 420 1,062 76 80,712 AS
110 W7CT 504 1,248 113 141,024 NA 160 N1MGO 298 752 106 79,712 NA
111 W6SX 500 1,131 122 137,982 NA 161 SM5CZQ 310 672 118 79,296 EU
112 EA2WT 499 1,095 123 134,685 EU 162 UR5FBM 278 638 121 77,198 EU
113 DS4AOW 506 1,215 110 133,650 AS 163 OH5C 306 732 105 76,860 EU
114 K4WW 356 950 140 133,000 NA 164 DC9ZP 284 619 124 76,756 EU
115 DJ3IW 301 768 173 132,864 EU 165 EI3GRB 364 901 85 76,585 EU
116 EA5EJ 486 1,028 129 132,612 EU 166 K1SD 271 631 121 76,351 NA
117 W3RTY 395 1,048 125 131,000 NA 167 WQ5L 288 668 113 75,484 NA
118 K5CM 429 1,084 120 130,080 NA 168 W0RAA 357 792 93 73,656 NA
119 F5GFA 411 916 142 130,072 EU 169 EC5JC 359 749 98 73,402 EU
120 R3BT 356 862 145 124,990 EU 170 TF2MSN 304 691 106 73,246 EU
121 JR4VEV 390 984 127 124,968 AS 171 PA3EVY 263 627 116 72,732 EU
122 VA3XH 347 874 138 120,612 NA 172 VE2FK 304 713 101 72,013 NA
123 K5RZA 539 1,302 92 119,784 NA 173 JG4AKL 245 651 110 71,610 AS
124 S51MA 345 945 125 118,125 EU 174 W9FFA 278 677 104 70,408 NA
125 JA7CVL 328 857 134 114,838 AS 175 N6RO 306 711 99 70,389 NA
126 I2VGW 360 875 128 112,000 EU 176 UR4MG 317 675 104 70,200 EU
127 LY1R 346 868 129 111,972 EU 177 VE7BC 302 717 96 68,832 NA
128 N5XZ 331 867 129 111,843 NA 178 PA4G 311 654 104 68,016 EU
129 JA9CWJ 313 851 130 110,630 AS 179 OG3I 302 624 109 68,016 EU
130 GW0A 407 1,019 107 109,033 EU 180 EA2RY 270 621 108 67,068 EU
131 WB2PJH 400 1,019 106 108,014 NA 181 K2MK 246 689 97 66,833 NA
132 AI4WW 354 820 130 106,600 NA 182 R0AB 303 738 90 66,420 AS
133 W2YE 323 867 120 104,040 NA 183 F6AUS 254 593 111 65,823 EU
134 EA3HKA 377 827 125 103,375 EU 184 OK1MSP 272 599 109 65,291 EU
135 VK4UC 407 1,197 86 102,942 OC 1st OC 185 EB2RA 244 596 108 64,368 EU
136 PA5WT 349 796 129 102,684 EU 186 M3I 266 662 97 64,214 EU
137 JG2NLN 335 870 118 102,660 AS 187 OH6BA 304 640 99 63,360 EU
138 JF1LMB 313 802 127 101,854 AS 188 UA6XES 212 466 133 61,978 EU
139 AL9A 410 1,061 94 99,734 NA 189 PY7VI 220 652 93 60,636 SA 2nd SA
140 DF2RG 300 735 131 96,285 EU 190 W9ILY 231 624 97 60,528 NA
141 JA1BNW 333 840 114 95,760 AS 191 BV1EK 251 671 90 60,390 AS
142 N0KE 388 968 98 94,864 NA 192 WV2M 238 582 103 59,946 NA
143 K4RUM 350 801 117 93,717 NA 193 IZ3XEF 221 561 106 59,466 EU
144 JR3NZC 331 911 102 92,922 AS 194 UR4EI 271 588 101 59,388 EU
145 JA1OVD 309 777 117 90,909 AS 195 JO7KMB 221 570 103 58,710 AS
146 OM3CW 342 804 113 90,852 EU 196 RK0UT 323 738 78 57,564 AS
147 9M6XRO 314 922 98 90,356 OC 2nd OC 197 AD4TJ 228 593 97 57,521 NA
148 WH7W 357 1,062 85 90,270 OC 3rd OC 198 7K4QOK 219 594 96 57,024 AS
149 JF1OPL 301 783 112 87,696 AS 199 HA8BT 278 582 95 55,290 EU
150 JR1EMO 281 739 116 85,724 AS 200 VE3FJ 210 588 94 55,272 NA
No-201 to No-250 No-251 to No-300
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
201 N5RZ 320 696 79 54,984 NA 251 YB8ROP 217 634 45 28,530 OC
202 LW9ETQ 232 685 80 54,800 SA 252 US0ZK 169 353 80 28,240 EU
203 OU2X 257 558 98 54,684 EU 253 W9HLY 142 368 76 27,968 NA
204 NA2M 223 548 99 54,252 NA 254 UR7QM 174 380 73 27,740 EU
205 JR2PAU 227 572 94 53,768 AS 255 JM1AHX 159 401 69 27,669 AS
206 JR1NHD 209 565 94 53,110 AS 256 IK4DCX 180 475 58 27,550 EU
207 KB7N 221 544 96 52,224 NA 257 JA1WWO 137 362 76 27,512 AS
208 I3FIY 247 576 90 51,840 EU 258 N2CG 121 318 85 27,030 NA
209 RA3NC 258 541 94 50,854 EU 259 JA1PVX 157 424 62 26,288 AS
210 N6HE 289 718 70 50,260 NA 260 RW4WZ 145 336 77 25,872 EU
211 JA3HBF 238 591 85 50,235 AS 261 WC7Q 156 392 66 25,872 NA
212 RA5ZB 235 506 98 49,588 EU 262 K1ZW 135 348 74 25,752 NA
213 W6EU 231 556 88 48,928 NA 263 K2RD 135 323 76 24,548 NA
214 SM5FUG 236 515 94 48,410 EU 264 EA2BER 142 294 82 24,108 EU
215 UT5ULB 246 574 83 47,642 EU 265 RM3DA 145 350 65 22,750 EU
216 K0XB 175 471 101 47,571 NA 266 YT8A 209 470 48 22,560 EU
217 G2U 228 497 94 46,718 EU 267 WV5Y 145 327 64 20,928 NA
218 9A7R 307 649 71 46,079 EU 268 PA2ALF 153 348 59 20,532 EU
219 W4GO 227 548 83 45,484 NA 269 DF5BX 130 280 73 20,440 EU
220 W7PU 321 754 59 44,486 NA 270 JA1GVM 117 322 63 20,286 AS
221 K0BJ 191 510 87 44,370 NA 271 UA3PI 169 348 58 20,184 EU
222 PE2K 252 532 83 44,156 EU 272 PA5TT 127 287 70 20,090 EU
223 OH2BBT 200 439 97 42,583 EU 273 JR7RZK 127 304 64 19,456 AS
224 JH1FNU 221 541 78 42,198 AS 274 MM0AMW 139 339 57 19,323 EU
225 OH8FAL 255 560 75 42,000 EU 275 S51NM 122 295 65 19,175 EU
226 WA8RPK 285 698 60 41,880 NA 276 SP3VSE 129 313 60 18,780 EU
227 F6ITD 209 526 78 41,028 EU 277 JA7VEI 115 318 59 18,762 AS
228 JH1CTV 196 471 84 39,564 AS 278 JG6CDH 165 350 53 18,550 AS
229 W3GVX 191 448 88 39,424 NA 279 JA7CNS 127 314 58 18,212 AS
230 JA1EPJ 183 499 77 38,423 AS 280 K4RO 144 355 51 18,105 NA
231 IZ4DZD 195 425 88 37,400 EU 281 LW2EE 113 333 54 17,982 SA
232 PC4H 203 449 83 37,267 EU 282 WO7R 122 333 54 17,982 NA
233 JA9CCG 177 469 78 36,582 AS 283 W4BCG 125 295 60 17,700 NA
234 K7OM 162 392 93 36,456 NA 284 WB7S 121 285 62 17,670 NA
235 W7VXS 176 446 81 36,126 NA 285 RV9MA 103 273 64 17,472 AS
236 OK2SG 147 340 106 36,040 EU 286 JA1IZZ 100 289 60 17,340 AS
237 K6NV 212 547 65 35,555 NA 287 UY5AA 115 264 65 17,160 EU
238 K7RBT 190 455 78 35,490 NA 288 UT4UFU 112 251 66 16,566 EU
239 I1WQR 223 466 76 35,416 EU 289 VE3JAQ 117 280 59 16,520 NA
240 W5AP 179 453 78 35,334 NA 290 KB7AZ 113 274 60 16,440 NA
241 AC9KW 198 462 72 33,264 NA 291 RZ6AK 109 231 70 16,170 EU
242 UA3QGT 217 560 58 32,480 EU 292 EC1DBO 143 373 42 15,666 EU
243 VK6GOM 165 484 64 30,976 OC 293 DM5TI 119 283 55 15,565 EU
244 JA7ZP 161 414 74 30,636 AS 294 RA2FB 112 250 61 15,250 EU
245 RW4CR 171 369 83 30,627 EU 295 G4JKZ 114 250 61 15,250 EU
246 EA5FIV 175 485 63 30,555 EU 296 JA2HYD 100 272 56 15,232 AS
247 IK1MEG 167 412 72 29,664 EU 297 PA3I 114 235 62 14,570 EU
248 W6OQI 227 587 50 29,350 NA 298 SE6Y 111 245 58 14,210 EU
249 SV1PMR 177 416 70 29,120 EU 299 R0QA 112 302 47 14,194 AS
250 IK2LOL 229 536 54 28,944 EU 300 JA1LZK 107 265 53 14,045 AS
No-301 to No-350 No-351 to No-400
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
301 JA2AXB 103 287 48 13,776 AS 351 JA3AVO 62 155 30 4,650 AS
302 KR7LD 121 264 52 13,728 NA 352 KJ4WD 54 142 31 4,402 NA
303 N9IO 110 261 52 13,572 NA 353 N6QEK 50 115 34 3,910 NA
304 K6ELE 110 234 57 13,338 NA 354 RV3AMV 71 145 26 3,770 EU
305 NA6O 108 243 54 13,122 NA 355 LZ2ZG 43 102 36 3,672 EU
306 TA4CS 110 326 40 13,040 AS 356 VK2PN 69 203 18 3,654 OC
307 SV3DCX 169 349 37 12,913 EU 357 SV3GKU 64 135 26 3,510 EU
308 JG1IEF 103 289 44 12,716 AS 358 JI1NIK 48 117 29 3,393 AS
309 N5JB 103 249 51 12,699 NA 359 AA6MK 55 118 27 3,186 NA
310 RV3TG 107 235 54 12,690 EU 360 JJ2VLY 42 109 28 3,052 AS
311 YO3APJ 90 207 60 12,420 EU 361 LU3CW 41 120 24 2,880 SA
312 JS3LSQ 89 225 55 12,375 AS 362 IW0SAF 42 109 26 2,834 EU
313 JA1HGY 76 218 55 11,990 AS Special Award 363 OH0X 50 133 21 2,793 EU
314 KP4JRS 113 264 45 11,880 NA 364 CT7ABQ 56 112 23 2,576 EU
315 JA1UOA 84 222 53 11,766 AS 365 JA0EVI 37 95 27 2,565 AS
316 W6IHG/4 100 226 51 11,526 NA 366 JA2VHO 36 96 26 2,496 AS
317 W9AKS 97 228 50 11,400 NA 367 K4IU 40 84 27 2,268 NA
318 AE1T 100 264 43 11,352 NA 368 VE2EBK 40 102 20 2,040 NA
319 PA9DD 101 210 53 11,130 EU 369 JA2VQF 34 95 21 1,995 AS
320 JA1WSK 82 226 49 11,074 AS 370 JR2CSQ 35 90 22 1,980 AS
321 K0YQ 95 251 44 11,044 NA 371 JR1BAS 34 91 21 1,911 AS
322 TF3AO 137 280 39 10,920 EU 372 RA0AM 35 95 20 1,900 AS
323 HL4CEL 119 272 39 10,608 AS 373 JF1HJZ 36 85 20 1,700 AS
324 IK4UOA 87 208 51 10,608 EU 374 JA7NX 27 72 22 1,584 AS
325 W0TY 120 272 39 10,608 NA 375 R3BB 30 82 19 1,558 EU
326 W4DXX 124 272 39 10,608 NA 376 N4DCT 34 71 20 1,420 NA
327 DJ6UP 101 224 43 9,632 EU 377 BA4TB 43 94 15 1,410 AS
328 KT9L 77 188 51 9,588 NA 378 EA7FIQ 26 67 21 1,407 EU
329 OZ6TL 136 287 33 9,471 EU 379 DO7UB 33 82 17 1,394 EU
330 JH3FUK 70 209 44 9,196 AS 380 JH1LNL 28 74 18 1,332 AS
331 KI7MT 111 240 38 9,120 NA 381 JA1FNO 32 84 15 1,260 AS
332 KA1J 68 169 53 8,957 NA 382 AD7OG 32 69 16 1,104 NA
333 JA1XRA 64 184 46 8,464 AS 383 HA8TI 29 84 13 1,092 EU
334 IK2IKW 73 179 47 8,413 EU 384 DF8AA 23 55 14 770 EU
335 N4HB 63 174 46 8,004 NA 385 RU0LL 28 57 11 627 AS
336 IK2SAI 95 214 37 7,918 EU 386 JE1HRC 17 43 14 602 AS
337 NA9A 63 155 50 7,750 NA 387 PY7ZY 17 48 11 528 SA
338 ES4RD 91 192 40 7,680 EU 388 DJ2IA 19 41 12 492 EU
339 UR7R 107 230 32 7,360 EU 389 F5SDD 14 40 11 440 EU
340 EB1DMQ 91 187 39 7,293 EU 390 4Z5PJ 12 32 12 384 AS
341 HA5BPITU 97 196 35 6,860 EU 390 US5EOI 15 32 12 384 EU
342 RA3GZ 66 173 37 6,401 EU 392 N6MSY 15 33 11 363 NA
343 W0KIT 78 164 38 6,232 NA 393 JA7MJ 22 47 6 282 AS
344 JA7LLL 68 177 35 6,195 AS 394 JA3EGE 10 25 10 250 AS
345 JA1XUY 59 146 40 5,840 AS 395 SP7IIT 10 24 8 192 EU
346 SP1MVW 69 153 35 5,355 EU 396 JF3PNQ 9 27 7 189 AS
347 UT3N 68 143 36 5,148 EU 397 RU6C 11 23 8 184 EU
348 JA2HBK 52 138 37 5,106 AS 398 NS4X 10 22 7 154 NA
349 JL1DLQ 58 157 31 4,867 AS 399 JK1LUY 5 12 4 48 AS
350 DL4MBY 71 152 31 4,712 EU 399 TC4A 4 12 4 48 AS
No-401 to No-450 No-451 to No-500
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
401 N8AGU 4 11 4 44 NA 451
402 IZ1KGK 3 9 3 27 EU 452
403 453
404 454
405 455
406 456
407 456
407 458
409 459
410 460
411 461
412 462
413 463
414 464
415 465
416 466
417 467
418 468
419 469
420 470
421 471
422 472
423 473
424 474
425 475
426 476
427 477
428 478
429 479
430 479
431 481
432 482
433 483
434 484
435 485
436 486
437 487
438 488
439 489
440 490
441 491
442 492
443 493
444 494
445 495
446 496
447 497
448 498
449 499
450 500