JARTS 2015 Single Operator Low Power World Wide
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 LY6A 1,397 3,171 295 935,445 EU WORLD TOP 51 F6GCI 432 1,000 166 166,000 EU
2 UW1M 1,200 2,880 270 777,600 EU 2nd EU 52 EA2DDE 502 1,086 148 160,728 EU
3 EA8DED 1,051 3,147 211 664,017 AF 1st AF 53 AB1J 468 1,150 139 159,850 NA
4 JA6GCE 1,041 2,742 229 627,918 AS 1st AS 54 UT7IS 499 1,082 147 159,054 EU
5 UT5EPP 1,202 2,596 227 589,292 EU 3rd EU 55 F5RD 459 1,054 149 157,046 EU
6 AA5AU 803 2,026 208 421,408 NA 1st NA 56 JA1BPA 358 937 167 156,479 AS
7 JE1LFX 772 1,947 205 399,135 AS 2nd AS 57 G8APB 431 1,009 154 155,386 EU
8 AB4SF 671 1,690 210 354,900 NA 2nd NA 58 SM7BHM 435 981 157 154,017 EU
9 ON5GQ 732 1,799 185 332,815 EU 59 7N2UQC 431 1,080 141 152,280 AS
10 JI1RXQ 653 1,725 192 331,200 AS 3rd AS 60 N1IXF 453 1,220 123 150,060 NA
11 VA2ES 737 1,850 179 331,150 NA 3rd NA 61 UA9AFS 470 1,339 109 145,951 AS
12 YV5AAX 681 2,033 160 325,280 SA 1st SA 62 FG4NO 390 972 149 144,828 NA
13 IT9PZM 763 1,669 194 323,786 EU 63 G3LHJ 417 972 149 144,828 EU
14 TG9ANF 841 1,970 159 313,230 NA 64 JJ5HUD 417 1,060 136 144,160 AS
15 EA8CNR 606 1,804 164 295,856 AF 2nd AF 65 UA4HBM 463 998 144 143,712 EU
16 JP1QDH 634 1,575 182 286,650 AS 66 SP5TAZ 472 1,042 137 142,754 EU
17 UX7QV 820 1,750 163 285,250 EU 67 UR5ZIW 456 992 142 140,864 EU
18 YO5BLA 648 1,419 195 276,705 EU 68 UT4ES 506 1,095 128 140,160 EU
19 UA3ZAY 700 1,551 177 274,527 EU 69 R8XF 590 1,373 101 138,673 EU
20 CT1BXT 613 1,434 189 271,026 EU 70 UA3IHJ 454 987 139 137,193 EU
21 DL5KUD 574 1,318 204 268,872 EU 71 HA6ITU 443 965 139 134,135 EU
22 RV3ZN 806 1,740 154 267,960 EU 72 JM1NKT 375 951 141 134,091 AS
23 5P9X 713 1,532 169 258,908 EU 73 KH6CJJ 414 1,235 107 132,145 OC 1st OC
24 JG3FEA 516 1,380 173 238,740 AS 74 OK1AWC 390 904 146 131,984 EU
25 UA3QJJ 659 1,435 165 236,775 EU 75 IV3IXN 395 920 141 129,720 EU
26 F4FDR 653 1,401 167 233,967 EU 76 UN5GAV 417 1,127 114 128,478 AS
27 S53MJ 576 1,283 181 232,223 EU 77 LZ1ZM 444 988 130 128,440 EU
28 Z36N 709 1,513 152 229,976 EU 78 3Z9K 401 929 138 128,202 EU
29 UC0A 680 1,740 132 229,680 AS 79 YC8QT 467 1,380 92 126,960 OC 2nd OC
30 I2NKR 560 1,309 175 229,075 EU 80 LZ5XQ 469 994 127 126,238 EU
31 EA8AQV 436 1,301 176 228,976 AF 3rd AF 81 DK6OR 395 873 143 124,839 EU
32 VA3MJR 553 1,292 177 228,684 NA 82 F1IWH 408 909 137 124,533 EU
33 PA4O 528 1,225 185 226,625 EU 83 IK0EIE 323 798 155 123,690 EU
34 UT3RS 615 1,355 167 226,285 EU 84 LY2PAD 421 906 136 123,216 EU
35 OG3P 591 1,324 170 225,080 EU 85 IK8XFR 406 855 144 123,120 EU
36 UT8IM 604 1,293 172 222,396 EU 86 DL2AL 403 877 139 121,903 EU
37 PA3T 624 1,354 159 215,286 EU 87 US6CQ 375 829 145 120,205 EU
38 CE4SFG 518 1,539 139 213,921 SA 2nd SA 88 RU3XB 360 795 151 120,045 EU
39 YU5RY 584 1,274 165 210,210 EU 89 IK1UGX 405 923 129 119,067 EU
40 W6AEA/7 579 1,432 146 209,072 NA 90 UR4CU 402 845 139 117,455 EU
41 8P2K 517 1,298 160 207,680 NA 91 AD5XD 424 966 121 116,886 NA
42 RA1ALC 655 1,378 148 203,944 EU 92 VE3FH 368 890 131 116,590 NA
43 DL3KVR 550 1,211 167 202,237 EU 93 M0OXO 450 1,021 113 115,373 EU
44 OM5XX 521 1,231 155 190,805 EU 94 EA5HRT 426 920 124 114,080 EU
45 4Z4DX 391 1,149 163 187,287 AS 95 OK1HEH 437 937 121 113,377 EU
46 DL1FCU 513 1,151 159 183,009 EU 96 OH9UFO 405 937 120 112,440 EU
47 FG5LA 545 1,370 132 180,840 NA 97 SP6EIY 356 806 139 112,034 EU
48 EW6DM 500 1,093 161 175,973 EU 98 UR7CT 402 857 129 110,553 EU
49 Z39A 550 1,211 145 175,595 EU 99 OK2BEN 338 788 140 110,320 EU
50 RU7A 504 1,131 154 174,174 EU 100 F6CBL 470 1,098 99 108,702 EU
No-101 to No-150 No-151 to No-200
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
101 JF6RIM 358 882 123 108,486 AS 151 SP5XOV 327 693 109 75,537 EU
102 UY5TE 400 856 126 107,856 EU 152 SM5CSS 305 656 115 75,440 EU
103 YO6HSU 371 826 130 107,380 EU 153 JA1SCE 307 739 102 75,378 AS
104 JH3WKE 346 879 121 106,359 AS 154 JA4XHF/3 240 678 111 75,258 AS
105 YT2AAA 431 921 115 105,915 EU 155 UT3QD 299 642 117 75,114 EU
106 ES2DJ 398 857 123 105,411 EU 156 W6TK 308 772 97 74,884 NA
107 WF5E 403 888 118 104,784 NA 157 W3DQN 310 698 107 74,686 NA
108 OH2BV 340 767 136 104,312 EU 158 AA7UN 369 788 94 74,072 NA
109 JA1OTT 377 914 114 104,196 AS 159 UT7EJ 271 601 117 70,317 EU
110 RA9CUU 375 1,056 98 103,488 AS 160 SV3QUP 341 708 98 69,384 EU
111 G3KNU 342 750 136 102,000 EU 161 IK2PZC 250 573 119 68,187 EU
112 I0GIA 370 802 127 101,854 EU 162 OK2PAD 282 611 110 67,210 EU
113 OH2NT 419 870 116 100,920 EU 163 JJ1NYH 230 601 111 66,711 AS
114 PA2CVD 429 920 108 99,360 EU 164 RA0WHE 301 734 90 66,060 AS
115 SV5/DL3DRN 369 777 127 98,679 EU 165 K2AL 248 590 110 64,900 NA
116 NX8G 351 886 109 96,574 NA 166 KP2DX 263 608 106 64,448 NA
117 SP5Z 369 782 123 96,186 EU 167 IK2AUK 236 534 120 64,080 EU
118 PD2PKM 456 988 96 94,848 EU 167 JA1IQV 267 654 97 63,438 AS
119 OK1CT 346 773 121 93,533 EU 169 IN3JJI 305 659 96 63,264 EU
120 EB5CS 345 748 125 93,500 EU 170 UT5CW 242 526 120 63,120 EU
121 UY7MM 360 765 120 91,800 EU 171 RU4PH 272 592 106 62,752 EU
122 PD2TW 426 941 97 91,277 EU 172 PB0ACU 253 556 112 62,272 EU
123 JA1HFY 334 814 112 91,168 AS 173 9A7C 330 694 89 61,766 EU
124 RY0A 380 919 99 90,981 AS 174 ON6AT 280 605 101 61,105 EU
125 YL2QV 305 706 128 90,368 EU 175 M0TQR 251 558 109 60,822 EU
126 DL1ZBO 353 756 119 89,964 EU 176 SV9FBK 315 645 94 60,630 EU
127 GU0SUP 290 677 132 89,364 EU 177 JA0NFP 264 654 92 60,168 AS
128 JH7RTQ 341 922 96 88,512 AS 178 SP6JZP 266 603 99 59,697 EU
129 RQ7R 423 941 94 88,454 EU 179 OM2DT 225 523 114 59,622 EU
130 NN5T 329 739 118 87,202 NA 180 R3IK 262 552 108 59,616 EU
131 RW0AJ 325 824 105 86,520 AS 181 YB6HAI 258 763 78 59,514 OC
132 BA1PK 349 835 103 86,005 AS 182 VE3IAE 247 596 99 59,004 NA
133 SP9GMI 324 760 113 85,880 EU 183 UA4SJO 303 641 92 58,972 EU
134 JF1WNT 295 753 114 85,842 AS 184 RK9DO 280 801 73 58,473 AS
135 OK2PCL 302 755 111 83,805 EU 185 SP4MPH 272 601 97 58,297 EU
136 G3SNU 343 724 113 81,812 EU 186 RD0CD 306 673 86 57,878 AS
137 JA6DIJ 310 746 109 81,314 AS 187 UA3XO 314 686 84 57,624 EU
138 ER3ZZ 373 812 100 81,200 EU 188 US0MS 372 820 70 57,400 EU
139 JA1PCM 269 714 113 80,682 AS 189 DJ9JU 240 524 109 57,116 EU
140 YB6IXJ 232 686 117 80,262 OC 3rd OC 190 ER5DX 231 557 102 56,814 EU
141 OM7AX 314 702 114 80,028 EU 191 UA3IBD 257 552 102 56,304 EU
142 PY4XX 226 666 119 79,254 SA 3rd SA 192 SP5NHK 269 571 98 55,958 EU
143 E21YDP 310 820 95 77,900 AS 193 K7WP 225 568 98 55,664 NA
144 I1DXD 300 645 120 77,400 EU 194 NE80 256 590 94 55,460 NA
145 EA1HRR 309 696 111 77,256 EU 195 HL2ZBD/3 372 792 70 55,440 AS
146 WB2COY 275 694 111 77,034 NA 196 JA0CGJ 282 758 73 55,334 AS
147 YT0W 301 722 106 76,532 EU 197 LU9EHU 231 683 81 55,323 SA
148 SP6MLX 257 665 115 76,475 EU 198 SV7CUD 225 509 108 54,972 EU
149 DU1JM 336 996 76 75,696 OC 199 YO7ARY 250 567 96 54,432 EU
150 OK1PX 290 658 115 75,670 EU 200 AG2T 207 524 103 53,972 NA
No-201 to No-250 No-251 to No-300
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
201 SP3UIW 215 514 104 53,456 EU 251 YB6DE 170 500 78 39,000 OC
202 JJ1KZZ 215 544 98 53,312 AS 252 K3JZD 181 448 87 38,976 NA
203 DL2KWA 278 578 92 53,176 EU 253 DM6CS 206 446 86 38,356 EU
204 OH2KM 261 547 95 51,965 EU 254 CO2KY 211 462 83 38,346 NA
205 RT4W 230 499 104 51,896 EU 255 HS3LUY 168 456 83 37,848 AS
206 IZ8JFL 246 552 94 51,888 EU 256 JA1EMQ 163 452 81 36,612 AS
207 JA9LX 211 574 90 51,660 AS 257 KI4SP 169 406 90 36,540 NA
208 OM3TLE 273 561 92 51,612 EU 258 7M4OOS 179 444 82 36,408 AS
209 SP4LVK 254 551 93 51,243 EU 259 JJ1ENZ 188 467 77 35,959 AS
210 R3PV 303 637 80 50,960 EU 260 RW3LB 175 388 92 35,696 EU
211 OH2LNH 260 532 95 50,540 EU 261 KA1C 154 409 87 35,583 NA
212 AD5LU 229 535 93 49,755 NA 262 JA3JM 174 442 80 35,360 AS
213 7L4IOU 239 591 84 49,644 AS 263 SP1DMD 174 403 87 35,061 EU
214 RA4UDC 249 539 92 49,588 EU 264 ON2AD 211 451 77 34,727 EU
215 IK2MXM 218 480 101 48,480 EU 265 YY9JDT 219 654 52 34,008 SA
216 YO9CWY 260 555 87 48,285 EU 266 7Z1HL 192 566 60 33,960 AS
217 OO7R 222 497 97 48,209 EU 267 VE3KAO 178 423 80 33,840 NA
218 RZ3ATG 301 613 78 47,814 EU 268 SP3JHY 210 445 76 33,820 EU
219 PP5NS 294 878 54 47,412 SA 269 JH2MYN 170 482 70 33,740 AS
220 PA3CVI 255 549 86 47,214 EU 270 VE3XAT 145 358 93 33,294 NA
221 D6EDD 208 621 76 47,196 AF 271 IT9AJP 186 395 84 33,180 EU
222 JA1GFB 202 499 94 46,906 AS 272 YO4CVV 184 398 83 33,034 EU
223 LY2BAA 281 586 79 46,294 EU 272 R0CW 214 497 65 32,305 AS
224 PE1BNF 260 571 81 46,251 EU 274 JA1IZ 157 419 77 32,263 AS
225 JS1KKY 198 512 87 44,544 AS 275 YO2LDU 220 454 71 32,234 EU
226 SP9EMI 212 467 94 43,898 EU 276 M0NPQ 200 417 77 32,109 EU
227 JH5HDA 252 599 73 43,727 AS 277 RA1L 200 413 77 31,801 EU
228 DC1NSK 223 502 87 43,674 EU 278 JR6AG 218 496 64 31,744 AS
229 NG1I 236 567 77 43,659 NA 279 AC5AA 196 423 75 31,725 NA
230 AI4GR 195 448 97 43,456 NA 280 K2KIB 170 405 78 31,590 NA
231 UR5ZDZ 220 476 91 43,316 EU 281 CO2GL 279 643 49 31,507 NA
232 K4GM 193 465 93 43,245 NA 282 HS7WMU 142 388 81 31,428 AS
233 NO7T 231 520 83 43,160 NA 283 9V1XX 236 568 55 31,240 AS
234 RN2FQ 213 463 93 43,059 EU 284 VE6AMI 170 405 77 31,185 NA
235 YL3GAZ 238 494 86 42,484 EU 285 EA7TG 184 502 62 31,124 EU
235 SP2MKZ 224 492 86 42,312 EU 286 DL4FAP 152 351 88 30,888 EU
237 YL3FW 247 549 77 42,273 EU 287 SI6I 236 506 61 30,866 EU
238 DL3SYA 213 457 92 42,044 EU 288 F6BQG 155 381 81 30,861 EU
239 EA1DZL 195 435 96 41,760 EU 289 JO3PSJ 164 428 72 30,816 AS
240 OK1BA 221 499 83 41,417 EU 290 PA3CMF 204 426 72 30,672 EU
241 RG7K 199 464 89 41,296 EU 291 KK6NON 215 488 62 30,256 NA
242 EC8CQ 255 763 54 41,202 AF 292 N6YG 201 440 68 29,920 NA
243 SP4BPH 246 508 81 41,148 EU 293 DK9ETM 193 415 72 29,880 EU
244 KC5FP 196 460 89 40,940 NA 294 JH0EPI 179 439 68 29,852 AS
245 HL2ZED 272 603 67 40,401 AS 295 SM7CIL 181 408 73 29,784 EU
246 AC2OC 183 425 95 40,375 NA 296 N5KWN 221 476 62 29,512 NA
247 WB8BZK 228 503 80 40,240 NA 297 YT2PFR 224 461 64 29,504 EU
248 PA0MIR 207 445 89 39,605 EU 298 YB9WZJ 226 666 44 29,304 OC
249 RC0UA 289 647 61 39,467 AS 299 SP2BLC 231 472 62 29,264 EU
250 OH8KA 225 466 84 39,144 EU 300 OK2PF 157 354 82 29,028 EU
No-301 to No-350 No-351 to No-400
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
301 YO2LXW 172 371 78 28,938 EU 351 N4CW 130 312 73 22,776 NA
302 9A2BW 163 361 80 28,880 EU 352 DL1NHW 149 322 70 22,540 EU
303 YB8RW 199 589 49 28,861 OC 353 RV6ACC 180 379 59 22,361 EU
304 JA1IE 175 406 71 28,826 AS 354 IZ7XNB 145 319 70 22,330 EU
305 TA4ASO 155 450 64 28,800 AS 355 OE7GJ 150 305 73 22,265 EU
306 WE6EZ 164 363 79 28,677 NA 356 W1MAW 141 371 60 22,260 NA
307 AB3WS 158 363 79 28,677 NA 357 I2ORX 151 317 70 22,190 EU
308 JE4MHL 174 416 68 28,288 AS 358 R3AQ 154 343 64 21,952 EU
309 Z31WW 203 434 65 28,210 EU 359 JK2VOC 155 342 64 21,888 AS
310 W3CQB 133 335 84 28,140 NA 360 UA4UT 142 312 70 21,840 EU
311 EA3GCT 140 330 85 28,050 EU 361 KS0M 178 397 55 21,835 NA
312 RX1CQ 199 440 63 27,720 EU 362 OZ4FF 134 306 71 21,726 EU
313 OM8JP 179 378 73 27,594 EU 363 JF1TEU 127 356 61 21,716 AS
314 IK2YSJ 162 339 80 27,120 EU 364 UY2IF 198 491 44 21,604 EU
315 I0HOU 153 326 83 27,058 EU 365 PC1EMR 149 318 67 21,306 EU
316 JA2FXV 140 392 69 27,048 AS 366 G8GNI 152 318 67 21,306 EU
317 IK5BSC 258 538 50 26,900 EU 367 JE1LPZ 134 319 66 21,054 AS
318 DL9NCR 160 362 74 26,788 EU 368 WB8JAY 121 302 69 20,838 NA
319 CO2RVA 276 582 46 26,772 NA 368 N1KM 142 325 64 20,800 NA
320 OK4GP 163 361 74 26,714 EU 370 JE1RRK 143 385 54 20,790 AS
321 G4JBA 177 370 72 26,640 EU 371 JI1FLB 146 335 61 20,435 AS
322 JK8PBO 172 436 61 26,596 AS 372 KD7PCE 157 346 59 20,414 NA
323 JA1MZM 142 373 71 26,483 AS 373 JA6BWH 115 295 69 20,355 AS
324 YB8TK 203 599 44 26,356 OC 374 SM6GKT 154 323 63 20,349 EU
325 OE3DMA 188 453 57 25,821 EU 375 F6IHY 114 264 77 20,328 EU
326 VE6AX 175 382 67 25,594 NA 376 BA2BA 257 517 39 20,163 AS
327 OK4OK 137 303 84 25,452 EU 377 JA8EIU 136 318 63 20,034 AS
328 WA3ZSC 163 403 63 25,389 NA 378 OK2JNB 120 318 62 19,716 EU
329 S59D 161 346 73 25,258 EU 379 LU1WI 133 394 50 19,700 SA
330 G4CXQ 175 367 68 24,956 EU 380 SV2BXA 133 294 67 19,698 EU
331 PA2GRU 186 382 65 24,830 EU 381 UA7G 136 293 67 19,631 EU
332 UY5AX 148 334 74 24,716 EU 382 OH8KVY 162 347 56 19,432 EU
333 DL8ZU 184 392 63 24,696 EU 383 ZS1BHJ 98 290 67 19,430 AF
334 S57YK 243 514 48 24,672 EU 384 HA0LW 121 282 68 19,176 EU
335 R0CAF/P 226 474 52 24,648 AS 385 OK2SPD 147 328 58 19,024 EU
336 JA1UII 135 361 68 24,548 AS 386 PA0FVH 153 331 57 18,867 EU
337 DL4MFF 145 336 73 24,528 EU 387 RX6ACJ 131 280 67 18,760 EU
338 SP9BGS 199 407 60 24,420 EU 388 RK9AN 100 290 64 18,560 AS
339 JE7HYK 154 377 64 24,128 AS 389 EA2CCG 126 313 59 18,467 EU
340 UF8T 154 416 58 24,128 AS 390 K8SIA 105 254 72 18,288 NA
341 TA1DX 145 422 57 24,054 AS 391 K6GHA 131 306 59 18,054 NA
342 J62DX