JARTS 2016 Multi Operator World Wide
No-1 to No-25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 IW1QN 2,152 5,163 382 1,972,266 EU WORLD TOP 26
2 W4AAW 1,975 5,057 314 1,587,898 NA 2nd WORLD 27
3 OH2PLA 1,603 3,618 306 1,107,108 EU 3rd WORLD 28
4 LZ5Z 1,024 2,344 163 382,072 EU 29
5 IQ2CU 799 1,774 188 333,512 EU 30
6 EA3RCB 809 1,786 170 303,620 EU 31
7 JA1ZGP 665 1,609 123 197,907 AS 32
8 RF9C 441 1,276 124 158,224 AS 33
9 EA4RKF 398 816 97 79,152 EU 34
10 RK3PWR 387 829 85 70,465 EU 35
11 9A7B 276 586 93 54,498 EU 36
12 LZ9Z 199 430 68 29,240 EU 37
13 HS3LUY 122 322 68 21,896 AS 38
14 JJ2YKZ 146 324 63 20,412 AS 39
15 PY2KC 104 310 50 15,500 SA 40
16 HL4CEL 152 313 43 13,459 AS 41
17 OK5SWL 21 43 16 688 EU 42
18 43
19 44
20 45
21 46
22 47
23 48
24 49
25 50
JARTS 2016 Multi Operator Japan only
No-1 to No-5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JA1ZGP 665 1,609 123 197,907 AS 1st JA 6
2 JJ2YKZ 146 324 63 20,412 AS 2nd JA 7
3 8
4 9
5 10