JARTS 2016 Single Operator Low Power World Wide
Special Award :  25th Anniversary of JARTS 2016
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 EA8DED 1,214 3,632 230 835,360 AF WORLD TOP 51 YO9BCM 468 1,035 144 149,040 EU
2 5C5W 1,184 3,543 200 708,600 AF 2nd AF 52 F6GCI 381 891 165 147,015 EU
3 UT8EL 1,111 2,465 247 608,855 EU 1st EU 53 CT1EXR 434 941 155 145,855 EU
4 RM3F 1,030 2,353 255 600,015 EU 2nd EU 54 DL3KVR 469 1,005 145 145,725 EU
5 UT5EPP 1,180 2,531 236 597,316 EU 3rd EU 55 IW2MXY 477 1,039 140 145,460 EU
6 JH4UYB 919 2,371 225 533,475 AS 1st AS 56 OZ1ADL 489 1,054 136 143,344 EU
7 RV3ZN 946 2,078 209 434,302 EU 57 SB0A 514 1,077 133 143,241 EU
8 UX7QV 903 1,933 177 342,141 EU 58 DL1ZBO 477 1,004 142 142,568 EU
9 CT1BXT 752 1,645 206 338,870 EU 59 EU1FQ 435 954 149 142,146 EU
10 IT9PZM 818 1,763 188 331,444 EU 60 SP5TAZ 462 988 142 140,296 EU
11 IW9FDD 749 1,640 175 287,000 EU 61 9A9TT 467 991 138 136,758 EU
12 UR5MGU 706 1,509 189 285,201 EU 62 R6LAQ 393 859 154 132,286 EU
13 TG9ANF 816 1,899 149 282,951 NA 1st NA 63 AA7UN 457 1,100 118 129,800 NA 3rd NA
14 OG3P 680 1,496 180 269,280 EU 64 EA5XC 455 1,029 125 128,625 EU
15 I2NKR 602 1,363 189 257,607 EU 65 SP6DMI 430 933 135 125,955 EU
16 EA8CNR 537 1,599 158 252,642 AF 3rd AF 66 OM4O 433 926 135 125,010 EU
17 JP1QDH 610 1,493 169 252,317 AS 2nd AS 67 UR4CU 412 897 139 124,683 EU
18 LA5LJA 650 1,397 166 231,902 EU 68 FG5LA 407 1,068 116 123,888 NA
19 JG3FEA 486 1,299 174 226,026 AS 3rd AS 69 SM7BHM 402 870 142 123,540 EU
20 UN8PA 569 1,570 139 218,230 AS 70 LY2PAD 410 877 140 122,780 EU
21 DL5KUD 581 1,266 172 217,752 EU 71 S51AF 462 1,116 110 122,760 EU
22 SV2HXV 741 1,561 139 216,979 EU 72 G8APB 352 809 150 121,350 EU
23 RA1ALC 665 1,414 150 212,100 EU 73 UA3ZAY 445 951 125 118,875 EU
24 JH1XUM 512 1,306 159 207,654 AS 74 UA4HBM 425 924 128 118,272 EU
25 EA2KU 596 1,311 157 205,827 EU Special Award 75 OO7R 416 904 130 117,520 EU
26 R8VK 582 1,567 131 205,277 AS 76 SP9BNM 405 877 133 116,641 EU
27 GM0FGI 537 1,173 175 205,275 EU 77 4L1BR 375 1,086 107 116,202 AS
28 Z36N 674 1,450 141 204,450 EU 78 UR5EPV 422 897 128 114,816 EU
29 EA8OG 422 1,253 163 204,239 AF 79 PD2PKM 505 1,102 104 114,608 EU
30 EA8AQV 402 1,194 167 199,398 AF 80 OK1HEH 430 909 126 114,534 EU
31 CE4SFG 498 1,480 133 196,840 SA 1st SA 81 G3VGZ 378 811 139 112,729 EU
32 UR7EC 533 1,171 160 187,360 EU 82 ON6AT 419 885 127 112,395 EU
33 UN7PGA 548 1,446 128 185,088 AS 83 DL1NHW 398 861 130 111,930 EU
34 EA2XR 525 1,177 156 183,612 EU 84 HF60KAG 421 879 127 111,633 EU
35 OK2HBR 674 1,403 127 178,181 EU 85 YF1DO 407 1,204 92 110,768 OC 2nd OC
36 IZ2GRG 446 1,007 171 172,197 EU 86 SQ9FMU 335 761 142 108,062 EU
37 N5KWN 555 1,297 132 171,204 NA 2nd NA 87 7N2UQC 367 891 120 106,920 AS
38 SV8DTD 540 1,307 129 168,603 EU 88 W4LC 396 950 111 105,450 NA
39 EA2BF 504 1,100 152 167,200 EU 89 JE1LFX 370 914 115 105,110 AS
40 PA3DBS 517 1,149 144 165,456 EU 90 RA4CON 455 959 108 103,572 EU
41 S51MA 424 1,028 157 161,396 EU 91 UA6JQ 316 716 144 103,104 EU
42 YO5BYV 538 1,162 138 160,356 EU 92 KB3LIX 331 780 131 102,180 NA
43 EW6DM 543 1,150 138 158,700 EU 93 YO2IS 411 875 116 101,500 EU
44 G3SNU 542 1,119 141 157,779 EU 94 SP9GMI 311 702 144 101,088 EU
45 UR5IHD 502 1,062 148 157,176 EU 95 DU1JM 365 1,085 93 100,905 OC 3rd OC
46 SP6MLX 407 925 168 155,400 EU 96 K6XN 402 958 104 99,632 NA
47 DU3LA 514 1,519 101 153,419 OC 1st OC 97 WS7V 421 967 102 98,634 NA
48 DL1FCU 492 1,063 141 149,883 EU 98 UT5CW 340 737 132 97,284 EU
49 DL3SYA 501 1,066 140 149,240 EU 99 JA1PCM 307 830 116 96,280 AS
50 F4FDR 516 1,089 137 149,193 EU 100 EA7TG 369 913 105 95,865 EU
No0101 to No-150 No-151 to No-200
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
101 F1IWH 355 771 124 95,604 EU 151 YB9WIC 295 867 75 65,025 OC
102 JH3WKE 323 822 116 95,352 AS 152 UR5IUY 321 683 95 64,885 EU
103 F4GWY 368 813 115 93,495 EU 153 UA4SJO 311 681 95 64,695 EU
104 IW1CBG 385 806 115 92,690 EU 154 S57X 329 683 94 64,202 EU
105 IK2AUK 300 672 137 92,064 EU 155 UZ5U 389 891 72 64,152 EU
106 JR6AG 381 872 103 89,816 AS 156 YC2MDU 243 723 88 63,624 OC
107 HB9AWS 334 726 123 89,298 EU 157 EA1HRR 282 620 100 62,000 EU
108 PA2CVD 379 818 109 89,162 EU 158 UY5TE 321 673 92 61,916 EU
109 VE2ZT 361 871 102 88,842 NA 159 SP9EMI 262 569 108 61,452 EU
110 LA3BPA 299 666 131 87,246 EU 160 I0GIA 282 602 102 61,404 EU
111 OZ4FF 270 611 140 85,540 EU 161 YT2AAA 336 723 84 60,732 EU
112 UN8P 328 886 96 85,056 AS 162 AD5LU 282 625 97 60,625 NA
113 PA3CMF 352 751 113 84,863 EU 163 RU4PH 271 591 102 60,282 EU
114 KH6KG 384 1,139 73 83,147 OC 164 OH2LZI 322 669 90 60,210 EU
115 TA2EJ 371 1,106 75 82,950 AS 165 JA5FNX 306 667 89 59,363 AS
116 EW7BA 348 726 114 82,764 EU 166 CO2AME 305 740 80 59,200 NA
117 JG1GGU 293 735 111 81,585 AS 167 YL3ID 328 709 83 58,847 EU
118 PY7VI 299 890 89 79,210 SA 2nd SA 168 RJ7M 278 604 97 58,588 EU
119 K2YG 287 713 111 79,143 NA 169 JA1UII 234 596 97 57,812 AS
120 EA3HKA 323 704 112 78,848 EU 170 LY7Z 265 580 99 57,420 EU
121 PD2TW 364 834 92 76,728 EU 171 YV5TNT 253 753 76 57,228 SA 3rd SA
122 RU7A 274 620 123 76,260 EU 172 YU1KT 303 633 90 56,970 EU
123 W3FIZ 291 747 101 75,447 NA 173 YO4NF 450 945 60 56,700 EU
124 SM5CSS 317 672 112 75,264 EU 174 UT2QQ 251 550 102 56,100 EU
125 OK2SGW 284 626 120 75,120 EU 175 YO5BLA 284 594 94 55,836 EU
126 9A1AA 341 722 104 75,088 EU 176 G0OOR 277 581 96 55,776 EU
127 OK2PF 301 651 115 74,865 EU 177 W3OA 202 506 109 55,154 NA
128 VE3IAE 326 776 96 74,496 NA 178 JF1WNT 229 570 96 54,720 AS
129 K3MD 293 775 95 73,625 NA 179 LA2XNA 321 657 83 54,531 EU
130 RL4A 290 634 116 73,544 EU 180 M0TQR 248 550 96 52,800 EU
131 3Z9K 288 644 114 73,416 EU 181 LY2BAA 300 627 84 52,668 EU
132 TG9ADQ 328 741 99 73,359 NA 182 JA1IQV 234 572 92 52,624 AS
133 ES1QV 310 690 106 73,140 EU 183 RA6LIS 343 750 70 52,500 EU
134 IW0UWE 306 674 107 72,118 EU 184 UR5LY 230 509 103 52,427 EU
135 SP9CTS 339 703 102 71,706 EU 185 RA0WHE 263 632 82 51,824 AS
136 LZ5XQ 363 752 94 70,688 EU 186 OK2VIR 265 568 90 51,120 EU
137 SP2MKZ 272 600 117 70,200 EU 187 JA1SCE 234 556 91 50,596 AS
138 PA3CVI 301 642 109 69,978 EU 188 IW7DBM 337 712 71 50,552 EU
139 WB2COY 288 706 99 69,894 NA 189 PA4JJ 225 510 99 50,490 EU
140 PG1R 284 615 112 68,880 EU 190 R3PV 299 639 79 50,481 EU
141 RM9RZ 288 770 89 68,530 AS 191 RK4FAJ 216 479 105 50,295 EU
142 G3LHJ 271 598 114 68,172 EU 192 JA4XHF/3 187 516 97 50,052 AS
143 EA4CRP 252 567 120 68,040 EU 193 VU2DED 196 566 88 49,808 AS
144 IZ3XNJ 260 584 116 67,744 EU 193 OK1DKO 265 566 88 49,808 EU
145 SP3GAX 311 676 100 67,600 EU 195 YB8TK 266 789 63 49,707 OC
146 F4GYI 287 620 109 67,580 EU 196 JH1RNI 222 582 85 49,470 AS
147 RK9AK 270 770 86 66,220 AS 197 W1ARY 210 542 91 49,322 NA
148 4J90HAM 259 729 90 65,610 AS 198 AB4SF 202 513 96 49,248 NA
149 JA1HFY 274 667 98 65,366 AS 199 IW1CHX 267 570 86 49,020 EU
150 R3OR 326 701 93 65,193 EU 200 OM2DT 202 455 107 48,685 EU
No-201 to No-250 No-251 to No-300
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
201 LY2EW 301 616 79 48,664 EU 251 OK2PAD 201 432 84 36,288 EU
202 AA9L 252 573 83 47,559 NA 252 RL9LR 245 696 52 36,192 AS
203 K7WP 219 522 91 47,502 NA 253 R3AIR 201 419 86 36,034 EU
204 YL3FW 280 574 82 47,068 EU 254 K2AL 178 422 85 35,870 NA
205 IV3HAX 226 495 93 46,035 EU 255 UX1CN 217 478 75 35,850 EU
206 N9TF 215 523 88 46,024 NA 256 PZ5RA 170 504 71 35,784 SA
207 N3JG 233 560 82 45,920 NA 257 RW4PFF 214 456 78 35,568 EU
208 YT2PFR 257 539 85 45,815 EU 258 SP3NYC 182 413 86 35,518 EU
209 OH8EJW 251 517 88 45,496 EU 259 EB1BCG 230 530 66 34,980 EU
210 EW8G 245 519 87 45,153 EU 260 WZ4K 187 434 79 34,286 NA
211 PE2K 261 543 81 43,983 EU 261 DF7XH 186 406 84 34,104 EU
212 US6CQ 214 458 96 43,968 EU 262 YO6HSU 226 501 68 34,068 EU
213 K8OSF 213 480 91 43,680 NA 263 R3EK 200 415 82 34,030 EU
214 JA9LX 205 532 82 43,624 AS 264 RN2FQ 178 388 87 33,756 EU
215 RW0AJ 218 573 76 43,548 AS 265 R3RAT 188 408 82 33,456 EU
216 OH2KM 262 552 78 43,056 EU 266 JA3JM 206 477 70 33,390 AS
217 DL2AL 217 464 92 42,688 EU 267 IK1ZVJ 193 420 77 32,340 EU
218 SP2BLC 258 554 77 42,658 EU 268 PA0O 179 391 82 32,062 EU
219 K7GS 226 557 76 42,332 NA 269 9A7SSB 227 471 68 32,028 EU
220 IW2MYH 204 464 91 42,224 EU 270 PA0FVH 205 451 71 32,021 EU
221 SP1DMD 200 449 94 42,206 EU 271 OH8KVY 205 444 72 31,968 EU
222 OK1MDK 194 438 96 42,048 EU 272 JA3JND 214 496 64 31,744 AS
223 DL6SFR 230 508 82 41,656 EU 273 IK5UAN 248 546 58 31,668 EU
224 HA0MS 213 472 88 41,536 EU 274 AB1J 154 380 82 31,160 NA
225 R8XF 339 755 55 41,525 EU 275 W5LA 185 411 75 30,825 NA
226 IK4GNI 203 450 92 41,400 EU 276 SM6GKT 179 385 80 30,800 EU
227 OK2SPD 238 517 80 41,360 EU 277 JA1IE 180 405 76 30,780 AS
228 IK5BSC 281 616 67 41,272 EU 278 OH3GLY 174 362 85 30,770 EU
229 PY4XX 180 529 78 41,262 SA 279 RN6BP 197 410 75 30,750 EU
230 UA3XO 245 520 79 41,080 EU 280 SM6GBM 200 415 73 30,295 EU
231 RW9MZ 227 621 66 40,986 AS 281 UX4CR 170 364 83 30,212 EU
232 UC0A 234 630 65 40,950 AS 282 SV1DOO 239 512 59 30,208 EU
233 NN5T 190 431 95 40,945 NA 283 RA9CHS 190 527 57 30,039 AS
234 IK8NBE 230 503 81 40,743 EU 284 TA1L 107 301 99 29,799 AS
235 PA3GCU 203 437 93 40,641 EU 285 R0CAF/P 268 572 51 29,172 AS
236 UA9AFS 239 674 60 40,440 AS 286 EA8CSR 164 486 59 28,674 AF
237 RA9YE 200 538 75 40,350 AS 287 R2OM 176 376 76 28,576 EU
238 7M4OOS 219 498 81 40,338 AS 288 R0CW 268 557 51 28,407 AS
239 UR3LM 215 452 89 40,228 EU 289 JH7RTQ 189 516 55 28,380 AS
240 JA1IZ 179 462 85 39,270 AS 290 S57YK 226 495 57 28,215 EU
241 PB0ACU 205 439 89 39,071 EU 291 JH6QIL 177 408 69 28,152 AS
242 UT8IT 204 448 86 38,528 EU 292 7N4WPY 178 428 65 27,820 AS
243 PD0ME 234 515 74 38,110 EU 293 F8KKH 200 415 67 27,805 EU
244 ZL3TE 199 584 65 37,960 OC 294 YF3CIF 154 455 61 27,755 OC
245 RQ7R 210 457 83 37,931 EU 295 UZ4U 203 477 58 27,666 EU
246 YO2LXW 216 458 81 37,098 EU 296 JE1RRK 172 445 62 27,590 AS
247 SV2BXA 209 463 80 37,040 EU 297 RA0CEN 262 547 50 27,350 AS
248 G4JBA 210 451 82 36,982 EU 298 RD0CD 205 441 62 27,342 AS
249 R9UW 200 511 72 36,792 AS 299 R7FG 163 350 78 27,300 EU
250 K7TQ 239 568 64 36,352 NA 300 HK3W 120 355 76 26,980 SA
No-301 to No-350 No-351 to No-400
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
301 CT2HPM 151 324 83 26,892 EU 351 VE6QO 200 408 49 19,992 NA
302 UR7CT 172 366 73 26,718 EU 352 JE7HYK 132 338 59 19,942 AS
303 Z39A 155 346 77 26,642 EU 353 DK7UM 140 300 66 19,800 EU
304 VE5MX 230 482 55 26,510 NA 354 K3JT 134 314 63 19,782 NA
305 UA3IBD 173 362 73 26,426 EU 355 PA2GRU 150 309 64 19,776 EU
306 ER3DX 118 296 89 26,344 EU 356 R3AQ 156 332 59 19,588 EU
307 I0HOU 169 360 73 26,280 EU 357 IK4XQT 144 296 66 19,536 EU
308 JA1AZR 167 378 69 26,082 AS 358 JA2HYD 115 310 63 19,530 AS
309 N5RLM 150 333 78 25,974 NA 359 DL2BQV 150 348 55 19,140 EU
310 JH5HDA 160 371 69 25,599 AS 360 UC4I 134 311 61 18,971 EU
311 IK2SBB 154 336 76 25,536 EU 361 8P2K 147 364 52 18,928 NA
312 KE5OG 194 430 59 25,370 NA 362 YB6DE 123 357 53 18,921 OC
313 R3FP 139 303 83 25,149 EU 363 VK4NDX 159 473 40 18,920 OC
314 AC2OC 159 349 72 25,128 NA 364 SP3BGD 162 370 51 18,870 EU
315 R7KO 160 348 71 24,708 EU 365 EA8ZT 112 336 56 18,816 AF
316 W3DQN 166 352 70 24,640 NA 366 UT7MR 119 265 71 18,815 EU
317 UN7DA 150 394 62 24,428 AS 367 CO2KY 136 297 63 18,711 NA
318 UA4SBZ/6 221 477 51 24,327 EU 368 OM3ZBG 141 301 62 18,662 EU
319 PU2TRX 140 407 59 24,013 SA 369 K0TC 156 331 56 18,536 NA
320 JO3QVT 169 380 63 23,940 AS 370 IW6PWC 122 272 68 18,496 EU
321 IK7RVY 165 401 59 23,659 EU 371 XE2KHS 178 369 50 18,450 NA
322 RA3E 144 332 71 23,572 EU 372 OH5CX 150 310 58 17,980 EU
323 HS8JYX 133 348 67 23,316 AS 373 JK8PBO 131 318 55 17,490 AS
324 OH6BA 173 376 62 23,312 EU 374 SP3NYR 137 285 61 17,385 EU
325 JH0EPI 158 381 61 23,241 AS 375 WG0M 151 321 54 17,334 NA
326 G4HYG 170 352 66 23,232 EU 376 EU1DX 112 262 66 17,292 EU
327 IN3BFW 176 373 62 23,126 EU 377 TA4PR 128 382 45 17,190 AS
328 JA1DDZ 129 334 69 23,046 AS 378 IW4ECF 130 276 62 17,112 EU
329 9A8FCC 195 409 55 22,495 EU 379 WB5K 165 342 50 17,100 NA
330 IZ3GYS 149 352 63 22,176 EU 379 SP2MKT 165 342 50 17,100 EU
331 KS0M 152 348 63 21,924 NA 381 UA3NFI 161 360 47 16,920 EU
332 VE7JMN 167 391 56 21,896 NA 382 UR5SAU 130 280 60 16,800 EU
333 YO9AGN 250 530 41 21,730 EU 383 IK2REA 116 254 66 16,764 EU
334 PA3EEG 151 323 67 21,641 EU 384 SP4CJA 150 314 53 16,642 EU
335 LY2TS 160 335 64 21,440 EU 385 PA5SKY 151 313 53 16,589 EU
336 W8AKS 127 297 72 21,384 NA 386 EA2DWG 142 306 54 16,524 EU
337 OH1MA 171 373 57 21,261 EU 387 K9PY 148 311 52 16,172 NA
338 EU6AA 156 331 64 21,184 EU 388 RZ3ATG 114 249 64 15,936 EU
339 RU3OZ 143 316 67 21,172 EU 389 JA7MWC 113 270 59 15,930 AS
340 DL1XG 141 294 72 21,168 EU 390 VE6AX 126 279 57 15,903 NA
341 TA4A 132 387 54 20,898 AS 391 K5ROE 100 239 66 15,774 NA
342 CO2RVA 253 530 39 20,670 NA