JARTS 2017 Multi Operator  World Wide
No-1 to No-25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 EA2RCF 1,556 3,468 261 905,148 EU WORLD TOP 26
2 9A7T 983 2,304 269 619,776 EU WORLD 2nd 27
3 OH8F 834 1,830 162 296,460 EU WORLD 3rd 28
4 RK3DXW 746 1,612 171 275,652 EU 29
5 UZ2I 724 1,585 165 261,525 EU 30
6 EU1WW 694 1,605 160 256,800 EU 31
7 RK3PWR 612 1,331 151 200,981 EU 32
8 IQ2CU 612 1,331 150 199,650 EU 33
9 OM3RJB 301 659 111 73,149 EU 34
10 PI4VPO 354 734 85 62,390 EU 35
11 W4ML 187 468 72 33,696 NA 36
12 9A7B 215 460 72 33,120 EU 37
13 VY0ERC 177 449 69 30,981 NA 38
14 LZ6C 156 356 57 20,292 EU 39
15 SP5KCR 177 365 53 19,345 EU 40
16 JK2VOC 154 341 55 18,755 AS 41
17 JA1ZGP 140 320 49 15,680 AS 42
18 DX60BSP 149 436 22 9,592 OC 43
19 YE1ZAL 53 156 43 6,708 OC 44
20 UT7AXA 70 141 35 4,935 EU 45
21 YO4KAK 58 125 24 3,000 EU 46
22 OK5SWL 33 67 19 1,273 EU 47
23 LB3RE 23 47 16 752 EU 48
24 49
25 50
JARTS 2017 Multi Operator Japan only
No-1 to No-5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JK2VOC 154 341 55 18,755 AS 1st JA 6
2 JA1ZGP 140 320 49 15,680 AS 2nd JA 7
3 8
4 9
5 10