JARTS 2017 Single Operator High Power World Wide
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 R7AB 2,020 4,810 330 1,587,300 EU WORLD TOP 51 EA8DED 466 1,397 140 195,580 AF 1st AF
2 P3X 1,796 5,167 291 1,503,597 AS 1st AS 52 LA1PHA 630 1,340 145 194,300 EU
3 EM0I 1,871 4,338 299 1,297,062 EU 2nd EU 53 F6CBL 580 1,291 150 193,650 EU
4 UR7GO 1,730 3,987 302 1,204,074 EU 3rd EU 54 OF100Y 610 1,349 140 188,860 EU
5 RG9A 1,283 3,628 240 870,720 AS 2nd AS 55 YL2KF 585 1,270 145 184,150 EU
6 S53X 1,406 3,198 251 802,698 EU 56 SM7BHM 525 1,188 153 181,764 EU
7 IK4DCX 1,373 3,264 238 776,832 EU 56 F5OHM 499 1,122 162 181,764 EU
8 W7RN 1,442 3,707 209 774,763 NA 1st NA 58 UY5HF 625 1,323 134 177,282 EU
9 RT9S 1,079 3,084 246 758,664 AS 3rd AS 59 EA2WT 569 1,244 137 170,428 EU
10 JH4UTP 1,124 2,977 251 747,227 AS 60 9M6XRO 492 1,448 117 169,416 OC 3rd OC
11 UA6CE 1,321 2,939 254 746,506 EU 61 OE3DXA 499 1,209 139 168,051 EU
12 I4LCK 1,282 3,133 229 717,457 EU 62 WJ2D 449 1,213 135 163,755 NA
13 GW0A 1,252 2,936 244 716,384 EU 63 PB7Z 475 1,084 150 162,600 EU
14 OH2PM 1,150 2,689 264 709,896 EU 64 NA6O 519 1,244 130 161,720 NA
15 IU4CHE 1,200 2,843 231 656,733 EU 65 RC5Z 515 1,132 142 160,744 EU
16 YP0C 1,156 2,712 227 615,624 EU 66 A31MM 511 1,500 104 156,000 OC
17 JR4OZR 1,000 2,717 218 592,306 AS 67 WN6K 528 1,285 121 155,485 NA
18 JM1XCW 1,013 2,686 214 574,804 AS 68 WH7W 435 1,285 120 154,200 OC
19 SP4TXI 1,125 2,637 215 566,955 EU 69 LX1ER 468 1,038 148 153,624 EU
20 OH2HAN 1,031 2,348 232 544,736 EU 70 ZM2B 455 1,332 115 153,180 OC
21 W3FV 1,053 2,836 192 544,512 NA 2nd NA 71 G4DBW 499 1,076 141 151,716 EU
22 YO9HP 1,050 2,461 216 531,576 EU 72 RW0SR 560 1,352 112 151,424 AS
23 UY7MM 1,008 2,174 218 473,932 EU 73 EU8A 490 1,061 142 150,662 EU
24 M2G 1,001 2,317 189 437,913 EU 74 EA5KV 537 1,248 120 149,760 EU
25 F6CXJ 898 1,982 200 396,400 EU 75 AI9T 419 1,111 129 143,319 NA
26 JA1OVD 751 1,934 189 365,526 AS 76 SV2BXA 507 1,099 129 141,771 EU
27 YO3RU 891 1,941 185 359,085 EU 77 I8JIT 432 1,004 141 141,564 EU
28 R3GZ 784 1,768 200 353,600 EU 78 JA8TR 488 1,212 115 139,380 AS
29 JF1OPL 712 1,860 179 332,940 AS 79 YV5AAX 445 1,331 104 138,424 SA 1st SA
30 YF1DO 670 1,973 165 325,545 OC 1st OC 80 W6SX 538 1,218 112 136,416 NA
31 S51CK 859 1,947 166 323,202 EU 81 VE2FK 434 1,153 118 136,054 NA
32 W3LL 649 1,782 176 313,632 NA 3rd NA 82 YL3CU 533 1,242 108 134,136 EU
33 SD6E 921 2,122 147 311,934 EU 83 JM3UGA 425 1,034 129 133,386 AS
34 R7CD 728 1,661 185 307,285 EU 84 JG1LFR 403 979 135 132,165 AS
35 5P9X 764 1,686 176 296,736 EU 85 VA7ST 501 1,166 111 129,426 NA
36 DJ1XT 632 1,465 194 284,210 EU 86 K0JJR 439 1,067 121 129,107 NA
37 KU4V 663 1,637 171 279,927 NA 87 VK4QH 382 1,121 113 126,673 OC
38 W9IU 696 1,876 147 275,772 NA 88 OH8WR 452 1,086 116 125,976 EU
39 UZ5ZU 706 1,551 164 254,364 EU 89 SV1JG 452 1,007 124 124,868 EU
40 VA7KO 660 1,579 146 230,534 NA 90 JA2HYD 350 954 130 124,020 AS
41 VA2ES 624 1,681 136 228,616 NA 91 JA7ACM 379 991 123 121,893 AS
42 I1JTQ 604 1,299 170 220,830 EU 92 DJ3IW 351 855 142 121,410 EU
43 SM5L 601 1,418 153 216,954 EU 93 K7OM 420 970 120 116,400 NA
44 IV3WMS 603 1,404 154 216,216 EU 94 PA0VHA 500 1,054 110 115,940 EU
45 OH3FM 700 1,500 142 213,000 EU 95 I0WBX 471 1,067 108 115,236 EU
46 VK4SN 551 1,619 129 208,851 OC 2nd OC 96 HG500E 486 1,026 112 114,912 EU
47 W7WW 609 1,536 134 205,824 NA 97 UA9TF 370 1,069 106 113,314 AS
48 UC0A 608 1,626 125 203,250 AS 98 LY5W 351 850 131 111,350 EU
49 PA4O 524 1,194 166 198,204 EU 99 RK0UT 441 1,074 103 110,622 AS
50 G0HDV 625 1,309 150 196,350 EU 100 S51DD 433 936 118 110,448 EU
No-101 to No-150 No-151 to No-200
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
101 KS0AA 435 1,008 109 109,872 NA 151 RA3NC 266 558 102 56,916 EU
102 R3KF 394 851 128 108,928 EU 152 EA8PT 213 638 86 54,868 AF
103 W3BES 407 1,000 106 106,000 NA 153 I3FGX 241 578 94 54,332 EU
104 NA2M 338 821 125 102,625 NA 154 HB9CAL 266 622 87 54,114 EU
105 K6LRN 405 956 107 102,292 NA 155 N0KQ 300 702 77 54,054 NA
106 IK1BPL 339 757 135 102,195 EU 156 YO3GNF 252 533 101 53,833 EU
107 OK1MSP 411 879 115 101,085 EU 157 IK5FKF 301 670 80 53,600 EU
108 JA1AYO 320 834 121 100,914 AS 158 N8BJQ 203 530 99 52,470 NA
109 JA2FSM 350 855 117 100,035 AS 159 ON4QX 253 540 95 51,300 EU
110 UW1M 374 830 116 96,280 EU 160 N4CW 252 625 82 51,250 NA
111 LY2MM 408 857 112 95,984 EU 161 VR20XYL 366 775 66 51,150 AS
112 JH7RTQ 334 939 102 95,778 AS 162 IK5UAN 348 767 66 50,622 EU
113 VK4BRT 334 964 95 91,580 OC 163 W1GKT 262 613 82 50,266 NA
114 KI6DY/0 372 899 100 89,900 NA 164 N9NA 306 717 69 49,473 NA
115 IK2LOL 340 766 114 87,324 EU 165 JI1LET 226 596 82 48,872 AS
116 I3FIY 324 708 123 87,084 EU 166 DM5TI 222 520 93 48,360 EU
117 W6DR 385 915 93 85,095 NA 167 W5PF 262 612 79 48,348 NA
118 I2DJX 333 752 113 84,976 EU 168 JG2REJ 206 523 92 48,116 AS
119 F5GFA 360 793 107 84,851 EU 169 PA5FN 261 542 88 47,696 EU
120 OK2EA 372 777 108 83,916 EU 170 W6OQI 230 588 81 47,628 NA
121 OK2FB 314 720 114 82,080 EU 171 LY1R 245 626 76 47,576 EU
122 UR4EI 352 750 106 79,500 EU 172 JR4VEV 219 540 88 47,520 AS
123 RQ7R 337 738 106 78,228 EU 173 W1SRD 275 680 69 46,920 NA
124 N5KWN 305 757 102 77,214 NA 174 W9FFA 209 578 79 45,662 NA
125 SV2KF 349 746 102 76,092 EU 175 W0LSD 220 524 87 45,588 NA
126 JR1NHD 270 710 102 72,420 AS 176 JH1FNU 203 521 86 44,806 AS
127 JN1THL 269 737 96 70,752 AS 177 EA5FIV 235 503 88 44,264 EU
128 OK2SG 257 580 121 70,180 EU 178 G3P 198 436 100 43,600 EU
129 M0CHK 312 696 100 69,600 EU 179 PA2A 198 440 98 43,120 EU
130 OH3D 263 626 111 69,486 EU 180 HB9DBK 256 535 80 42,800 EU
131 WE6EZ 276 679 100 67,900 NA 181 BV1EK 200 496 86 42,656 AS
132 NG7M 293 711 94 66,834 NA 182 TF3AO 287 607 70 42,490 EU
133 K0KX 229 606 109 66,054 NA 183 G2U 233 497 84 41,748 EU
134 W4UK 321 725 91 65,975 NA 184 RO1M 230 504 82 41,328 EU
135 OH3EX 300 697 94 65,518 EU 185 JA3MIB 190 479 86 41,194 AS
136 UC5D 319 657 99 65,043 EU 186 SM6GKT 214 452 91 41,132 EU
137 W1AJT 207 563 114 64,182 NA 187 RV3TG 239 507 78 39,546 EU
138 RA3TE 300 633 100 63,300 EU 188 JA4DWG 175 484 81 39,204 AS
139 PA4G 301 632 100 63,200 EU 189 RZ9A 192 543 72 39,096 AS
140 K4HMB 225 610 102 62,220 NA 190 K7OX 260 661 59 38,999 NA
141 OF6MW 326 764 81 61,884 EU 191 N4QS 180 429 88 37,752 NA
142 K2RB 252 651 95 61,845 NA 192 KE5OG 221 518 71 36,778 NA
143 K6HGF 339 812 76 61,712 NA 193 EA5GIE 222 465 79 36,735 EU
144 K3MD 264 688 89 61,232 NA 194 SO6C 203 447 82 36,654 EU
145 OK1DOY 280 689 87 59,943 EU 195 G0RPM 214 450 81 36,450 EU
146 JR4CTF 246 616 96 59,136 AS 196 AC4CA 266 638 57 36,366 NA
147 OH5UQ 302 626 93 58,218 EU 197 KE4KY 200 575 62 35,650 NA
148 OR3A 226 497 117 58,149 EU 198 JA1SJV 177 443 80 35,440 AS
149 OK1AWC 265 599 97 58,103 EU 199 DJ2YE 216 442 79 34,918 EU
150 ES1BH 310 645 89 57,405 EU 200 VK5GR 173 498 70 34,860 OC
No-201 to No-250 No-251 to No-300
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
201 VE6TK 226 519 67 34,773 NA 251 E72MM 145 305 56 17,080 EU
202 W6TK 180 456 76 34,656 NA 252 G8UBJ 121 262 64 16,768 EU
203 WQ6X 207 501 69 34,569 NA 253 JA1IZZ 103 289 58 16,762 AS
204 W8JWN 215 477 70 33,390 NA 254 JI1TSH 136 303 51 15,453 AS
205 R2CA 201 461 71 32,731 EU 255 RN2FA 128 305 50 15,250 EU
206 EA3EZD 215 454 71 32,234 EU 256 W0MB 133 299 51 15,249 NA
207 VE2HB 219 514 61 31,354 NA 257 NG1I 124 287 53 15,211 NA
208 JR1EMO 167 431 71 30,601 AS 258 DM6CS 110 249 60 14,940 EU
209 JH3OXM 161 402 76 30,552 AS 259 N7WY 153 344 43 14,792 NA
210 YL2KO 211 540 55 29,700 EU 260 JA0IXW 101 256 57 14,592 AS
211 JO7KMB 159 426 69 29,394 AS 261 K0BX 109 275 52 14,300 NA
212 YC9SCN 175 482 60 28,920 OC 262 K6NV 104 252 51 12,852 NA
213 OH6BA 174 364 79 28,756 EU 263 JR7ANB 98 270 47 12,690 AS
214 JA3HBF 165 397 69 27,393 AS 264 JA1FNO 90 248 49 12,152 AS
215 DF5BX 176 367 74 27,158 EU 265 I/HB9TTK 103 232 52 12,064 EU
216 JH1NCZ 138 362 75 27,150 AS 266 AA5VU 99 240 49 11,760 NA
217 RU0LL 212 475 57 27,075 AS 267 DL5JBW 101 221 52 11,492 EU
218 JE4CIL 162 419 64 26,816 AS 268 HA1AG 111 280 39 10,920 EU
219 4U1WB 205 544 49 26,656 NA 269 AG5S 128 262 41 10,742 NA
220 JA1EPJ 152 417 63 26,271 AS 270 PA5SKY 108 224 46 10,304 EU
221 IU3BTY 212 467 56 26,152 EU 271 MM0CBL 102 220 46 10,120 EU
222 JO4CFV 140 347 75 26,025 AS 272 UR7EU 93 204 49 9,996 EU
223 W6EU 182 426 61 25,986 NA 273 N3NZ 82 214 43 9,202 NA
224 WQ5L 173 389 66 25,674 NA 274 W9ILY 100 235 38 8,930 NA
225 IK0BZE 225 503 51 25,653 EU 275 F5SDD 97 212 42 8,904 EU
226 JH1BIU 143 370 69 25,530 AS 276 KB7N 85 209 41 8,569 NA
227 SM5EPO 238 506 50 25,300 EU 277 HC1JQ 89 266 32 8,512 SA 2nd SA
228 AD4TJ 153 381 66 25,146 NA 278 YB0COU 81 241 35 8,435 OC
229 OH9GIT 182 373 66 24,618 EU 279 G4IOG 99 208 40 8,320 EU
230 OK6DJ 139 336 73 24,528 EU 280 7M4CLF 112 249 33 8,217 AS
231 YO8WW 167 371 66 24,486 EU 281 PA3GDD 103 207 38 7,866 EU
232 UA6LJB 143 325 75 24,375 EU 282 DL1DTL 80 177 44 7,788 EU
233 KS0M 141 357 66 23,562 NA 283 JR1BAS 73 188 41 7,708 AS
234 R0CM 217 467 50 23,350 AS 284 ES5JR 87 174 42 7,308 EU
235 OH1MA 198 454 50 22,700 EU 285 KA2AEY 95 217 33 7,161 NA
236 JA7LLL 155 419 54 22,626 AS 286 K6MM 101 230 31 7,130 NA
237 JA2QVP 126 321 70 22,470 AS 287 JK3NSD 63 175 40 7,000 AS
238 N5XZ 151 439 50 21,950 NA 288 KF7U 101 224 31 6,944 NA
239 DJ6UP 150 327 63 20,601 EU 288 IK1UGX 88 217 32 6,944 EU
240 WC7Q 138 355 58 20,590 NA 290 JA1WSK 59 168 41 6,888 AS
241 JA9CWJ 124 348 59 20,532 AS 291 RF9C 73 182 35 6,370 AS
242 VE3XAT 129 319 64 20,416 NA 292 YO2DFA 82 180 35 6,300 EU
243 VK7BO 126 367 53 19,451 OC 293 BH7PFH 94 199 31 6,169 AS
244 IZ2DII 130 326 58 18,908 EU 294 JA4EZP 63 150 40 6,000 AS
245 JA0IOF 162 360 52 18,720 AS 295 LY9Y 62 149 40 5,960 EU
246 W3RTY 115 315 59 18,585 NA 296 RA0AM 60 153 36 5,508 AS
247 K1SM 141 379 49 18,571 NA 297 WF5E 88 180 27 4,860 NA
248 CT1EHK 185 421 43 18,103 EU 298 LZ2ZG 51 116 40 4,640 EU
249 R6DM 130 292 61 17,812 EU 299 JH1LNL 55 135 34 4,590 AS
250 JA1GVM 110 305 57 17,385 AS 300 YB1HDR 54 160 28 4,480 OC
No-301 to No-350 No-351 to No-400
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
301 JI1NIK 54 123 33 4,059 AS 351
302 EA2CCG 57 155 26 4,030 EU 352
303 WB2NVR 56 132 30 3,960 NA 353
304 SD1A 55 123 32 3,936 EU 354
305 N0LEF 67 150 26 3,900 NA 355
306 F5NBX 54 129 28 3,612 EU 356
307 JA7ZP 47 112 32 3,584 AS 357
308 5W1SA 47 136 25 3,400 OC 358
309 NC6B 46 109 31 3,379 NA 359
310 PD2GSP 52 115 29 3,335 EU 360
311 PA1CA 46 106 29 3,074 EU 361
312 JI4WAO 39 105 29 3,045 AS 362
313 W3GVX 44 99 30 2,970 NA 363
314 EA7KE 70 140 20 2,800 EU 364
315 N6EE 42 99 28 2,772 NA 365
316 VE7HBS 71 150 17 2,550 NA 366
317 K6BIR 52 110 22 2,420 NA 367
318 IK8UND 38 94 25 2,350 EU 368
319 JA9CCG 37 103 22 2,266 AS 369
320 OK1DEK 32 77 27 2,079 EU 370
321 JK1LUY 33 86 24 2,064 AS 371
322 JE1VTZ 37 93 18 1,674 AS 372
323 I1NVU 31 76 22 1,672 EU 373
324 JK1UNZ 33 92 18 1,656 AS 374
325 JH6TNH 31 71 23 1,633 AS 375
326 JE5JHZ 31 91 17 1,547 AS 376
327 RA4HL 41 84 18 1,512 EU 377
328 JA1ISJ 25 73 19 1,387 AS 378
329 HL3AMO 27 69 20 1,380 AS 379
330 JH3EQP 26 68 19 1,292 AS 380
331 EB1DMQ 39 80 16 1,280 EU 381
332 IT9BLB 24 65 19 1,235 EU 382
333 JJ2VLY 33 77 14 1,078 AS 383
334 JF1HJZ 28 63 17 1,071 AS 384
335 OF1TM 27 55 19 1,045 EU 385
336 JR3RIU 21 57 16 912 AS 386
337 JA1DCO 22 53 15 795 AS 387
338 OH5BM 24 52 14 728 EU 388
339 W3GQ 20 52 12 624 NA 389
340 DN6MRM 23 47 11 517 EU 390
341 ND2T 17 50 10 500 NA 391
342 JA1BVY 12 30 10 300 AS 392
343 AF6SA 10 29 8 232 NA 393
344 JH8CXW 9 26 8 208 AS 394
345 KS0CW 6 13 6 78 NA 395
346 JI1KLL 3 8 3 24 AS 396
347 397
348 398
349 399
350 400