JARTS 2018 Multi Operator World Wide
No-1 to No-25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 R7AB 1,849 4,373 286 1,250,678 EU WORLD TOP 26
2 W0DC 1,334 3,203 214 685,442 NA WORLD 2nd 27
3 K0OO 763 1,956 196 383,376 NA WORLD 3rd 28
4 RK3PWR 868 1,937 184 356,408 EU 29
5 IQ2CU 750 1,664 174 289,536 EU 30
6 DJ1XT 574 1,369 164 224,516 EU 31
7 RF9C 512 1,435 147 210,945 AS 32
8 UZ2I 587 1,296 152 196,992 EU 33
9 PF2018WOR 300 664 115 76,360 EU 34
10 N2BJ 316 761 97 73,817 NA 35
11 KE1NZY 266 617 64 39,488 NA 36
12 VY0ERC 219 518 69 35,742 NA 37
13 R8IZ 125 349 59 20,591 AS 38
14 EM75QM 150 331 45 14,895 EU 39
15 K1RQ 52 115 27 3,105 NA 40
16 D1CTT 35 91 16 1,456 EU 41
17 OK5SWL 13 26 9 234 EU 42
18 43
19 44
20 45
21 46
22 47
23 48
24 49
25 50
JARTS 2018 Multi Operator Japan only
No-1 no-5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 6
2 7
3 8
4 9
5 10