JARTS 2018 Single Operator High Power World Wide | ||||||||||||||||
No-1 to No-50 | No-51 to No-100 | |||||||||||||||
No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | |
1 | P3X | 1,645 | 4,753 | 257 | 1,221,521 | AS | WORLD TOP | 51 | JM3UGA | 465 | 1,218 | 141 | 171,738 | AS | ||
2 | RG9A | 1,473 | 4,167 | 254 | 1,058,418 | AS | 2nd AS | 52 | UR5FBM | 484 | 1,107 | 155 | 171,585 | EU | ||
3 | UR7GO | 1,565 | 3,613 | 278 | 1,004,414 | EU | Top EU | 53 | VA7KO | 585 | 1,357 | 126 | 170,982 | NA | ||
4 | EM0I | 1,623 | 3,795 | 262 | 994,290 | EU | 2nd EU | 54 | YL3CU | 641 | 1,447 | 116 | 167,852 | EU | ||
5 | OH8WW | 1,534 | 3,697 | 261 | 964,917 | EU | 3rd EU | 55 | JG4AKL | 438 | 1,155 | 141 | 162,855 | AS | ||
6 | JS3CTQ | 1,272 | 3,473 | 241 | 836,993 | AS | 3rd AS | 56 | KH6ZM | 512 | 1,517 | 102 | 154,734 | OC | Top OC | |
7 | YO9HP | 1,323 | 3,077 | 257 | 790,789 | EU | 57 | DJ3IW | 411 | 1,001 | 154 | 154,154 | EU | 3rd AS | ||
8 | Z36N | 1,375 | 3,158 | 237 | 748,446 | EU | 58 | OH5EAB | 559 | 1,217 | 126 | 153,342 | EU | |||
9 | OH2HAN | 1,233 | 2,844 | 251 | 713,844 | EU | 59 | EA7KI | 641 | 1,441 | 106 | 152,746 | EU | |||
10 | JR4OZR | 1,154 | 3,199 | 223 | 713,377 | AS | 60 | W4PK | 460 | 1,138 | 134 | 152,492 | NA | |||
11 | JA6GCE | 1,123 | 3,049 | 226 | 689,074 | AS | 61 | OH3EX | 463 | 1,047 | 145 | 151,815 | EU | |||
12 | JH4UTP | 988 | 2,671 | 214 | 571,594 | AS | 62 | K6DTT/2 | 396 | 1,017 | 149 | 151,533 | NA | |||
13 | JM1XCW | 970 | 2,673 | 210 | 561,330 | AS | 63 | KD8FS | 527 | 1,305 | 115 | 150,075 | NA | |||
14 | VE7CC | 1,149 | 2,755 | 183 | 504,165 | NA | Top NA | 64 | N4QS | 450 | 1,104 | 134 | 147,936 | NA | ||
15 | DM5TI | 915 | 2,183 | 195 | 425,685 | EU | 65 | YB1AR | 417 | 1,211 | 122 | 147,742 | OC | 2nd OC | ||
16 | JF1OPL | 815 | 2,222 | 181 | 402,182 | AS | 66 | KO7SS | 449 | 1,035 | 140 | 144,900 | NA | |||
17 | WJ2D | 851 | 2,208 | 174 | 384,192 | NA | 2nd NA | 67 | LY2BVQ | 499 | 1,189 | 121 | 143,869 | EU | ||
18 | W3FV | 800 | 2,064 | 185 | 381,840 | NA | 3rd NA | 68 | N7NM | 504 | 1,183 | 116 | 137,228 | NA | ||
19 | W3FIZ | 862 | 2,170 | 170 | 368,900 | NA | 69 | F6CBL | 558 | 1,330 | 103 | 136,990 | EU | |||
20 | IV3WMS | 809 | 1,965 | 172 | 337,980 | EU | 70 | JL3JRY | 430 | 1,143 | 119 | 136,017 | AS | |||
21 | PA4O | 711 | 1,686 | 197 | 332,142 | EU | 71 | JA1AYO | 386 | 1,023 | 125 | 127,875 | AS | |||
22 | UW1M | 721 | 1,746 | 189 | 329,994 | EU | 72 | AA5AU | 372 | 931 | 135 | 125,685 | NA | |||
23 | W6DR | 764 | 1,854 | 174 | 322,596 | NA | 73 | RZ9A | 416 | 1,178 | 106 | 124,868 | AS | |||
24 | N6WT | 810 | 1,914 | 163 | 311,982 | NA | 74 | JA2FSM | 386 | 1,039 | 120 | 124,680 | AS | |||
25 | W6SX | 769 | 1,735 | 156 | 270,660 | NA | 75 | IK4ALM | 418 | 1,008 | 122 | 122,976 | EU | |||
26 | K2WK | 660 | 1,644 | 162 | 266,328 | NA | 76 | JA3HBF | 372 | 965 | 126 | 121,590 | AS | |||
27 | OH3FM | 798 | 1,702 | 152 | 258,704 | EU | 77 | K6LRN | 448 | 1,075 | 113 | 121,475 | NA | |||
28 | HB2U | 718 | 1,727 | 147 | 253,869 | EU | 78 | RK9AY | 395 | 1,121 | 106 | 118,826 | AS | |||
29 | S53M | 614 | 1,520 | 165 | 250,800 | EU | 79 | LC5W | 512 | 1,108 | 107 | 118,556 | EU | |||
30 | LY1R | 644 | 1,558 | 157 | 244,606 | EU | 80 | HA0HW | 491 | 1,048 | 109 | 114,232 | EU | |||
31 | W7WW | 713 | 1,740 | 136 | 236,640 | NA | 81 | OK1MSP | 443 | 967 | 118 | 114,106 | EU | |||
32 | YL2KO | 539 | 1,303 | 181 | 235,843 | EU | 82 | JA3QOS | 373 | 1,019 | 111 | 113,109 | AS | |||
33 | EA8DED | 552 | 1,655 | 139 | 230,045 | AF | Top AF | 83 | K0JJR | 372 | 903 | 124 | 111,972 | NA | ||
34 | R3GZ | 602 | 1,361 | 162 | 220,482 | EU | 84 | RM3DA | 375 | 867 | 125 | 108,375 | EU | |||
35 | R3KF | 648 | 1,403 | 157 | 220,271 | EU | 85 | RA4HL | 402 | 877 | 123 | 107,871 | EU | |||
36 | JA7ACM | 529 | 1,475 | 149 | 219,775 | AS | 86 | UA0ZK | 480 | 1,253 | 86 | 107,758 | AS | |||
37 | AC4CA | 632 | 1,539 | 142 | 218,538 | NA | 87 | I2DJX | 350 | 816 | 126 | 102,816 | EU | |||
38 | N8BJQ | 509 | 1,364 | 159 | 216,876 | NA | 88 | F5GFA | 402 | 909 | 113 | 102,717 | EU | |||
39 | UA6CE | 534 | 1,231 | 174 | 214,194 | EU | 89 | SQ6PLE | 424 | 909 | 109 | 99,081 | EU | |||
40 | F6CXJ | 602 | 1,367 | 154 | 210,518 | EU | 90 | GW0A | 368 | 878 | 110 | 96,580 | EU | |||
41 | KI6DY/0 | 604 | 1,450 | 140 | 203,000 | NA | 91 | OH3LQK | 405 | 867 | 110 | 95,370 | EU | |||
42 | EA1BD | 621 | 1,502 | 135 | 202,770 | EU | 92 | JF1LMB | 304 | 825 | 114 | 94,050 | AS | |||
43 | SV2BFN | 600 | 1,415 | 140 | 198,100 | EU | 93 | JA6BZI | 304 | 832 | 112 | 93,184 | AS | |||
44 | K0KX | 461 | 1,267 | 153 | 193,851 | NA | 94 | OH8WR | 401 | 935 | 99 | 92,565 | EU | |||
45 | JA8TR | 517 | 1,419 | 134 | 190,146 | AS | 95 | UA3RF | 403 | 941 | 98 | 92,218 | EU | |||
46 | G0HDV | 628 | 1,332 | 141 | 187,812 | EU | 96 | RZ4Z | 358 | 846 | 108 | 91,368 | EU | |||
47 | PB7Z | 508 | 1,168 | 160 | 186,880 | EU | 97 | LX1HD | 374 | 850 | 107 | 90,950 | EU | |||
48 | N6ZFO | 579 | 1,415 | 131 | 185,365 | NA | 98 | JN1THL | 318 | 841 | 104 | 87,464 | AS | |||
49 | JA1SJV | 472 | 1,267 | 145 | 183,715 | AS | 99 | M3I | 369 | 940 | 92 | 86,480 | EU | |||
50 | YL2NN | 612 | 1,322 | 132 | 174,504 | EU | 100 | I1JTQ | 362 | 797 | 106 | 84,482 | EU | |||
No-101 to No-150 | No-151 to No-200 | |||||||||||||||
No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | |
101 | DL7VOG | 343 | 757 | 110 | 83,270 | EU | 151 | A71AE | 200 | 586 | 78 | 45,708 | AS | |||
102 | JG2REJ | 282 | 777 | 105 | 81,585 | AS | 152 | PE1BNF | 260 | 563 | 81 | 45,603 | EU | |||
103 | VK4SN | 313 | 911 | 89 | 81,079 | OC | 3rd OC | 153 | JR1EMO | 197 | 547 | 83 | 45,401 | AS | ||
104 | JR4VEV | 308 | 777 | 102 | 79,254 | AS | 154 | K6MM | 258 | 620 | 71 | 44,020 | NA | |||
105 | DK0OF | 290 | 687 | 113 | 77,631 | EU | 155 | KZ0US | 293 | 647 | 67 | 43,349 | NA | |||
106 | UZ5ZU | 365 | 776 | 99 | 76,824 | EU | 155 | W7RY | 293 | 647 | 67 | 43,349 | NA | |||
107 | PA4G | 350 | 773 | 99 | 76,527 | EU | 157 | K2PAL | 234 | 630 | 67 | 42,210 | NA | |||
108 | NG7M | 401 | 910 | 83 | 75,530 | NA | 158 | W4UEF | 223 | 548 | 76 | 41,648 | NA | |||
109 | LU5VV | 299 | 889 | 84 | 74,676 | SA | Top SA | 159 | UA0OK | 266 | 668 | 62 | 41,416 | AS | ||
110 | K4FX | 307 | 759 | 98 | 74,382 | NA | 160 | N9NA | 214 | 535 | 74 | 39,590 | NA | |||
111 | UA0ZAM | 355 | 868 | 84 | 72,912 | AS | 161 | DJ2YE | 220 | 462 | 84 | 38,808 | EU | |||
112 | SN5N | 350 | 822 | 87 | 71,514 | EU | 162 | HA9PP | 280 | 656 | 59 | 38,704 | EU | |||
113 | JA2HYD | 270 | 764 | 93 | 71,052 | AS | 163 | RU0LL | 251 | 565 | 67 | 37,855 | AS | |||
114 | EA5FIV | 300 | 753 | 94 | 70,782 | EU | 164 | OH6BA | 226 | 488 | 77 | 37,576 | EU | |||
115 | N2NS | 269 | 689 | 102 | 70,278 | NA | 165 | AK7O | 240 | 542 | 69 | 37,398 | NA | |||
116 | UC0A | 350 | 960 | 69 | 66,240 | AS | 166 | KS0AA | 249 | 565 | 66 | 37,290 | NA | |||
117 | K6HGF | 355 | 816 | 79 | 64,464 | NA | 167 | G8UBJ | 183 | 402 | 92 | 36,984 | EU | |||
118 | N5KWN | 327 | 738 | 86 | 63,468 | NA | 168 | VE3XAT | 159 | 393 | 93 | 36,549 | NA | |||
119 | WB2PJH | 312 | 777 | 81 | 62,937 | NA | 169 | K0JJ | 266 | 628 | 58 | 36,424 | NA | |||
120 | F6AUS | 258 | 661 | 95 | 62,795 | EU | 170 | N0KQ | 233 | 519 | 70 | 36,330 | NA | |||
121 | HC1JQ | 300 | 896 | 70 | 62,720 | SA | 2nd SA | 171 | RA9AEA | 202 | 579 | 62 | 35,898 | AS | ||
122 | R2CA | 301 | 664 | 94 | 62,416 | EU | 172 | W1RH | 204 | 462 | 77 | 35,574 | NA | |||
123 | W4UK | 343 | 761 | 81 | 61,641 | NA | 173 | SM5CZQ | 183 | 417 | 84 | 35,028 | EU | |||
124 | SV2ESW | 400 | 877 | 70 | 61,390 | EU | 174 | DJ5TT | 214 | 472 | 74 | 34,928 | EU | |||
125 | W7ZR | 251 | 624 | 97 | 60,528 | NA | 175 | UR4EI | 220 | 458 | 76 | 34,808 | EU | |||
126 | PA7WW | 302 | 709 | 85 | 60,265 | EU | 176 | JA5SUD | 176 | 470 | 74 | 34,780 | AS | |||
127 | IN3BFW | 307 | 660 | 91 | 60,060 | EU | 177 | W0TY | 210 | 516 | 66 | 34,056 | NA | |||
128 | PA0VHA | 332 | 730 | 82 | 59,860 | EU | 178 | VE7SZ | 236 | 591 | 57 | 33,687 | NA | |||
129 | N7WY | 385 | 964 | 62 | 59,768 | NA | 179 | JA4DWG | 167 | 465 | 72 | 33,480 | AS | |||
130 | K7OM | 255 | 603 | 98 | 59,094 | NA | 180 | KD0S | 216 | 484 | 69 | 33,396 | NA | |||
131 | PA5WT | 349 | 845 | 69 | 58,305 | EU | 181 | JA5FNX | 201 | 460 | 69 | 31,740 | AS | |||
132 | R3BB | 332 | 737 | 79 | 58,223 | EU | 182 | OK1TFH | 183 | 410 | 77 | 31,570 | EU | |||
133 | K6DAJ | 285 | 659 | 88 | 57,992 | NA | 183 | RU6YJ | 197 | 440 | 71 | 31,240 | EU | |||
134 | N1IXF | 278 | 773 | 74 | 57,202 | NA | 184 | IK4QJF | 178 | 403 | 77 | 31,031 | EU | |||
135 | K3MD | 263 | 687 | 82 | 56,334 | NA | 185 | K4GM | 162 | 390 | 79 | 30,810 | NA | |||
136 | YO9BPX | 351 | 852 | 66 | 56,232 | EU | 186 | SM7BHM | 209 | 444 | 65 | 28,860 | EU | |||
137 | RA3NC | 277 | 584 | 96 | 56,064 | EU | 187 | N0AJN | 184 | 422 | 67 | 28,274 | NA | |||
138 | W1PR | 311 | 725 | 75 | 54,375 | NA | 188 | UY5UF | 188 | 402 | 70 | 28,140 | EU | |||
139 | N3QE | 258 | 643 | 83 | 53,369 | NA | 189 | K3UL | 148 | 385 | 72 | 27,720 | NA | |||
140 | ZM2B | 242 | 713 | 74 | 52,762 | OC | 190 | KU7T | 170 | 453 | 61 | 27,633 | NA | |||
141 | PA2ALF | 304 | 676 | 78 | 52,728 | EU | 191 | WQ5L | 160 | 367 | 73 | 26,791 | NA | |||
142 | VK5GR | 216 | 614 | 81 | 49,734 | OC | 192 | IK2LOL | 174 | 412 | 64 | 26,368 | EU | |||
143 | UT2IV | 254 | 637 | 77 | 49,049 | EU | 193 | PI4COM | 168 | 359 | 73 | 26,207 | EU | |||
144 | IZ3XEF | 220 | 546 | 89 | 48,594 | EU | 194 | K4GMH | 238 | 547 | 47 | 25,709 | NA | |||
145 | AF6SA | 212 | 538 | 90 | 48,420 | NA | 195 | JR2PMT | 143 | 377 | 68 | 25,636 | AS | |||
146 | WC7Q | 270 | 662 | 73 | 48,326 | NA | 196 | JO7KMB | 159 | 401 | 62 | 24,862 | AS | |||
147 | RC5Z | 251 | 550 | 86 | 47,300 | EU | 197 | LY2MM | 180 | 386 | 64 | 24,704 | EU | |||
148 | WS6X | 240 | 573 | 82 | 46,986 | NA | 198 | AA4DD | 164 | 376 | 65 | 24,440 | NA | |||
149 | IN3FOI | 248 | 527 | 89 | 46,903 | EU | 199 | K4RUM | 151 | 379 | 64 | 24,256 | NA | |||
150 | W6RC | 278 | 628 | 74 | 46,472 | NA | 200 | JH1FNU | 138 | 344 | 70 | 24,080 | AS | |||
No-201 to No-250 | No-251 to No-300 | |||||||||||||||
No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | |
201 | K6YK | 150 | 392 | 61 | 23,912 | NA | 251 | JA7LLL | 112 | 313 | 47 | 14,711 | AS | |||
202 | K0XB | 130 | 379 | 63 | 23,877 | NA | 252 | K1SM | 131 | 356 | 41 | 14,596 | NA | |||
203 | YB0COU | 156 | 450 | 53 | 23,850 | OC | 253 | WR7Q | 152 | 381 | 38 | 14,478 | NA | |||
204 | DL1DTL | 150 | 347 | 68 | 23,596 | EU | 254 | W7VXS | 130 | 283 | 51 | 14,433 | NA | |||
205 | JH7RTQ | 146 | 408 | 57 | 23,256 | AS | 255 | VR2XYL | 148 | 370 | 38 | 14,060 | AS | |||
206 | IW3FVZ | 147 | 331 | 70 | 23,170 | EU | 256 | OK7GU | 149 | 334 | 42 | 14,028 | EU | |||
207 | RV3TG | 141 | 309 | 74 | 22,866 | EU | 257 | VE5MX | 145 | 335 | 41 | 13,735 | NA | |||
208 | W8JWN | 140 | 317 | 72 | 22,824 | NA | 258 | ER5LL | 144 | 352 | 39 | 13,728 | EU | |||
209 | IZ4OSH | 156 | 351 | 65 | 22,815 | EU | 259 | VK4QH | 112 | 327 | 41 | 13,407 | OC | |||
210 | LU1KCQ | 125 | 370 | 61 | 22,570 | SA | 3rd SA | 260 | K5ZG | 149 | 336 | 38 | 12,768 | NA | ||
211 | VU2IBI | 134 | 382 | 59 | 22,538 | AS | 261 | HL4CCM | 100 | 244 | 52 | 12,688 | AS | |||
212 | W1GKT | 175 | 400 | 56 | 22,400 | NA | 262 | UA0LD | 131 | 310 | 40 | 12,400 | AS | |||
213 | KC4SAW | 155 | 392 | 57 | 22,344 | NA | 263 | YL5X | 121 | 260 | 47 | 12,220 | EU | |||
214 | VE7BC | 202 | 446 | 50 | 22,300 | NA | 264 | G0MGX | 105 | 224 | 48 | 10,752 | EU | |||
215 | AD4TJ | 146 | 362 | 61 | 22,082 | NA | 265 | WT2P | 132 | 271 | 39 | 10,569 | NA | |||
216 | K6SEM | 151 | 385 | 56 | 21,560 | NA | 266 | JR1BAS | 73 | 200 | 52 | 10,400 | AS | |||
217 | W6MOB | 121 | 320 | 65 | 20,800 | NA | 267 | VA7RN | 138 | 290 | 35 | 10,150 | NA | |||
218 | JA1XRA | 127 | 368 | 56 | 20,608 | AS | 268 | DJ4KW | 88 | 191 | 53 | 10,123 | EU | |||
219 | W5XB | 130 | 327 | 63 | 20,601 | NA | 269 | K0IP | 113 | 265 | 38 | 10,070 | NA | |||
220 | JG2NLN | 122 | 323 | 63 | 20,349 | AS | 270 | JJ1NYH | 80 | 213 | 44 | 9,372 | AS | |||
221 | W6RLL | 155 | 355 | 57 | 20,235 | NA | 271 | YR100R | 120 | 262 | 35 | 9,170 | EU | |||
222 | PA0GJV | 150 | 361 | 56 | 20,216 | EU | 272 | JH1LNL | 73 | 180 | 47 | 8,460 | AS | |||
223 | KC2LST | 136 | 318 | 63 | 20,034 | NA | 273 | N0BAK | 87 | 205 | 41 | 8,405 | NA | |||
224 | IW3HXR | 160 | 335 | 59 | 19,765 | EU | 274 | KE5OG | 90 | 215 | 39 | 8,385 | NA | |||
225 | K2RET | 160 | 406 | 48 | 19,488 | NA | 275 | W9AKS | 102 | 211 | 39 | 8,229 | NA | |||
226 | IV3XNF | 158 | 356 | 54 | 19,224 | EU | 276 | UT7IS | 86 | 190 | 43 | 8,170 | EU | |||
227 | RA2FB | 138 | 298 | 64 | 19,072 | EU | 277 | JH2LMH | 73 | 194 | 42 | 8,148 | AS | |||
228 | YQ6A | 186 | 433 | 44 | 19,052 | EU | 278 | UR3QTN | 91 | 191 | 42 | 8,022 | EU | |||
229 | BG2VIA | 179 | 393 | 48 | 18,864 | AS | 279 | DL3FBB | 93 | 195 | 40 | 7,800 | EU | |||
230 | K0TG | 200 | 417 | 45 | 18,765 | NA | 280 | RZ3FQ | 109 | 236 | 33 | 7,788 | EU | |||
231 | SM6VVT | 141 | 336 | 54 | 18,144 | EU | 281 | VR2XMT | 124 | 266 | 29 | 7,714 | AS | |||
232 | W7CT | 141 | 354 | 51 | 18,054 | NA | 282 | W6IA | 79 | 187 | 40 | 7,480 | NA | |||
233 | JM1AHX | 113 | 279 | 63 | 17,577 | AS | 283 | DJ6UP | 89 | 195 | 36 | 7,020 | EU | |||
234 | AI4WW | 147 | 339 | 51 | 17,289 | NA | 284 | PA5N | 79 | 172 | 39 | 6,708 | EU | |||
235 | F5NBX | 151 | 394 | 43 | 16,942 | EU | 285 | JA9CWJ | 59 | 170 | 36 | 6,120 | AS | |||
236 | LZ1MC | 154 | 322 | 52 | 16,744 | EU | 286 | W4BCG | 74 | 164 | 37 | 6,068 | NA | |||
237 | WB0WIV | 109 | 263 | 63 | 16,569 | NA | 287 | N5EKW | 93 | 193 | 30 | 5,790 | NA | |||
238 | UN7GCE | 139 | 359 | 46 | 16,514 | AS | 288 | KT7G | 71 | 168 | 34 | 5,712 | NA | |||
239 | K4JKB | 122 | 279 | 59 | 16,461 | NA | 289 | HL4CEL | 106 | 218 | 26 | 5,668 | AS | |||
240 | RG2A | 141 | 356 | 46 | 16,376 | EU | 290 | IW1AYD | 64 | 137 | 41 | 5,617 | EU | |||
241 | I1NVU | 122 | 291 | 56 | 16,296 | EU | 291 | K8TR | 77 | 210 | 26 | 5,460 | NA | |||
242 | F6EWX | 122 | 280 | 58 | 16,240 | EU | 292 | I2WIJ | 77 | 176 | 31 | 5,456 | EU | |||
243 | I4MKN | 96 | 234 | 69 | 16,146 | EU | 293 | N6GP | 71 | 170 | 32 | 5,440 | NA | |||
244 | ES1BH | 133 | 284 | 56 | 15,904 | EU | 294 | TA4CS | 63 | 181 | 30 | 5,430 | AS | |||
245 | R6DM | 110 | 329 | 48 | 15,792 | EU | 295 | PB5DX | 72 | 156 | 34 | 5,304 | EU | |||
246 | OL100RCS | 146 | 298 | 51 | 15,198 | EU | 296 | JJ2VLY | 56 | 149 | 34 | 5,066 | AS | |||
247 | JE1LFX | 119 | 329 | 46 | 15,134 | AS | 297 | VA7ST | 90 | 222 | 22 | 4,884 | NA | |||
248 | JH1CTV | 116 | 277 | 54 | 14,958 | AS | 298 | DF5BX | 75 | 150 | 31 | 4,650 | EU | |||
249 | VK7BO | 101 | 297 | 50 | 14,850 | OC | 299 | SQ1MNE | 69 | 138 | 33 | 4,554 | EU | |||
250 | JA1GVM | 100 | 283 | 52 | 14,716 | AS | 300 | OM3ZBG | 57 | 123 | 37 | 4,551 | EU | |||
No-301 to No-350 | No-351 to No-400 | |||||||||||||||
No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | |
301 | W7PU | 81 | 192 | 23 | 4,416 | NA | 351 | |||||||||
302 | JA4EVN | 50 | 133 | 32 | 4,256 | AS | 352 | |||||||||
303 | M1DDD | 64 | 129 | 32 | 4,128 | EU | 353 | |||||||||
304 | K0TLG | 67 | 147 | 28 | 4,116 | NA | 354 | |||||||||
305 | K6NV | 60 | 132 | 31 | 4,092 | NA | 355 | |||||||||
306 | NA6O | 61 | 144 | 28 | 4,032 | NA | 356 | |||||||||
307 | AI6O | 57 | 129 | 29 | 3,741 | NA | 357 | |||||||||
308 | JA6BCV | 52 | 152 | 24 | 3,648 | AS | 358 | |||||||||
309 | WA6URY | 51 | 131 | 27 | 3,537 | NA | 359 | |||||||||
310 | KA2AEY | 65 | 145 | 24 | 3,480 | NA | 360 | |||||||||
311 | N3RDV | 58 | 124 | 28 | 3,472 | NA | 361 | |||||||||
312 | JA1WSK | 50 | 145 | 22 | 3,190 | AS | 362 | |||||||||
313 | JA4EZP | 72 | 157 | 20 | 3,140 | AS | 363 | |||||||||
314 | PA5KT | 52 | 119 | 26 | 3,094 | EU | 364 | |||||||||
315 | DL3LBP | 45 | 98 | 31 | 3,038 | EU | 365 | |||||||||
316 | YB2VMC | 52 | 136 | 20 | 2,720 | OC | 366 | |||||||||
317 | VK2PN | 37 | 107 | 23 | 2,461 | OC | 367 | |||||||||
318 | G1SCT | 37 | 87 | 27 | 2,349 | EU | 368 | |||||||||
319 | IK2IKW | 33 | 72 | 27 | 1,944 | EU | 369 | |||||||||
320 | YO3GNF | 50 | 107 | 18 | 1,926 | EU | 370 | |||||||||
321 | DK3AX | 44 | 96 | 20 | 1,920 | EU | 371 | |||||||||
322 | SD1A | 45 | 94 | 19 | 1,786 | EU | 372 | |||||||||
322 | JA8IDS | 35 | 94 | 19 | 1,786 | AS | 373 | |||||||||
324 | WB1AEL | 35 | 85 | 21 | 1,785 | NA | 374 | |||||||||
325 | YB3SZM | 44 | 111 | 16 | 1,776 | OC | 375 | |||||||||
326 | JA9CCG | 31 | 86 | 20 | 1,720 | AS | 376 | |||||||||
327 | LZ2ZG | 28 | 63 | 27 | 1,701 | EU | 377 | |||||||||
328 | W9PL | 33 | 98 | 17 | 1,666 | NA | 378 | |||||||||
329 | IK2EBP | 32 | 69 | 21 | 1,449 | EU | 379 | |||||||||
330 | EB1DMQ | 31 | 67 | 20 | 1,340 | EU | 380 | |||||||||
331 | WB6JJJ | 28 | 61 | 17 | 1,037 | NA | 381 | |||||||||
332 | VE2AXO | 34 | 69 | 14 | 966 | NA | 382 | |||||||||
333 | VK4BRT | 22 | 62 | 14 | 868 | OC | 383 | |||||||||
334 | YB3BX | 20 | 59 | 14 | 826 | OC | 384 | |||||||||
335 | K9NW | 18 | 50 | 16 | 800 | NA | 385 | |||||||||
336 | SP6IHE | 21 | 46 | 17 | 782 | EU | 386 | |||||||||
337 | KP4JRS | 20 | 51 | 14 | 714 | NA | 387 | |||||||||
338 | W7SLS | 16 | 35 | 10 | 350 | NA | 388 | |||||||||
339 | YB3FTD | 17 | 40 | 8 | 320 | OC | 389 | |||||||||
340 | JK1LUY | 10 | 27 | 5 | 135 | AS | 390 | |||||||||
341 | JI4WAO | 9 | 25 | 5 | 125 | AS | 391 | |||||||||
342 | IT9QBZ | 6 | 13 | 6 | 78 | EU | 392 | |||||||||
343 | UY5QZ | 5 | 11 | 5 | 55 | EU | 393 | |||||||||
344 | 394 | |||||||||||||||
345 | 395 | |||||||||||||||
346 | 396 | |||||||||||||||
347 |