JARTS 2019 Multi Operator World Wide
No-1 to No-25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 LZ5R 1,566 3,722 288 1,071,936 EU WORLD TOP 26
2 JH4UYB 1,221 3,367 227 764,309 AS WORLD 2nd 27
3 EA2RCF 1,372 3,108 243 755,244 EU WORLD 3rd 28
4 UZ2I 714 1,560 169 263,640 EU 29
5 JA1ZGP 589 1,514 156 236,184 AS 30
6 SP9KDA 563 1,289 152 195,928 EU 31
7 VR2CC 622 1,482 121 179,322 AS 32
8 JA6ZPR 568 1,585 83 131,555 AS 33
9 OG70AD 438 980 119 116,620 EU 34
10 PH100KLM 349 791 107 84,637 EU 35
11 9A7B 272 581 90 52,290 EU 36
12 9G2HO 173 516 60 30,960 AF 37
13 JK2VOC 137 333 62 20,646 AS 38
14 D1CTT 75 179 50 8,950 EU 39
15 JK7CJM 53 123 29 3,567 AS 40
16 UA6KAC 62 127 21 2,667 EU 41
17 DF0DG 38 84 30 2,520 EU 42
18 9M4CRP 36 97 21 2,037 OC 43
19 OK5SWL 12 25 8 200 EU 44
20 45
21 46
22 47
23 48
24 49
25 50
JARTS 2019 Multi Operator Japan only
No-1 to No-5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JH4UYB 1,221 3,367 227 764,309 AS Top JA 6
2 JA1ZGP 589 1,514 156 236,184 AS 2nd JA 7
3 JA6ZPR 568 1,585 83 131,555 AS 3rd JA 8
4 JK2VOC 137 333 62 20,646 AS 9
5 JK7CJM 53 123 29 3,567 AS 10