JARTS 2019 Single Operator High Power Japan only
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JS3CTQ 1,183 3,217 241 775,297 AS 1st JA 51
2 JH4UTP 956 2,599 219 569,181 AS 2nd JA 52
3 JM1XCW 700 1,910 164 313,240 AS 3rd JA 53
4 JA8TR 538 1,429 126 180,054 AS 54
5 JA1AYO 392 1,023 133 136,059 AS 55
6 JA7ACM 395 1,089 123 133,947 AS 56
7 JR4VEV 311 830 114 94,620 AS 57
8 JF1LMB 311 840 110 92,400 AS 58
9 JG2REJ 278 765 95 72,675 AS 59
10 JA9CWJ 261 717 100 71,700 AS 60
11 JA2HYD 242 662 95 62,890 AS 61
12 JA1SJV 234 656 88 57,728 AS 62
13 JR1NHD 235 652 84 54,768 AS 63
14 JE1LFX 208 561 94 52,734 AS 64
15 JR7IWL 215 553 84 46,452 AS 65
16 JF2FIU 200 501 85 42,585 AS 66
17 JA1XRA 188 530 74 39,220 AS 67
18 JA7LLL 175 475 60 28,500 AS 68
19 JH7RTQ 152 437 59 25,783 AS 69
20 JA9CCG 153 414 59 24,426 AS 70
21 JH1CTV 141 364 63 22,932 AS 71
22 JG1LHB 134 363 59 21,417 AS 72
23 JA5FNX 155 353 58 20,474 AS 73
24 JR2PMT 114 307 59 18,113 AS 74
25 JE1CQT 118 294 61 17,934 AS 75
26 JE5JHZ 100 269 54 14,526 AS 76
27 JH1OAI 110 322 41 13,202 AS 77
28 JM3UGA 87 217 54 11,718 AS 78
29 JA1EPJ 81 223 44 9,812 AS 79
30 JA3HBF 74 191 48 9,168 AS 80
31 JA0IOF 82 198 45 8,910 AS 81
32 JA1WSK 69 186 40 7,440 AS 82
33 JR3RIU 74 194 34 6,596 AS 83
34 JR1BAS 55 144 33 4,752 AS 84
35 JH2LMH 38 99 22 2,178 AS 85
36 JA3MIB 20 54 18 972 AS 86
37 JI4WAO 20 57 16 912 AS 87
38 JR2ALA 21 56 16 896 AS 88
39 JA8TGD 14 34 11 374 AS 89
40 JJ2VLY 13 34 9 306 AS 90
41 JK1LUY 10 25 8 200 AS 91
42 JS1NDM 6 17 5 85 AS 92
43 93
44 94
45 95
46 96
47 97
48 98
49 99
50 100