JARTS 2019 Single Operator High Power World Wide
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 RG9A 1,736 4,878 278 1,356,084 AS WORLD TOP 51 YO3VU 603 1,354 148 200,392 EU
2 P3X 1,635 4,731 248 1,173,288 AS 2nd AS 52 N8BJQ 487 1,295 148 191,660 NA
3 OH8WW 1,648 3,878 270 1,047,060 EU Top EU 53 UW1M 528 1,227 147 180,369 EU
4 EM0I 1,540 3,557 264 939,048 EU 2nd EU 54 JA8TR 538 1,429 126 180,054 AS
5 HG5D 1,403 3,286 267 877,362 EU 3rd EU 55 VE5MX 532 1,337 133 177,821 NA
6 JS3CTQ 1,183 3,217 241 775,297 AS 3rd AS 56 F5OAM 569 1,261 139 175,279 EU
7 YO9HP 1,304 2,980 257 765,860 EU 57 OH1XT 526 1,234 137 169,058 EU
8 OH2HAN 1,211 2,797 251 702,047 EU 58 YO6HSU 498 1,130 145 163,850 EU 3rd AS
9 IV3SKB 1,049 2,431 244 593,164 EU 59 I0WBX 526 1,163 139 161,657 EU Special Award
10 W3LL 1,049 2,830 209 591,470 NA Top NA 60 DH6BH 450 1,050 148 155,400 EU
11 S53X 1,042 2,142 274 586,908 EU 61 RK0UT 483 1,219 126 153,594 AS
12 JH4UTP 956 2,599 219 569,181 AS 2nd JA 62 YT2AAA 435 1,003 152 152,456 EU
13 PA4O 1,003 2,340 228 533,520 EU 63 RC5Z 499 1,138 133 151,354 EU
14 I4JED 898 2,231 217 484,127 EU 64 IK0GDG 536 1,145 130 148,850 EU
15 IT9VCE 1,000 2,207 190 419,330 EU 65 N7NM 510 1,249 119 148,631 NA
16 K6MR 922 2,229 167 372,243 NA 2nd NA 66 KD8FS 471 1,230 112 137,760 NA
17 DH8WR 807 1,869 196 366,324 EU 67 PA3EVY 424 996 137 136,452 EU
18 OZ30EU 745 1,657 217 359,569 EU 68 JA1AYO 392 1,023 133 136,059 AS
19 R3KF 784 1,769 194 343,186 EU 69 JA7ACM 395 1,089 123 133,947 AS
20 IU4CHE 775 1,831 184 336,904 EU 70 G0HDV 529 1,113 120 133,560 EU
21 5P9X 840 1,849 178 329,122 EU 71 R3BB 480 1,106 117 129,402 EU
22 ES4RD 792 1,787 184 328,808 EU 72 K0KX 368 1,056 120 126,720 NA
23 RD0A 762 2,029 162 328,698 AS 73 LC9S 508 1,080 116 125,280 EU
24 PA7LV 751 1,728 184 317,952 EU 74 PB7Z 416 935 132 123,420 EU
25 JM1XCW 700 1,910 164 313,240 AS 75 RZ9A 427 1,216 100 121,600 AS
26 9A7R 679 1,572 198 311,256 EU 76 KH6ZM 435 1,290 94 121,260 OC 2nd OC
27 M2G 799 1,874 166 311,084 EU 77 IZ0KBR 487 1,066 112 119,392 EU
28 SM4RGD 773 1,685 176 296,560 EU 78 RU8W 371 1,066 106 112,996 AS
29 W6RW 704 1,763 157 276,791 NA 3rd NA 79 KS0AA 472 1,126 100 112,600 NA
30 OH3FM 819 1,749 156 272,844 EU 80 UC0A 402 1,099 102 112,098 AS
31 LZ5K 794 1,789 152 271,928 EU 81 K0FX 398 997 112 111,664 NA
32 YP0C 658 1,534 177 271,518 EU 82 TF3AO 487 1,041 106 110,346 EU
33 IV3WMS 657 1,561 172 268,492 EU 83 YL2NN 437 945 114 107,730 EU
34 RA6GW 639 1,422 187 265,914 EU 84 WV4P 377 910 117 106,470 NA
35 UT4RZ 744 1,672 153 255,816 EU 85 VA7KO 431 1,002 106 106,212 NA
36 LX1ER 652 1,479 172 254,388 EU 86 ON4LDP 379 877 121 106,117 EU
37 WJ2D 644 1,707 147 250,929 NA 87 KI6DY/0 407 979 108 105,732 NA
38 GW5NF 648 1,457 172 250,604 EU 88 N7AT 400 980 106 103,880 NA
39 EA2XR 785 1,740 144 250,560 EU 89 W4UK 431 974 106 103,244 NA
40 EA1AKS 692 1,575 158 248,850 EU 90 UR4EI 407 879 117 102,843 EU
41 AC4CA 696 1,796 135 242,460 NA 91 W1TO 331 943 105 99,015 NA
42 W3FV 604 1,621 148 239,908 NA 92 F6GCI 335 753 128 96,384 EU
43 YL3CU 672 1,515 157 237,855 EU 93 JR4VEV 311 830 114 94,620 AS
44 AI9T 584 1,502 158 237,316 NA 94 K2PAL 381 1,003 94 94,282 NA
45 R3GZ 555 1,298 174 225,852 EU 95 LZ4A 368 846 111 93,906 EU
46 YL5T 552 1,294 168 217,392 EU 96 RA0ACM 328 827 112 92,624 AS
47 RA9AEA 516 1,468 147 215,796 AS 97 JF1LMB 311 840 110 92,400 AS
48 SV2BXA 611 1,332 162 215,784 EU 98 G4HBI 355 805 113 90,965 EU
49 VE3NZ 586 1,517 137 207,829 NA 99 RU6YJ 348 755 119 89,845 EU
50 VK4QH 478 1,377 149 205,173 OC Top OC 100 HS0ZED 327 809 110 88,990 AS
No-101 to No-150 No-151 to No-200
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
101 M2E 380 816 109 88,944 EU 151 VK5GR 216 610 91 55,510 OC
102 N6IE 346 852 104 88,608 NA 152 JR1NHD 235 652 84 54,768 AS
103 I2DJX 318 761 116 88,276 EU 153 PA4G 294 629 85 53,465 EU
104 LZ1MC 336 750 117 87,750 EU 154 JE1LFX 208 561 94 52,734 AS
105 N4QS 307 763 115 87,745 NA 155 PE1BNF 256 562 92 51,704 EU
106 WQ6X 406 926 94 87,044 NA 156 K4RUM 225 592 86 50,912 NA
107 EA1DA 331 739 117 86,463 EU 157 N6GP 254 591 86 50,826 NA
108 SP3LGF 310 727 118 85,786 EU 158 N6WT 232 557 90 50,130 NA
109 K0JJR 321 799 107 85,493 NA 159 G2U 245 541 92 49,772 EU
110 VK4SN 318 910 91 82,810 OC 3rd OC 160 YV4ABR 233 696 71 49,416 SA Top SA
111 TK5MH 324 856 96 82,176 EU 161 KE0UI 224 532 91 48,412 NA
112 N1MGO 319 802 98 78,596 NA 162 OH2MZB 234 537 87 46,719 EU
113 W6SX 365 822 93 76,446 NA 163 JR7IWL 215 553 84 46,452 AS
114 RU0LL 339 802 94 75,388 AS 164 EA3KU 249 542 84 45,528 EU
115 OH5EAB 326 708 106 75,048 EU 165 IK5UAN 319 702 62 43,524 EU
116 RU5X 297 652 115 74,980 EU 166 UA9TO 211 613 71 43,523 AS
117 IV3VBM 281 623 120 74,760 EU 167 OH8WR 222 541 80 43,280 EU
118 G3PXT 374 809 91 73,619 EU 168 EI3GC 299 665 65 43,225 EU
119 ZM2B 263 765 95 72,675 OC 169 N3QE 195 520 83 43,160 NA
119 JG2REJ 278 765 95 72,675 AS 170 YO4DW 238 525 82 43,050 EU
121 UN7JX 267 731 99 72,369 AS 171 JF2FIU 200 501 85 42,585 AS
122 N7GP 345 822 88 72,336 NA 172 W0VM 211 523 79 41,317 NA
123 JA9CWJ 261 717 100 71,700 AS 173 PA7WW 241 554 74 40,996 EU
124 LZ1QZ 336 701 102 71,502 EU 174 N3RC 302 654 61 39,894 NA
125 LZ60KAA 275 619 111 68,709 EU 175 A71AE 204 602 66 39,732 AS
126 RT5C 279 612 112 68,544 EU 176 I1NVU 213 494 80 39,520 EU
127 W4CU 305 759 87 66,033 NA 177 W9FFA 212 539 73 39,347 NA
128 ON6MX 305 688 95 65,360 EU 178 JA1XRA 188 530 74 39,220 AS
129 W4GKM 275 680 95 64,600 NA 179 N9NA 266 643 59 37,937 NA
130 RQ2Q 281 617 104 64,168 EU 180 SP4BPH 235 498 76 37,848 EU
131 YO3GNF 317 688 93 63,984 EU 181 W7VXS 258 572 66 37,752 NA
132 YC2HML 269 751 85 63,835 OC 182 IN3BFW 242 530 71 37,630 EU
133 AI4WW 329 758 83 62,914 NA 183 PE2K 220 476 79 37,604 EU
134 JA2HYD 242 662 95 62,890 AS 184 F6ITD 202 434 86 37,324 EU
135 DJ3IW 216 609 101 61,509 EU 185 DK8EY 248 612 60 36,720 EU
136 HB9CAL 281 624 98 61,152 EU 186 ND9G 209 557 65 36,205 NA
137 KC4SAW 266 675 90 60,750 NA 187 VE7BC 261 609 59 35,931 NA
138 UA0SR 245 638 95 60,610 AS 188 VE3NE 189 491 73 35,843 NA
139 BV1EK 239 605 99 59,895 AS 189 KL2R 209 545 65 35,425 NA
140 R4RB 286 617 97 59,849 EU 190 EA5FIV 217 476 74 35,224 EU
141 RQ9O 261 707 84 59,388 AS 191 PA3BWD 214 491 70 34,370 EU
142 W4UEF 277 640 91 58,240 NA 192 F5MMB 176 412 83 34,196 EU
143 WB4HRL 263 624 93 58,032 NA 193 OH6BA 236 487 69 33,603 EU
144 JA1SJV 234 656 88 57,728 AS 194 K0TC 237 521 64 33,344 NA
145 LY1R 279 679 85 57,715 EU 195 EW8Z 243 524 63 33,012 EU
146 VU2DED 222 606 95 57,570 AS 196 KP4JRS 195 454 72 32,688 NA
147 R0CAF 343 799 72 57,528 AS 197 RA3TT 196 465 70 32,550 EU
148 IK1BPL 278 619 91 56,329 EU 198 UR7QM 209 460 70 32,200 EU
149 K7OM 239 580 97 56,260 NA 199 IN3FOI 205 450 69 31,050 EU
150 KB7N 311 725 77 55,825 NA 200 WC7Q 185 466 66 30,756 NA
No-201 to No-250 No-251 to No-300
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
201 YB3IZK 163 456 67 30,552 OC 251 NS4X 153 335 48 16,080 NA
202 ES1BH 199 422 72 30,384 EU 252 K7RBT 125 310 51 15,810 NA
203 OH1PW 222 489 62 30,318 EU 253 EC1RS 143 314 50 15,700 EU
204 W7PU 307 738 41 30,258 NA 254 DJ6UP 116 264 59 15,576 EU
205 R5AJ 214 524 57 29,868 EU 254 DJ1XT 104 264 59 15,576 EU
206 SV2KF 175 387 76 29,412 EU 256 ON5XX 106 246 62 15,252 EU
207 VE6RFM 246 572 51 29,172 NA 257 N0AJN 142 334 44 14,696 NA
208 N2BJ 214 556 52 28,912 NA 258 JE5JHZ 100 269 54 14,526 AS
209 JA7LLL 175 475 60 28,500 AS 259 HS3NBR 144 355 40 14,200 AS
210 K6HGF 290 661 43 28,423 NA 260 TM4T 126 334 42 14,028 EU
211 VE7IO 211 493 56 27,608 NA 261 W0TY 124 294 47 13,818 NA
212 K7VIT 183 449 59 26,491 NA 261 W1PR 138 329 42 13,818 NA
213 K3MD 162 432 61 26,352 NA 263 R4CI 127 266 51 13,566 EU
214 JH7RTQ 152 437 59 25,783 AS 264 JH1OAI 110 322 41 13,202 AS
215 IZ3XEF 136 309 83 25,647 EU 265 PA2A 101 221 58 12,818 EU
216 VE7SZ 193 507 49 24,843 NA 266 UA0LD 126 291 44 12,804 AS
217 EI3GRB 160 360 69 24,840 EU 267 TA3NEB 105 311 41 12,751 AS
218 HC1JQ 176 527 47 24,769 SA 2nc SA 268 WA7CPA 128 274 46 12,604 NA
219 JA9CCG 153 414 59 24,426 AS 269 PA5N 108 240 52 12,480 EU
220 N4CW 146 357 67 23,919 NA 269 IK5TBI 116 240 52 12,480 EU
221 DF5BX 155 338 70 23,660 EU 271 DQ9Y 103 235 52 12,220 EU
222 G0MGX 160 342 69 23,598 EU 272 WM5DX 119 273 44 12,012 NA
223 HS5NMF 140 355 66 23,430 AS 273 JM3UGA 87 217 54 11,718 AS
224 JH1CTV 141 364 63 22,932 AS 274 OK6CX 122 271 43 11,653 EU
225 EA3ELZ 152 335 68 22,780 EU 275 NZ4N 99 227 51 11,577 NA
226 F5GFA 177 385 57 21,945 EU 276 RV3TG 98 220 52 11,440 EU
227 JG1LHB 134 363 59 21,417 AS 277 WV8DH 97 236 48 11,328 NA
228 ZL2RX 130 371 57 21,147 OC 278 DL1DWL 120 275 41 11,275 EU
229 VU2IBI 128 362 58 20,996 AS 279 IK4ZHH 88 215 50 10,750 EU
230 WB2PJH 173 395 53 20,935 NA 280 NG7M 98 254 39 9,906 NA
231 W6RC 162 362 57 20,634 NA 281 JA1EPJ 81 223 44 9,812 AS
232 JA5FNX 155 353 58 20,474 AS 282 K0IP 84 210 45 9,450 NA
233 WB0WIV 148 362 56 20,272 NA 283 W6IA 88 213 44 9,372 NA
234 TA4CS 136 400 50 20,000 AS 284 YO4CVV 102 217 43 9,331 EU
235 N5KWN 164 375 52 19,500 NA 285 SD1A 103 226 41 9,266 EU
236 W7RY 146 352 54 19,008 NA 286 JA3HBF 74 191 48 9,168 AS
237 PA0GJV 142 344 55 18,920 EU 287 K5ZG 121 283 32 9,056 NA
238 SV2ESW 141 308 60 18,480 EU 288 JA0IOF 82 198 45 8,910 AS
239 W6MOB 117 287 64 18,368 NA 289 G8UBJ 69 154 54 8,316 EU
240 JR2PMT 114 307 59 18,113 AS 290 W7CT 100 239 33 7,887 NA
241 HS5XWY 127 321 56 17,976 AS 291 JA1WSK 69 186 40 7,440 AS
242 JE1CQT 118 294 61 17,934 AS 292 YC8UYJ 73 198 37 7,326 OC
243 W5KI 133 297 60 17,820 NA 293 UA3AGW 70 163 43 7,009 EU
244 OK2SG 113 255 69 17,595 EU 294 K6VHF 115 231 30 6,930 NA
245 DK1LRS 131 283 62 17,546 EU 295 K1SM 70 173 40 6,920 NA
246 N7XCZ 162 358 49 17,542 NA 296 VK7BO 64 178 38 6,764 OC
247 DL9NCR 120 268 65 17,420 EU 297 KA2AEY 81 186 36 6,696 NA
248 UY5QZ 125 274 63 17,262 EU 298 JR3RIU 74 194 34 6,596 AS
249 OH2BBT 116 269 62 16,678 EU 299 W6JBR 73 178 36 6,408 NA
250 IW3FVZ 116 258 63 16,254 EU 300 W9OFF 54 136 42 5,712 NA
No-301 to No-350 No-351 to No-400
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
301 BV2LA 52 130 37 4,810 AS 351
302 JR1BAS 55 144 33 4,752 AS 352
303 R6KEE 78 165 26 4,290 EU 353
304 N3XL 64 140 29 4,060 NA 354
305 VK3MH 46 131 30 3,930 OC 355
306 YB1RUS 56 151 26 3,926 OC 356
307 OH5UQ 55 120 26 3,120 EU 357
308 YF3FBV 49 115 27 3,105 OC 358
309 RA3NC 55 118 26 3,068 EU 359
310 PD5PET 50 105 29 3,045 EU 360
311 YB9UA 53 122 24 2,928 OC 361
312 VK4BRT 37 105 27 2,835 OC 362
313 PA4DN 53 108 26 2,808 EU 363
314 R7RIB 50 102 24 2,448 EU 364
315 VK2PN 40 113 21 2,373 OC 365
316 JH2LMH 38 99 22 2,178 AS 366
317 YB9YBB 42 105 20 2,100 OC 367
318 DG2BAR 33 76 24 1,824 EU 368
319 OH2GI 46 95 19 1,805 EU 369
320 HL4CEL 47 99 18 1,782 AS 370
321 DL2AMD 33 77 23 1,771 EU 371
322 WA6URY 36 75 20 1,500 NA 372
323 YB1PEF 22 61 17 1,037 OC 373
323 KT4O 26 61 17 1,037 NA 374
325 JA3MIB 20 54 18 972 AS 375
326 JI4WAO 20 57 16 912 AS 376
327 JR2ALA 21 56 16 896 AS 377
328 UT7IS 19 44 17 748 EU 378
329 LZ2ZG 19 46 15 690 EU 379
330 WB9DAR 21 44 13 572 NA 380
331 DL5ASK 21 45 12 540 EU 381
332 OH3CV 16 37 14 518 EU 382
333 L20X 13 37 11 407 SA 3rd SA 383
334 JA8TGD 14 34 11 374 AS 384
335 WR4B 12 32 11 352 NA 385
336 JJ2VLY 13 34 9 306 AS 386
337 YE3AA 12 33 9 297 OC 387
338 TA7LZB 9 26 8 208 AS 388
339 VE6TK 10 29 7 203 NA 389
340 JK1LUY 10 25 8 200 AS 390
341 AA7EA 7 17 7 119 NA 391
342 KC1KNB 8 17 6 102 NA 392
343 IZ5ILK 6 15 6 90 EU 393
344 JS1NDM 6 17 5 85 AS 394
345 395
346 396
347 397
348 398
349 399
350 400