JARTS 2020 Multi Operator World Wide
No-1 to No25 No-26 to No-50
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 OG66X 2,116 4,946 270 1,335,420 EU WORLD Top 26
2 IW1AYD 1,823 4,518 289 1,305,702 EU 2nd World 27
3 N6WM 1,803 4,472 242 1,082,224 NA 3rd World 28
4 JH4UYB 1,260 3,466 252 873,432 AS Top JA 29
5 EA2ESZ 1,413 3,398 246 835,908 EU 30
6 W4RN 1,166 3,150 237 746,550 NA 31
7 GW5NF 1,175 2,713 221 599,573 EU 32
8 VR2CC 724 1,718 118 202,724 AS 33
9 PI75KML 544 1,274 154 196,196 EU 34
10 ZL3P 328 967 94 90,898 OC 35
11 9A7B 290 630 107 67,410 EU 36
12 JK2VOC 157 377 64 24,128 AS 2nd JA 37
13 IU8LPU 146 308 64 19,712 EU 38
14 9M4CRP 71 169 31 5,239 AS 39
15 DP70DARC 73 148 35 5,180 EU 40
16 DX9EVM 48 133 22 2,926 OC 41
17 JS1YDX 33 83 23 1,909 AS 3rd JA 42
18 RY9C 18 44 16 704 AS 43
19 OK5SWL 12 25 11 275 EU 44
20 45
21 46
22 47
23 48
24 49
25 50
JARTS 2020 Multi Operator Japan only
No-1 to No5 No-6 to No-10
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 JH4UYB 1,260 3,466 252 873,432 AS Top JA 6
2 JK2VOC 157 377 64 24,128 AS 2nd JA 7
3 JS1YDX 33 83 23 1,909 AS 3rd JA 8
4 9
5 10