JARTS 2020 Single Operator High Power World Wide
No-1 to No-50 No-51 to No-100
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
1 P3X 1,912 5,594 268 1,499,192 AS WORLD TOP 51 N8BJQ 639 1,699 167 283,733 NA
2 N8OO 1,876 4,779 294 1,405,026 NA Top NA 52 OH3FM 885 2,003 140 280,420 EU
3 UR7GO 1,783 4,148 299 1,240,252 EU Top EU 53 9A3ZI 698 1,609 174 279,966 EU
4 I4LCK 1,663 4,174 275 1,147,850 EU 2nd EU 54 R7CD 710 1,591 172 273,652 EU
5 LY6A 1,799 4,170 265 1,105,050 EU 3rd EU 55 WM5DX 727 1,716 157 269,412 NA
6 W7RN 1,823 4,550 242 1,101,100 NA 2nd NA 56 JA1SJV 592 1,593 165 262,845 AS
7 HG5D 1,576 3,778 289 1,091,842 EU 57 YQ6A 631 1,436 182 261,352 EU
8 RG9A 1,429 3,994 270 1,078,380 AS 2nd AS 58 RG4A 667 1,489 172 256,108 EU
9 JR4OZR 1,447 4,076 245 998,620 AS 3rd AS 59 W3FV 553 1,496 171 255,816 NA
10 JS3CTQ 1,326 3,647 264 962,808 AS 60 US6CQ 727 1,596 160 255,360 EU
11 OH2HAN 1,401 3,254 274 891,596 EU 61 PB7Z 586 1,425 179 255,075 EU
12 JH4UTP 1,230 3,396 247 838,812 AS 62 KH7M 644 1,906 133 253,498 OC Top OC
13 RA9AU 1,239 3,499 220 769,780 AS 63 CX7SS 591 1,736 146 253,456 SA 2nd SA
14 NA3M 1,211 3,115 246 766,290 NA 3rd NA 64 UT8EL 678 1,474 169 249,106 EU
15 JH3AIU 1,161 3,221 230 740,830 AS 65 JR7IWL 597 1,573 156 245,388 AS
16 UA6CE 1,151 2,614 248 648,272 EU 66 JN1THL 557 1,526 159 242,634 AS
17 DQ9Y 1,064 2,544 240 610,560 EU 67 W9ILY 518 1,387 169 234,403 NA
18 R5AJ 1,135 2,701 226 610,426 EU 68 EA2DLX 676 1,445 160 231,200 EU
19 RT9S 887 2,542 236 599,912 AS 69 JA8TR 579 1,547 139 215,033 AS
20 PZ5RA 904 2,684 209 560,956 SA Top SA 70 JA7ACM 507 1,405 152 213,560 AS
21 PA4O 1,057 2,473 223 551,479 EU 71 EW8Z 677 1,455 137 199,335 EU
22 W3FIZ 995 2,579 211 544,169 NA 72 RW0SR 574 1,481 134 198,454 AS
23 EC5K 1,063 2,530 211 533,830 EU 73 WX4G 570 1,408 140 197,120 NA
24 K3MM 925 2,442 215 525,030 NA 74 7S5S 592 1,314 150 197,100 EU
25 ES4RD 1,024 2,311 202 466,822 EU 75 UX7QV 662 1,417 138 195,546 EU
26 GW0A 938 2,172 208 451,776 EU 76 VE2AXO 556 1,453 134 194,702 NA
27 MM9I 994 2,230 200 446,000 EU 77 DU1JM 533 1,549 125 193,625 OC 2nd OC
28 RZ9AD 868 2,463 180 443,340 AS 78 EA8ZS 474 1,415 134 189,610 AF Top AF
29 M2G 1,013 2,376 180 427,680 EU 79 I2DJX 516 1,213 156 189,228 EU
30 IV3SKB 824 1,991 211 420,101 EU 80 YO3VU 612 1,323 141 186,543 EU
31 EI2JD 862 1,958 213 417,054 EU 81 K7BTW 588 1,448 128 185,344 NA
32 VE5MX 977 2,565 161 412,965 NA 82 NJ4P 342 870 212 184,440 NA
33 R3KF 857 1,885 207 390,195 EU 83 AB4SF 475 1,202 151 181,502 NA
34 SV2BXA 783 1,755 220 386,100 EU 84 K5ZD 433 1,170 151 176,670 NA
35 S51CK 919 2,092 179 374,468 EU 85 G0HDV 620 1,318 134 176,612 EU
36 EA2XR 868 2,029 182 369,278 EU 86 JA2FSM 489 1,289 137 176,593 AS
37 VE7SZ 880 2,258 163 368,054 NA 87 N2BJ 544 1,400 126 176,400 NA
38 VA7KO 833 2,001 178 356,178 NA 88 F5OAM 502 1,177 148 174,196 EU
39 S57AM 795 1,813 196 355,348 EU 89 YV4ABR 461 1,364 127 173,228 SA 3rd SA
40 IC8SQS 775 1,866 186 347,076 EU 90 ZM2B 428 1,249 137 171,113 OC 3rd OC
41 NT5V 842 2,061 168 346,248 NA 91 UY5ZZ 578 1,359 125 169,875 EU
42 KP4/K6DTT 744 1,863 183 340,929 NA 92 K6TQ 537 1,281 129 165,249 NA
43 LC8P 885 1,986 168 333,648 EU 93 UT3RS 544 1,218 135 164,430 EU
44 IK0GDG 842 1,904 175 333,200 EU 94 LC5W 580 1,248 131 163,488 EU
45 LZ2YO 871 1,997 166 331,502 EU 95 AC9KW 496 1,193 133 158,669 NA
46 AI9T 646 1,715 185 317,275 NA 96 KG4W 408 1,055 150 158,250 NA
47 JM1XCW 706 1,963 155 304,265 AS 97 W7II 484 1,151 137 157,687 NA
48 RC5Z 765 1,689 177 298,953 EU 98 OH8WR 544 1,217 129 156,993 EU
49 SM5ILE 782 1,776 166 294,816 EU 99 SP1TJ 502 1,089 142 154,638 EU
50 N7NM 722 1,768 165 291,720 NA 100 SP95IARU 543 1,161 133 154,413 EU
No-101 to No-150 No-151 to No-200
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
101 SM7BHM 496 1,125 136 153,000 EU 151 SP9EZM 402 865 122 105,530 EU
102 M0ICR 500 1,138 134 152,492 EU 152 OM3R 383 840 125 105,000 EU
103 JA3QOS 408 1,086 139 150,954 AS 153 BV2LA 344 887 118 104,666 AS
104 OG2P 463 1,143 131 149,733 EU 154 ON4LDP 372 875 119 104,125 EU
105 W4GKM 500 1,190 125 148,750 NA 155 W5AP 346 907 112 101,584 NA
106 PA3T 525 1,143 130 148,590 EU 156 RU5X 348 755 134 101,170 EU
107 AI4WW 457 1,048 141 147,768 NA 157 KT9L 361 954 106 101,124 NA
108 9A5X 442 1,135 130 147,550 EU 158 DJ3IW 267 743 136 101,048 EU
109 IK4QJF 463 1,053 140 147,420 EU 159 KP4JRS 429 971 104 100,984 NA
110 IK5FKF 469 1,037 137 142,069 EU 160 LA5LJA 358 787 127 99,949 EU
111 UR5CN 474 1,032 137 141,384 EU 161 JH7RTQ 362 1,007 99 99,693 AS
112 JF1LMB 366 989 142 140,438 AS 162 PA2A 401 859 115 98,785 EU
113 K0IP 471 1,189 115 136,735 NA 163 VE7KAJ 441 1,039 95 98,705 NA
114 K3UL 427 1,159 117 135,603 NA 164 JG2REJ 298 839 117 98,163 AS
115 EA1DA 435 966 140 135,240 EU 165 JA1XRA 316 907 108 97,956 AS
116 KS0AA 480 1,139 118 134,402 NA 166 YB2MM 321 940 103 96,820 OC
117 RX3Z 407 903 147 132,741 EU 167 N4CW 323 810 118 95,580 NA
118 AJ6V 434 1,136 116 131,776 NA 168 C31MF 416 926 103 95,378 EU
119 N0TA 523 1,183 111 131,313 NA 169 W8JWN 341 858 111 95,238 NA
120 VU2DED 358 993 132 131,076 AS 170 N1MD 324 893 104 92,872 NA
121 JA1AYO 380 1,010 128 129,280 AS 171 SQ6PLE 372 810 114 92,340 EU
122 R8XF 512 1,416 90 127,440 AS 172 N5XJ 381 958 95 91,010 NA
123 SV3GKU 492 1,042 122 127,124 EU 173 W1PR 358 867 104 90,168 NA
124 IU4CHE 516 1,366 93 127,038 EU 174 I0WBX 396 869 103 89,507 EU
125 US0MM 540 1,234 102 125,868 EU 175 DL1ZBO 363 771 114 87,894 EU
126 N2NF 452 1,250 100 125,000 NA 176 W6SX 373 829 104 86,216 NA
127 YC9XYP 395 1,125 111 124,875 OC 177 R2UZ 322 730 118 86,140 EU
128 UR8EQ 409 924 135 124,740 EU 178 W4UK 376 870 98 85,260 NA
129 NW7D 418 980 127 124,460 NA 179 WJ2D 418 1,105 75 82,875 NA
130 IV3WMS 412 1,049 118 123,782 EU 180 SO5E 495 1,018 81 82,458 EU
131 WB1AEL 353 955 129 123,195 NA 181 PA3JB 365 761 108 82,188 EU
132 OH9VD 491 1,057 116 122,612 EU 182 CO2AME 512 1,195 68 81,260 NA
133 YL5T 406 965 127 122,555 EU 183 EA4AOC 340 752 108 81,216 EU
134 GM9A 590 1,414 86 121,604 EU 184 YB2HAF 307 889 90 80,010 OC
135 UT7IS 439 961 126 121,086 EU 185 SN40RY 346 740 108 79,920 EU
136 TA7OYG 353 1,037 115 119,255 AS 186 A71AE 286 832 95 79,040 AS
137 ND9G 402 1,097 108 118,476 NA 187 AA7V 305 716 110 78,760 NA
138 EA8LG 363 1,088 108 117,504 AF 2nd AF 188 RG2A 367 942 83 78,186 EU
139 AC4CA 458 1,140 102 116,280 NA 189 JA7MAD 285 763 101 77,063 AS
140 HB9AVK 385 873 133 116,109 EU 190 YO9BPX 348 811 95 77,045 EU
141 JH7QXJ 380 971 119 115,549 AS 191 EA2DR 410 1,011 76 76,836 EU
142 VE6UM 413 991 116 114,956 NA 192 N1MGO 320 798 96 76,608 NA
143 JR1NHD 328 910 122 111,020 AS 193 YO3GNF 347 740 103 76,220 EU
144 SP3UIW 401 885 125 110,625 EU 194 K7WP 253 677 111 75,147 NA
145 K1SM 422 1,151 96 110,496 NA 195 JE1LFX 302 806 93 74,958 AS
146 W7ZR 429 973 113 109,949 NA 196 VE5KS 296 720 102 73,440 NA
147 SP5GNI 334 781 140 109,340 EU 197 W0HRO 307 719 102 73,338 NA
148 AA4DD 345 864 126 108,864 NA 198 KU2M 307 894 82 73,308 NA
149 K2PAL 354 928 115 106,720 NA 199 W2GS 303 765 94 71,910 NA
150 F6GCI 364 810 131 106,110 EU 200 UD4F 367 845 85 71,825 EU
No-201 to No-250 No-251 to No-300
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
201 PD0ME 320 720 97 69,840 EU 251 K7OM 187 447 98 43,806 NA
202 G3KNU 323 682 102 69,564 EU 252 YO7CW 293 624 70 43,680 EU
203 LZ1QZ 325 693 100 69,300 EU 253 PA0CT 242 539 81 43,659 EU
204 R0WC 264 727 95 69,065 AS 254 K0JJR 130 333 130 43,290 NA
205 EA1B 346 744 92 68,448 EU 255 DF8QB 215 469 92 43,148 EU
206 K6HGF 355 830 82 68,060 NA 256 LZ5K 262 590 73 43,070 EU
207 NX6T 319 771 88 67,848 NA 257 VE7IO 272 630 67 42,210 NA
208 SP2MKZ 297 661 102 67,422 EU 258 AA9L 207 521 81 42,201 NA
209 R3OR 286 642 103 66,126 EU 259 SP6JZP 221 496 85 42,160 EU
210 WB9TFH 281 706 93 65,658 NA 260 WA7CPA 234 531 79 41,949 NA
211 N4PSE 254 618 106 65,508 NA 261 PE2K 268 581 72 41,832 EU
212 VK3JA 246 719 89 63,991 OC 262 JA1GVM 173 464 89 41,296 AS
213 W0IZ 388 875 73 63,875 NA 263 KA2D 193 518 79 40,922 NA
214 N1SNB 298 692 92 63,664 NA 264 WQ5L 217 487 83 40,421 NA
215 PB0ACU 288 623 102 63,546 EU 265 VU2IBI 196 559 71 39,689 AS
216 TF3AO 436 989 64 63,296 EU 266 EA1GT 217 456 87 39,672 EU
217 JR1EMO 239 658 95 62,510 AS 267 WU6W 179 445 89 39,605 NA
218 OK5NW 291 637 98 62,426 EU 268 TA4RC 173 502 78 39,156 AS
219 K5LY 313 718 86 61,748 NA 269 IZ3XEF 173 411 94 38,634 EU
220 JA1BWA 221 588 105 61,740 AS 270 WD0BGZ 236 520 74 38,480 NA
221 N4QS 247 623 99 61,677 NA 271 YB3IZK 204 571 67 38,257 OC
222 W4UEF 272 648 95 61,560 NA 272 JJ2VLY 191 488 78 38,064 AS
223 F5GFA 323 684 89 60,876 EU 273 K6NR 241 567 66 37,422 NA
224 W4GHV 238 580 104 60,320 NA 274 RV3TG 206 456 80 36,480 EU
225 4L1BR 233 677 87 58,899 AS 275 OH2BBT 203 505 71 35,855 EU
226 UA6XES 264 561 97 54,417 EU 276 UR4EI 187 406 88 35,728 EU
227 OK7GU 230 569 95 54,055 EU 277 HS5NMF 182 463 77 35,651 AS
228 EI6HB 347 867 61 52,887 EU 278 N5TU 211 475 75 35,625 NA
229 UT5EOX 215 494 106 52,364 EU 279 I2WIJ 200 467 76 35,492 EU
230 F6ITD 277 643 80 51,440 EU 280 IK2AHB 193 463 75 34,725 EU
231 KA8G 198 500 102 51,000 NA 281 UA0JGT 201 485 70 33,950 AS
232 UC6N 333 778 65 50,570 EU 282 YO6HSU 225 473 71 33,583 EU
233 EI3GRB 281 614 82 50,348 EU 283 JA2AXB 161 464 72 33,408 AS
234 RA3NC 225 495 101 49,995 EU 284 EW8OM 186 400 83 33,200 EU
235 W7PU 342 847 59 49,973 NA 285 JA6MWW 166 471 70 32,970 AS
236 JA5SUD 215 568 87 49,416 AS 286 RU0LL 217 547 60 32,820 AS
237 N5KWN 263 588 84 49,392 NA 287 LY9Y 154 374 87 32,538 EU
238 SP5DL 207 487 101 49,187 EU 288 W7VXS 202 455 71 32,305 NA
239 N3XL 243 585 84 49,140 NA 289 DK0OF 203 430 75 32,250 EU
240 YC2GBS 234 659 74 48,766 OC 290 K4RUM 156 418 77 32,186 NA
241 N0KQ 267 608 80 48,640 NA 291 PG2K 205 443 72 31,896 EU
242 JA1EPJ 208 571 83 47,393 AS 292 JA9CCG 176 483 66 31,878 AS
243 JH1CTV 195 509 91 46,319 AS 293 DF5BX 178 387 82 31,734 EU
244 EB5F 249 597 77 45,969 EU 294 UR5FBM 183 415 76 31,540 EU
245 PA0CMF 249 532 86 45,752 EU 294 M0IPU 176 380 83 31,540 EU
246 KI8I 221 505 90 45,450 NA 296 KB4QZH 172 417 75 31,275 NA
247 UT7NI 277 580 78 45,240 EU 297 YB6RMT 225 625 50 31,250 OC
248 JI1LET 230 649 69 44,781 AS 298 UR3QQV 199 415 75 31,125 EU
249 IK2GZU 195 446 100 44,600 EU 299 K5CI 211 470 66 31,020 NA
250 OM7JG 223 500 89 44,500 EU 300 RA0ACM 164 417 74 30,858 AS
No-301 to No-350 No-351 to No-400
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
300 F5HRH 173 417 74 30,858 EU 351 EA3HKA 190 406 52 21,112 EU
302 RN0JT 188 429 71 30,459 AS 352 UT3QD 149 327 64 20,928 EU
303 KA1C 178 451 66 29,766 NA 353 ON/SP2UUU 146 311 67 20,837 EU
304 EA8CNR 156 461 64 29,504 AF 3rd AF 354 N6QEK/KL7 137 324 64 20,736 NA
305 WB0WIV 150 353 83 29,299 NA 355 IW3IOD 139 329 63 20,727 EU
306 IK1BPL 183 385 76 29,260 EU 356 OK1DBE 156 343 60 20,580 EU
307 4A50CRH 205 469 62 29,078 NA 356 VO1CH 165 420 49 20,580 NA
308 K6VHF 208 467 62 28,954 NA 358 N3QE 128 353 58 20,474 NA
309 IZ2ZQP 195 433 66 28,578 EU 359 K3QIA 124 310 66 20,460 NA
310 YO2LXW 196 419 68 28,492 EU 360 JR2BCF 138 391 52 20,332 AS
311 HB9TOC 171 445 64 28,480 EU 361 OK1FIM 175 383 53 20,299 EU
312 RA2FB 182 400 70 28,000 EU 362 IZ4FUE 138 305 65 19,825 EU
313 JR4VEV 140 357 78 27,846 AS 363 RA3TT 140 316 62 19,592 EU
314 S53EOP 197 455 61 27,755 EU 364 YO4CVV 165 344 56 19,264 EU
315 SV3SKM 181 384 72 27,648 EU 365 JR1BAS 113 317 60 19,020 AS
316 JF3LOP 145 411 67 27,537 AS 366 RU6YK 150 323 58 18,734 EU
317 SV1BDO 209 475 57 27,075 EU 367 DJ1XT 113 265 70 18,550 EU
318 OE7GJ 176 364 74 26,936 EU 368 HL4CEL 179 391 47 18,377 AS
319 UA0JGI 195 433 61 26,413 AS 368 JG1LHB 137 391 47 18,377 AS
320 NG7M 180 431 61 26,291 NA 370 F4FDR 131 278 66 18,348 EU
321 G2U 170 363 72 26,136 EU 371 W7BP 133 338 54 18,252 NA
322 M0SDY 168 367 71 26,057 EU 372 US5CDH 128 286 63 18,018 EU
323 N7WS 122 341 76 25,916 NA 373 EA2KK 135 298 60 17,880 EU
324 JE8CLT 137 370 69 25,530 AS 374 SP1DMD 124 275 65 17,875 EU
325 PA3EPO 170 358 71 25,418 EU 375 PE3T 149 330 53 17,490 EU
326 AB8RL 140 363 70 25,410 NA 376 OK2VIR 124 261 67 17,487 EU
327 RA3LJ 172 370 68 25,160 EU 377 IZ2LQD 140 305 57 17,385 EU
328 RQ9O 147 379 66 25,014 AS 378 K7BVT 130 335 51 17,085 NA
329 K6NV 180 435 57 24,795 NA 379 DF8JK 128 293 57 16,701 EU
330 HB9RMM 150 322 77 24,794 EU 380 UT3N 209 437 38 16,606 EU
331 K0TC 154 370 67 24,790 NA 381 N7XCZ 130 294 56 16,464 NA
332 RU3OZ 149 338 73 24,674 EU 382 JH1OAI 117 345 47 16,215 AS
333 VE2PI 158 375 64 24,000 NA 383 DH6BH 135 337 48 16,176 EU
334 YO5OHY 180 387 62 23,994 EU 384 G0CXW 142 311 52 16,172 EU
335 WB4HRL 150 360 66 23,760 NA 385 9A6KZH 132 335 48 16,080 EU
336 UR5LY 177 401 59 23,659 EU 386 NQ8O 109 259 60 15,540 NA
337 G4SGI 170 369 64 23,616 EU 387 G4HBI 118 274 56 15,344 EU
338 R7RIB 166 345 68 23,460 EU 388 DF3EH 117 283 53 14,999 EU
339 K6BIR 162 376 62 23,312 NA 389 K3IE 108 272 55 14,960 NA
340 YB7OO 168 466 50 23,300 OC 390 IK2LOL 127 307 48 14,736 EU
341 JA7GYP 137 394 59 23,246 AS 391 VK5GR 98 279 51 14,229 OC
342 VE6TK 137 348 66 22,968 NA 392 EC1RS 126 276 51 14,076 EU
343 SQ9DXT 156 340 66 22,440 EU 393 DG0KS 140 333 42 13,986 EU
344 N7WY 176 426 52 22,152 NA 394 OH8JJ 136 310 45 13,950 EU
345 W6MOB 121 301 73 21,973 NA 395 KD7PCE 123 272 51 13,872 NA
346 OK1IE 158 337 65 21,905 EU 396 EA3CFV 113 251 55 13,805 EU
347 UT7MR 143 297 72 21,384 EU 397 K2ZW 98 257 53 13,621 NA
348 JA8IDS 157 427 50 21,350 AS 398 KE3BK 147 325 41 13,325 NA
349 JA1FNO 144 409 52 21,268 AS 399 F6AUS 96 233 57 13,281 EU
350 TM1LY 145 320 66 21,120 EU 400 WA2DE 115 259 51 13,209 NA
No-401 to No450 No-451 to No-500
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
401 EW8G 123 258 51 13,158 EU 451 F5MA 71 162 42 6,804 EU
402 NI8Z 139 339 38 12,882 NA 452 HK4NDF 58 169 38 6,422 SA
403 YV6BTF 106 315 40 12,600 SA 453 KC7V 76 178 36 6,408 NA
404 G1SCT 119 268 47 12,596 EU 454 AF6SA 68 189 33 6,237 NA
405 JE5JHZ 94 263 47 12,361 AS 455 JH9CEN 58 165 37 6,105 AS
405 TA7TC 90 263 47 12,361 AS 456 UT2SQ 76 158 38 6,004 EU
407 AA2MA 107 247 50 12,350 NA 457 OK1BJ 66 143 41 5,863 EU
408 W6EU 137 300 41 12,300 NA 458 EB1IC 56 152 38 5,776 EU
409 W6IA 115 288 42 12,096 NA 459 IK4XQT 76 156 37 5,772 EU
410 W7SLS 109 244 49 11,956 NA 460 RA9AFZ 65 188 29 5,452 AS
411 OK6DJ 120 277 43 11,911 EU 461 UR3QTN 73 157 34 5,338 EU
412 OM3TLE 111 229 52 11,908 EU 462 W7CO 58 144 37 5,328 NA
413 TA7LDU 97 267 44 11,748 AS 463 PD75WR 63 139 38 5,282 EU
414 HC1JQ 99 292 40 11,680 SA 464 WA6URY 61 138 38 5,244 NA
415 JR3RIU 103 257 45 11,565 AS 465 VU2EOJ 61 168 31 5,208 AS
416 G0C 107 227 49 11,123 EU 466 K9NW 49 136 38 5,168 NA
417 OM8JP 132 296 37 10,952 EU 467 LU1BJW 59 166 31 5,146 SA
418 WT9U 79 210 52 10,920 NA 468 PA0VHA 97 195 26 5,070 EU
419 K4MGE 111 275 39 10,725 NA 469 WB2NVR 56 139 35 4,865 NA
420 IV3DXW 87 195 52 10,140 EU 470 AC6ZM 63 139 33 4,587 NA
421 NS4X 98 222 45 9,990 NA 471 JO7KMB 51 134 34 4,556 AS
422 JR4CTF 91 238 40 9,520 AS 472 KO8V 58 161 28 4,508 NA
423 PD1B 90 202 47 9,494 EU 473 KA2AEY 57 134 31 4,154 NA
424 IW0GYC 94 221 42 9,282 EU 474 WB5K 59 130 31 4,030 NA
425 F5NBX 113 299 31 9,269 EU 475 K3FH 49 121 33 3,993 NA
426 EA5U 126 266 34 9,044 EU 476 W0TY 52 142 28 3,976 NA
427 WH6FAM 97 282 32 9,024 OC 477 YO6CFB 52 144 27 3,888 EU
428 UY2IF 119 265 34 9,010 EU 478 OK4RQ 58 125 31 3,875 EU
429 W6JBR 99 214 42 8,988 NA 479 IN3BFW 67 152 25 3,800 EU
430 IK4ZHH 99 227 39 8,853 EU 480 K6TET 65 137 27 3,699 NA
431 IZ5BSA 96 200 44 8,800 EU 481 US0ZK 50 105 35 3,675 EU
432 PA3GCU 98 204 43 8,772 EU 482 HB9DOS 49 136 27 3,672 EU
433 BD7BW 119 260 33 8,580 AS 483 YB9BCS 63 150 24 3,600 OC
434 VK4SN 99 283 30 8,490 OC 484 IU3BTY 54 136 26 3,536 EU
435 RV3DBK 82 171 49 8,379 EU 485 VA7MAY 52 120 29 3,480 NA
436 R2ATC 84 183 44 8,052 EU 486 AF4T 48 107 32 3,424 NA
437 JE3RMQ 78 209 38 7,942 AS 487 9M4CPS 52 129 26 3,354 AS
438 LC9S 98 208 38 7,904 EU 488 G0MTN 60 123 26 3,198 EU
439 ON6LR 70 186 42 7,812 EU 489 CO2WL 68 151 21 3,171 NA
440 JA7VEI 61 174 44 7,656 AS 490 IK2IKW 45 98 31 3,038 EU
441 R3PV 95 201 38 7,638 EU 491 JA9CWJ 41 122 24 2,928 AS
442 OK5MM 79 169 45 7,605 EU 492 PV8AAS 39 104 28 2,912 SA
443 RW9MZ 94 271 28 7,588 AS 493 YC8UYJ 48 120 24 2,880 OC
444 N1RM 106 244 31 7,564 NA 494 N6GP 40 101 28 2,828 NA
445 JA2XYO 98 267 28 7,476 AS 495 KF7ZN 36 86 32 2,752 NA
446 SV2/SV7CUD 83 175 42 7,350 EU 496 PI30COM 63 130 21 2,730 EU
447 YO4BEW 97 204 36 7,344 EU 497 OL725PLZ 50 112 23 2,576 EU
448 PA1CW 96 229 32 7,328 EU 498 G4LPP 37 83 30 2,490 EU
449 HA5AQ 68 170 43 7,310 EU 499 JG1TGQ 38 101 24 2,424 AS
450 UW8SM 76 186 37 6,882 EU 500 DL7YS 39 88 26 2,288 EU
No-501 to No-550 No-551 to No-600
No. CALL QSO's POINT MULTI SCORE CONTI AWARD No. CALL QSO's POINT MULTI SCORE CONTI AWARD
501 JA6LJN 39 106 21 2,226 AS 551 HJ4JRZ 5 14 4 56 SA
502 W8DN 39 95 22 2,090 NA 552 YC9FAO 6 13 2 26 OC
503 N6RSH 44 102 20 2,040 NA 553 JK1LUY 3 9 2 18 AS
504 VK2PN 33 93 21 1,953 OC 554 OH3CV 2 5 2 10 EU
505 YC9VCQ 41 108 18 1,944 OC 555 JA1PTO 2 4 1 4 AS
506 JS1NDM 30 79 24 1,896 AS 555 LZ2ZG 2 4 1 4 EU
507 JA8TGD 29 77 23 1,771 AS 557 W9PA 0 0 0 0 NA
508 JH1LNL 33 78 22 1,716 AS 558
509 JI1JPJ 39 95 18 1,710 AS 559
510 EB1DMQ 42 89 19 1,691 EU 560
511 F5PHW 30 71 22 1,562 EU 561
512 ZL2RX 31 89 17 1,513 OC 562
513 JF2FIU 32 93 16 1,488 AS 563
514 DL8DWL 34 75 19 1,425 EU 564
515 SP6IHE 26 63 22 1,386 EU 565
516 UR5QSS 39 81 17 1,377 EU 566
517 JK1UVL 23 60 22 1,320 AS 567
518 US5LOC 29 64 19 1,216 EU 568
518 W3DQT 25 64 19 1,216 NA 569
520 DO5HCS 29 75 16 1,200 EU 570
521 W9OA/9 33 76 15 1,140 NA 571
522 JA1HGY 27 81 14 1,134 AS 572
522 I7CSB 30 63 18 1,134 EU 573
524 WA9IVH 24 53 19 1,007 NA 574
525 JA3GOJ 25 71 14 994 AS 575
526 PA3GDD 27 54 18 972 EU 576
527 YG9EGP 32 74 13 962 OC 577
528 K3SV 20 51 16 816 NA 578
529 VK7BO 19 52 14 728 OC 579
530 R0CCG 25 53 13 689 AS 580
531 F5MMB 20 60 11 660 EU 581
532 N5YJZ 22 65 10 650 NA 582
533 RU0LL/P 26 54 12 648 AS 583
534 VE2CSM 20 54 11 594 NA 584
535 K6ZP 16 47 12 564 NA 585
536 RW3Z 19 40 14 560 EU 586
537 SP9KR 21 50 11 550 EU 587
538 KM6LHD 17 36 14 504 NA 588
539 HP1ELV 14 34 12 408 NA 589
540 JE1ILP 15 32 11 352 AS 590
541 OH4KA 16 34 10 340 EU 591
542 OK2SWD 17 37 9 333 EU 592
543 EM0UBZ 16 33 9 297 EU 593
544 CO2XK 18 36 8 288 NA 594
545 NP3V 10 25 6 150 NA 595
546 4X0AAP/66 7 19 7 133 AS 596
547 SP9BJV 9 18 6 108 EU 597
548 R4AJ 12 24 4 96 EU 598
549 DL0IL 7 15 6 90 EU 599
550 JE8KKX 5 15 4 60 AS 600