JARTS 2021 Multi Operator World Wide | ||||||||||||||||
No-1 to No-25 | No-26 to No-50 | |||||||||||||||
No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | |
1 | 9A1A | 3,381 | 8,292 | 416 | 3,449,462 | EU | WORLD Top | |||||||||
2 | WQ5OO | 2,378 | 6,198 | 367 | 2,274,606 | NA | 2nd World | |||||||||
3 | NJ4P | 2,000 | 5,165 | 322 | 1,663,120 | NA | 3rd World | |||||||||
4 | WV6I | 1,250 | 3,020 | 204 | 616,080 | NA | ||||||||||
5 | YU5R | 1,053 | 2,530 | 241 | 609,720 | EU | ||||||||||
6 | CX7SS | 839 | 2,495 | 191 | 476,545 | SA | ||||||||||
7 | K5GDX | 787 | 1,903 | 199 | 378,697 | NA | ||||||||||
8 | K7TQ | 883 | 2,020 | 172 | 347,430 | NA | ||||||||||
9 | K0OO | 615 | 1,527 | 207 | 316,069 | NA | ||||||||||
10 | SB7A | 723 | 1,496 | 143 | 213,908 | EU | ||||||||||
11 | SP3KRE | 335 | 725 | 122 | 88,420 | EU | ||||||||||
12 | JA6ZPR | 436 | 1,221 | 71 | 86,691 | AS | Top JA | |||||||||
13 | UW6U | 205 | 486 | 80 | 38,880 | EU | ||||||||||
14 | JK2VOC | 100 | 258 | 53 | 13,674 | AS | 2nd JA | |||||||||
15 | 9M2U | 96 | 212 | 30 | 6,360 | AS | ||||||||||
16 | JK2EIJ/0 | 33 | 87 | 25 | 2,175 | AS | 3rd JA | |||||||||
17 | K7UAZ | 35 | 74 | 19 | 1,406 | NA | ||||||||||
18 | 9M4CRP | 30 | 78 | 16 | 1,248 | AS | ||||||||||
19 | 4A0ASM | 37 | 77 | 16 | 1,232 | NA | ||||||||||
20 | OK5SWL | 5 | 10 | 5 | 50 | EU | ||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
JARTS 2021 Multi Operator Japn only | ||||||||||||||||
No-1 to No-5 | No-6 to No-10 | |||||||||||||||
No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | No. | CALL | QSO's | POINT | MULTI | SCORE | CONTI | AWARD | |
1 | JA6ZPR | 436 | 1,221 | 71 | 86,691 | AS | Top JA | |||||||||
2 | JK2VOC | 100 | 258 | 53 | 13,674 | AS | 2nd JA | |||||||||
3 | JK2EIJ/0 | 33 | 87 | 25 | 2,175 | AS | 3rd JA | |||||||||
4 | ||||||||||||||||
5 |