JARTS 2022 Single Operator Low Power World Wide
No-1 to No50 No-51 to No-100
No. Callsign QSO's Points Multis Score Conti Award No. Callsign QSO's Points Multis Score Conti Award
1 EA4GOY 1,795 4,155 336 1,396,080 EU World Top 51 I2XLF 496 1,135 182 206,550 EU
2 9A7T 1,275 3,079 335 1,031,425 EU 2nd EU 52 EA4BAS 543 1,264 162 204,758 EU
3 JA6GCE 1,091 3,014 273 822,822 AS 1st AS 53 OK2HBR 583 1,226 166 203,436 EU
4 SV2AEL 890 2,074 268 555,812 EU 3rd EU 54 HF6C 357 901 222 200,002 EU
5 ON5GQ 873 2,095 251 525,845 EU 55 LY2TS 466 1,045 189 197,495 EU
6 F4DSK 677 1,623 310 503,090 EU 56 VE6BBP 505 1,214 159 193,026 NA
7 LZ2YO 873 2,043 243 496,439 EU 57 OM5KM 504 1,078 175 188,650 EU
8 OH8KVY 899 2,028 240 486,720 EU 58 KT3T 465 1,149 160 183,810 NA
9 RM5F 987 2,076 211 437,946 EU 59 LA5LJA 456 1,013 177 179,291 EU
10 JI1RXQ 695 1,905 222 422,910 AS 2nd AS 60 F5GKW 403 978 181 177,018 EU
11 RC5Z 834 1,866 226 421,716 EU 61 EA8DNF 402 1,202 147 176,694 AF 2nd AF
12 PA3DUU 694 1,717 241 413,787 EU 62 IK4ZIF 370 905 190 171,930 EU
13 KH6ND/W7 829 1,974 199 392,816 NA No Award 63 EA2CCG 488 1,121 153 171,513 EU
14 AI9T 693 1,760 223 392,470 NA 1st NA 64 SQ6PLE 472 1,036 164 169,894 EU
15 TI2YO 783 1,935 199 385,045 NA 2nd NA 65 LX1ER 405 941 179 168,429 EU
16 JF1RYU 617 1,686 208 350,688 AS 3rd AS 66 K3DMG 431 1,138 147 167,266 NA
17 EC7YY 687 1,578 215 339,270 EU 67 4X1ST 375 1,104 148 163,382 AS
18 LY5W 571 1,382 243 335,826 EU 68 WD0BGZ 482 1,144 138 157,872 NA
19 IK0REP 698 1,620 204 330,460 EU 69 SV2HJW 455 1,039 151 156,889 EU
20 VE2BVV 687 1,750 187 327,250 NA 3rd NA 70 OM5CM 419 924 169 156,156 EU
21 LY5T 641 1,409 231 325,479 EU 71 IW2NKY 414 948 164 155,462 EU
22 KH6CJJ 634 1,867 174 324,848 OC 1st OC 72 SM5FQQ 444 962 155 149,100 EU
23 OH7L 676 1,516 214 324,414 EU 73 PG7M 332 804 185 148,720 EU
24 VE3MGY 670 1,592 202 321,584 NA 74 MW0CRI 420 1,001 148 148,148 EU
25 RW4W 616 1,379 229 315,741 EU 75 2E0CVN 438 946 153 144,728 EU
26 CT1BXT 633 1,470 205 301,350 EU 76 IV3XNF 358 854 168 143,472 EU
27 JG1LFR 542 1,417 199 281,983 AS 77 YU3TA 370 871 164 142,824 EU
28 IV3UHL 552 1,285 209 268,565 EU 78 DL9HK 361 861 160 137,740 EU
29 IZ8EFD 581 1,305 203 264,885 EU 79 PZ5RA 384 1,144 119 136,136 SA 2nd SA
30 7S5S 588 1,313 197 258,641 EU 80 IK3SSJ 353 805 168 135,240 EU
31 S56A 474 1,120 227 254,230 EU 81 JK1OLT 313 869 153 132,957 AS
32 LY2PAD 555 1,218 205 249,670 EU 82 SE6K 429 916 141 129,106 EU
33 ON6YYY 591 1,340 185 247,890 EU 83 UA9OEX 355 921 138 127,098 AS
34 G0HDV 653 1,391 175 243,405 EU 84 IK1SOW 321 751 168 126,148 EU
35 YO9BCM 599 1,318 184 242,502 EU 85 F6GCI 332 796 157 124,952 EU
36 G0FGI 529 1,217 199 242,163 EU 86 SP1TJ 392 837 149 124,713 EU
37 CX2AQ 484 1,433 166 237,878 SA 1st SA 87 IW0RLC 363 847 146 123,642 EU
38 TI2OY 576 1,376 172 236,662 NA 88 W0IZ 459 1,054 117 123,318 NA
39 DL5KUD 464 1,090 209 227,810 EU 89 W3FIZ 327 831 147 122,117 NA
40 7N2UQC 494 1,301 172 223,772 AS 90 PE1FTV 380 825 148 122,100 EU
41 EA8AQV 435 1,301 172 223,762 AF 1st AF 91 KB3AAY 360 894 136 121,574 NA
42 F8CRS 393 973 227 220,861 EU 92 AD5LU 396 913 133 121,409 NA
43 DR100RY 398 985 223 219,635 EU 93 F5OYC 323 729 165 120,265 EU
44 EW6DM 604 1,281 169 216,489 EU 94 J35X 408 961 125 120,125 NA
45 W5ITR 549 1,259 171 215,289 NA 95 KP4JFR 322 854 141 120,124 NA
46 2E0INN 556 1,236 173 213,808 EU 96 W4LC 348 920 130 119,440 NA
47 SE4E 602 1,289 165 212,675 EU 97 WA4JQS 350 855 139 118,835 NA
48 HI3MM 526 1,351 157 212,087 NA 98 PA2JCB 373 848 140 118,710 EU
49 AA8CA 566 1,304 162 211,248 NA 99 IW2MXY 317 742 159 117,968 EU
50 YO5FMT 548 1,191 176 209,596 EU 100 DL1ZBO 362 781 151 117,931 EU
No-101 to No-150 No-151 to No-200
No. Callsign QSO's Points Multis Score Conti Award No. Callsign QSO's Points Multis Score Conti Award
101 OA4DOS 341 986 118 116,348 SA 3rd SA 151 PA4GDR 294 645 125 80,565 EU
102 PA0PIW 390 850 136 115,600 EU 152 SV2HXV 349 752 106 79,712 EU
103 RW0SR 388 1,042 110 114,610 AS 153 JA1PCM 238 664 118 78,352 AS
104 4M1W 343 1,003 114 114,342 SA 154 WU9D 285 655 119 77,945 NA
105 PC1PM 352 806 141 113,596 EU 155 RA4L 338 702 111 77,912 EU
106 PU1JSV 353 1,041 109 113,469 SA 156 WN6W 341 809 96 77,654 NA
107 K2YG 312 781 145 113,215 NA 157 JH3WKE 253 663 117 77,571 AS
108 JI4WHS 330 854 132 112,728 AS 158 RW6AVK 304 652 118 76,936 EU
109 UA3QJJ 410 905 124 112,220 EU 159 EA4AOC 398 854 90 76,860 EU
110 SP9GMI 332 783 143 111,969 EU 160 IV3IPA 285 626 117 73,242 EU
111 W7OM 371 916 122 111,742 NA 161 RK2M 255 567 129 73,133 EU
112 YL2NK 363 800 139 111,150 EU 162 PD0ME 287 649 111 71,999 EU
113 EA3AYQ 380 863 127 109,511 EU 163 F6BUL 232 562 128 71,936 EU
114 OK2WY 298 747 145 108,285 EU 164 I0GIA 251 571 125 71,365 EU
115 KP4JRS 341 913 115 104,995 NA 165 K6FA 252 628 111 69,708 NA
116 KF6RY 449 1,040 99 102,950 NA 166 JA9LX 217 604 113 68,252 AS
117 PA3EWG 345 745 138 102,810 EU 167 DL6SFR 241 555 123 68,235 EU
118 PA2TA 287 660 155 102,270 EU 168 PD2PKM 301 664 101 67,044 EU
119 N5KWN 345 811 123 99,743 NA 169 S57SWR 254 544 123 66,912 EU
120 KG4IGC 307 767 130 99,710 NA 170 UN7LV 246 717 92 65,964 AS
121 G4N 312 706 141 99,546 EU 171 PA3EVY 230 576 112 64,512 EU
122 WB8JUI 325 781 126 98,396 NA 172 PD8DX 339 722 88 63,536 EU
123 VA1XH 305 811 121 98,121 NA 173 JA2FXV 213 572 111 63,492 AS
124 IU5ICR 348 752 129 96,918 EU 174 CB8E 237 677 93 62,961 SA
125 HG3FMZ 279 666 143 95,238 EU 175 VA3RTG 226 569 108 61,452 NA
126 MI0DWE 299 672 141 94,682 EU 176 IU1GNA 238 567 107 60,669 EU
127 EA3HKA 370 806 115 92,690 EU 177 I2BZN 257 546 111 60,606 EU
128 LA9TY 301 694 133 92,292 EU 178 K6VHF 284 681 88 59,928 NA
129 G3KNU 303 661 139 91,869 EU 179 OH9GIT 260 553 108 59,714 EU
130 ON6AT 314 725 125 90,625 EU 180 RU5X 248 561 106 59,466 EU
131 RA0WHE 325 875 103 90,125 AS 181 IZ6BXQ 264 572 104 59,438 EU
132 G8GHD 322 739 122 90,038 EU 182 OH5FI 265 571 104 59,384 EU
133 DR45HAAN 318 769 116 89,204 EU 183 IW1CBG 249 551 107 58,957 EU
134 SM5MX 289 639 139 88,791 EU 184 LA1TV 220 529 111 58,699 EU
135 SP4LO 299 652 136 88,672 EU 185 OK1CT 211 506 116 58,666 EU
136 HA3OU 270 623 142 88,456 EU 186 ON3UN 222 564 104 58,656 EU
137 R3AQ 273 621 142 88,182 EU 187 WE6EZ 245 576 101 58,176 NA
138 IT9IVU 316 694 127 88,138 EU 188 OK2DIK 237 538 107 57,566 EU
139 EI3GRB 301 733 120 87,960 EU 189 AC2OC 217 521 110 57,300 NA
140 IK2SAR 260 639 137 87,533 EU 190 YU1LM 221 481 116 56,926 EU
141 RX3Z 307 696 125 87,000 EU 191 E73KM 248 538 105 56,490 EU
142 N9UA 304 717 121 86,747 NA 192 K0RC 215 498 110 54,760 NA
143 E20XMG 282 750 115 86,240 AS 193 PA3ARM 245 528 103 54,384 EU
144 OH4MS 275 622 137 85,104 EU 194 IK2UEX 234 531 101 53,631 EU
145 IK3TZB 262 632 133 84,046 EU 195 DF4WC 231 544 98 53,282 EU
146 SP2FOV 284 647 129 83,393 EU 196 PD0WVB 293 621 85 52,775 EU
147 VE3NFN 272 673 122 82,096 NA 197 JH6QIL 198 520 101 52,520 AS
148 IK4MTF 251 622 132 82,054 EU 198 OK1MGW 205 484 107 51,768 EU
149 S52W 286 623 131 81,503 EU 199 TA2FT 213 618 83 51,284 AS
150 WB1AEL 276 755 107 80,785 NA 200 KA1C 200 518 98 50,754 NA
No-201 to No-250 No-251 to No-300
No. Callsign QSO's Points Multis Score Conti Award No. Callsign QSO's Points Multis Score Conti Award
201 N2HX 232 598 84 50,232 NA 251 IW1PNJ 192 426 91 38,766 EU
202 OK7V 231 533 94 50,092 EU 252 UA4HBM 287 623 62 38,626 EU
203 UC4I 199 472 106 50,012 EU 253 PY7XC 152 443 87 38,541 SA
204 YL3FW 226 474 105 49,770 EU 254 F1DHX 180 435 88 38,270 EU
205 YO2IS 221 478 104 49,692 EU 255 JI1FWH 199 491 77 37,807 AS
206 BU2BE 279 637 78 49,686 AS 256 K7AZT 195 445 85 37,785 NA
207 VY2LI 192 473 103 48,719 NA 257 PA4JJ 174 429 88 37,742 EU
208 RY3PAE 220 475 102 48,450 EU 258 SP4BPH 206 431 87 37,497 EU
209 IZ4OSH 191 464 104 48,256 EU 259 BA3AX 230 533 70 37,310 AS
210 TA4/OH2KW 192 561 86 48,246 AS 260 YB1IUQ 219 631 59 37,229 OC 3rd OC
211 RM0W 193 482 100 48,200 AS 261 OK2VIR 169 368 100 36,800 EU
212 PG1R 211 467 103 48,071 EU 261 4X1BQ 157 460 80 36,800 AS
213 GM4JKZ 243 528 91 48,028 EU 263 G0W 160 350 105 36,740 EU
214 RA1ALC 222 474 101 47,864 EU 264 YB9UA 185 489 75 36,665 OC
215 SP9BGS 208 472 101 47,662 EU 265 OE5CYL 169 384 95 36,460 EU
216 JA3JM 188 504 94 47,376 AS 266 YB1BML 194 560 65 36,400 OC
217 EA3IAZ 285 592 80 47,360 EU 267 US7UK 143 330 109 35,940 EU Special Award
218 SM7BHM 189 437 108 47,186 EU 268 JH0DUG/1 178 436 82 35,752 AS
219 PE1OYB 207 480 98 47,030 EU 269 LU4HK 184 541 66 35,706 SA
220 IK3MLF 178 412 114 46,968 EU 270 EA3JW 199 435 82 35,670 EU
221 OK1HEH 235 492 95 46,740 EU 271 EA1GT 178 399 89 35,491 EU
222 DL9WNM 176 420 111 46,620 EU 272 JA1SCE 148 420 84 35,280 AS
223 L71D 178 505 92 46,460 SA 273 WZ6ZZ 182 446 78 34,788 NA
224 SQ5CZP 194 447 102 45,584 EU 274 DU1/N6HPX 172 490 71 34,770 OC
225 HA3MGA 191 437 104 45,438 EU 275 AE0DX 184 423 81 34,263 NA
226 JF1WNT 176 468 97 45,396 AS 276 UN8PT 170 447 76 33,972 AS
227 JH1BHW 170 458 99 45,342 AS 277 LU5DF 190 556 61 33,916 SA
228 WB2COY 207 492 92 45,264 NA 278 LA6CF 143 412 81 33,372 EU
229 PY2EBD 190 538 82 44,116 SA 279 W8AKS 147 366 91 33,306 NA
230 ND4G 179 423 104 43,982 NA 280 W3IDT 197 462 72 33,264 NA
231 IW0AEN 173 411 107 43,977 EU 281 PD0MHZ 209 448 73 32,694 EU
232 DL5MHX 199 443 99 43,837 EU 282 SO5WD 177 363 90 32,670 EU
233 SM6I 207 447 98 43,786 EU 283 BA2BA 262 552 59 32,568 AS
234 DJ7UC 227 515 85 43,755 EU 284 JE5HTN 181 423 77 32,561 AS
235 IK2FTB 207 470 93 43,710 EU 285 G4JBA 172 368 88 32,344 EU
236 G0JSP 182 432 101 43,632 EU 286 VE3EUS 149 402 80 32,160 NA
237 WS7I 187 462 93 42,966 NA 287 YO2LXW 180 380 84 31,920 EU
238 KB9DVC 182 432 99 42,758 NA 288 YL2LW 169 402 79 31,758 EU
239 PE4A 186 408 104 42,432 EU 289 AI0Y 211 451 70 31,570 NA
240 TF3PPN 282 586 72 42,192 EU 290 R0JD 178 408 77 31,416 AS
241 OZ4NE 222 487 86 41,882 EU 291 YB0NSI 148 410 76 31,160 OC
242 KC2WUF 171 422 99 41,778 NA 292 DO2SBS 170 409 76 31,084 EU
243 RW0UM 215 486 86 41,776 AS 293 S51I 152 364 84 30,566 EU
244 SO0A 296 663 63 41,749 EU 294 K8RGI 145 347 88 30,536 NA
245 R7LY 226 483 85 41,055 EU 295 TA4RC 143 401 76 30,476 AS
246 JR1AQI 190 539 76 40,964 AS 296 DL1HUH 141 314 97 30,458 EU
247 K5LY 219 512 80 40,950 NA 297 R3IBZ 185 388 76 29,488 EU
248 YE9PBZ 231 648 62 40,176 OC 2nd OC 298 WA2VAM 169 378 78 29,474 NA
249 IW1CHX 169 428 93 39,534 EU 299 IK0ALT 146 330 89 29,310 EU
250 OD5ZF 178 530 74 39,220 AS 300 DK8EY 155 369 79 29,141 EU
No-300 to No-350 No-351 to No-400
No. Callsign QSO's Points Multis Score Conti Award No. Callsign QSO's Points Multis Score Conti Award
301 UA0JFD 177 427 68 29,026 AS 351 UD2F 120 259 80 20,720 EU
302 DG6ME 163 358 81 28,988 EU 352 DF2UA 105 269 76 20,444 EU
303 HA3HK 157 358 81 28,978 EU 353 XE2WF 127 312 65 20,280 NA
304 7L4IOU 140 374 77 28,798 AS 354 PY5QW 128 372 54 20,078 SA
305 JA2GHP 147 408 70 28,560 AS 355 OH5UQ 118 267 74 19,748 EU
306 WA5LFD 146 329 86 28,294 NA 356 DJ3GE 107 273 72 19,656 EU
307 LB4YI 150 352 80 28,140 EU 357 KD6HOF 122 299 65 19,435 NA
307 DJ5FS 145 335 84 28,140 EU 358 JR6YAA 179 450 43 19,350 AS
309 SV1DOO 205 435 64 27,840 EU 359 PD3LPA 134 335 57 19,065 EU
310 SP2FNC 152 331 84 27,794 EU 360 YU1RH 158 332 57 18,924 EU
311 M0TQR 143 326 85 27,690 EU 361 SV2SKD 196 402 47 18,894 EU
312 ON3MP 202 420 65 27,300 EU 361 RA6LIS 181 402 47 18,894 EU
313 WA3LXD 127 345 79 27,255 NA 363 EA1EWY 124 304 62 18,848 EU
314 SV7CUD 142 311 86 26,746 EU 364 IT9VDQ 123 266 71 18,846 EU
315 G0CXW 207 420 63 26,430 EU 365 9H1CG 145 299 63 18,837 EU
316 TA7LZB 137 404 65 26,250 AS 366 HK3O 99 285 66 18,800 SA
317 JA4RMX 130 368 71 26,128 AS 367 F8CPA 126 295 63 18,585 EU
318 PA7RW 147 331 79 26,119 EU 368 RQ7R 114 285 65 18,525 EU
319 OK1AUO 132 334 78 26,042 EU 369 RA3V 139 289 64 18,496 EU
320 TI2BSH 172 377 69 26,013 NA 370 YM1KE 161 324 57 18,468 EU
321 RT6N 134 315 80 25,200 EU 371 SP6EIY 121 279 65 18,135 EU
322 YC1RYX 148 431 58 24,998 OC 372 JM8FEI 126 306 59 18,044 AS
323 KM4FO 150 337 74 24,928 NA 373 RW3DY 161 351 51 17,891 EU
324 LY4BF 154 328 75 24,600 EU 374 RV1AQ 143 307 58 17,806 EU
325 YO7BGA 132 292 84 24,518 EU 375 DO2MOG 118 291 61 17,751 EU
326 JR7IWL 132 330 74 24,420 AS 376 IW3IOD 113 250 70 17,500 EU
327 F4IRV 147 320 76 24,300 EU 377 NN4RB 118 287 60 17,220 NA
328 KD2UZM 142 345 70 24,150 NA 378 JA1RYC 121 337 51 17,187 AS
329 WN8Y 137 320 75 23,990 NA 379 OH8KA 128 262 65 17,030 EU
330 YO4BEW 162 342 70 23,940 EU 380 K0MPH 129 282 60 16,910 NA
331 EA7JTP 141 309 77 23,783 EU 381 JK1ESR 113 296 57 16,872 AS
332 PA0AWH 132 290 82 23,780 EU 382 EA1DP 176 368 46 16,848 EU
333 KF4FMQ 125 297 79 23,463 NA 383 HA6NN 103 250 67 16,750 EU
334 SP6NIV 139 326 72 23,462 EU 383 PA3BUD 95 250 67 16,750 EU
335 CO2GL 169 384 61 23,424 NA 385 YC1LIQ 107 303 55 16,665 OC
336 YC0BAS 145 408 57 23,256 OC 386 DG3NAB 132 277 60 16,610 EU
337 IN3OWY 189 380 61 23,160 EU 387 N3GTG 116 272 61 16,592 NA
338 EA1IQ 148 324 71 23,004 EU 388 DG1VL 106 238 69 16,422 EU
339 ON4CT 131 335 68 22,770 EU 389 JA9EJG 98 268 61 16,338 AS
340 ON4AMP 132 305 74 22,570 EU 390 LZ2ZY 127 330 49 16,170 EU
341 VU2FGQ 138 395 57 22,515 AS 391 IT9AJP 118 265 61 16,165 EU
342 RA5BF 153 321 70 22,470 EU