JARTS 2023 Single Operator High Power World Wide
No 1 to No 50 No 51 to No 100
No. Callsign QSOs Points Multis Score Conti Award No. Callsign QSOs Points Multis Score Conti Award
1 K1MK 1,572 4,269 348 1,485,612 NA World Top 51 S53F 520 1,199 188 225,202 EU
2 HG5D 1,662 3,984 349 1,390,416 EU 1st EU 52 W4CU 489 1,229 181 222,429 NA
3 NN5SS 1,417 3,731 331 1,234,951 NA 2nd NA 53 GW0A 484 1,151 191 219,831 EU
4 JS3CTQ 1,351 3,727 298 1,110,646 AS 1st AS, JA Top 54 NT5V 565 1,380 155 213,900 NA
5 JR4OZR 1,230 3,434 278 954,652 AS 2nd AS, 2nd JA 55 R5AJ 562 1,391 153 212,823 EU
6 MM9I 1,281 3,001 300 900,290 EU 2nd EU 56 JH7RTQ 471 1,302 160 208,280 AS
7 S53M 1,180 2,901 274 794,864 EU 3rd EU 57 I2SVA 510 1,174 171 200,754 EU
8 UR5MW 1,334 3,014 262 789,628 EU 58 RW0SR 491 1,324 150 198,600 AS
9 AI9T 1,133 2,892 271 783,712 NA 3rd NA 59 JR4VEV 467 1,200 157 188,400 AS
10 EI3JE 1,159 2,666 290 773,140 EU 60 UA4FX 560 1,209 155 187,395 EU
11 YO9HP 1,005 2,361 281 663,421 EU 61 W9ILY 398 1,036 169 175,084 NA
12 OH2HAN 1,103 2,496 263 656,398 EU 62 W5TN 483 1,172 148 173,456 NA
13 OZ11A 1,088 2,547 233 593,451 EU 63 YO3VU 661 1,467 118 173,096 EU
14 RA9AU 920 2,577 226 582,402 AS 3rd AS 64 AB0LR 542 1,232 138 170,016 NA
15 UT0U 958 2,266 249 564,224 EU 65 OG66X 475 1,058 160 169,280 EU
16 I0WBX 1,071 2,374 232 550,768 EU 66 VE6BBP 469 1,175 144 169,200 NA
17 RG2Y 926 2,121 251 532,371 EU 67 HB9BTI 444 999 168 167,832 EU
18 IK3ORD 888 2,088 248 517,814 EU 68 WT2J 437 1,147 142 162,874 NA
19 S51CK 960 2,244 225 504,900 EU 69 SQ6PLE 454 985 163 160,525 EU
20 RW1A 827 1,987 251 498,727 EU 70 F4FDR 437 986 162 159,732 EU
21 AE1P 943 2,474 198 489,842 NA 71 SN5N 482 1,071 147 157,437 EU
22 KB8O 803 2,041 216 440,856 NA 72 IU4CHE 488 1,169 133 155,477 EU
23 VA7KO 865 2,149 191 410,459 NA 73 IV3WMS 425 1,029 151 155,359 EU
24 M2G 780 1,765 224 395,360 EU 74 EA2DR 506 1,133 136 154,088 EU
25 LZ5K 879 1,987 188 373,556 EU 75 AD5LU 447 1,026 150 153,870 NA
26 W3FV 650 1,703 218 371,244 NA 76 WA2BOT/1 445 1,032 149 153,768 NA
27 KC7V 893 2,047 181 370,507 NA 77 JN1THL 374 1,016 150 152,400 AS
28 RC5Z 820 1,818 197 358,136 EU 78 N1MGO 399 994 151 150,094 NA
29 JA1OVD 663 1,786 194 346,484 AS 3rd JA 79 PY2KNK 404 1,199 124 148,676 SA 1st SA
30 K9OM 592 1,475 226 333,340 NA 80 AB4SF 347 895 166 148,570 NA
31 IK2OWX 644 1,512 216 326,592 EU 81 JA3HBF 388 1,036 142 147,112 AS
32 IV3UHL 638 1,478 204 301,512 EU 82 KI6DY/8 374 1,000 146 146,000 NA
33 AI4WW 672 1,628 184 299,552 NA 83 KD8FS 430 1,036 140 145,040 NA
34 DQ9Y 597 1,404 211 296,234 EU 84 UA0OK 399 1,016 141 143,226 AS
35 KH6ZM 645 1,907 154 293,668 OC 1st OC 85 LZ1JZ 427 983 145 142,525 EU
36 WJ2D 595 1,555 188 292,340 NA 86 AA4DD 372 919 152 139,658 NA
37 N7AT 651 1,587 171 271,367 NA 87 YO6HSU 450 960 140 134,300 EU
38 R3GZ 588 1,362 198 269,676 EU 88 OT2X 434 981 133 130,473 EU
39 LY5W 560 1,385 189 261,755 EU 89 RU0LL 398 995 131 130,345 AS
40 RG4A 640 1,411 185 261,035 EU 90 F5TLF 432 991 131 129,821 EU
41 JM1XCW 527 1,435 178 255,430 AS 91 N4IQ 397 915 138 126,270 NA
42 W7II 564 1,421 175 248,675 NA 92 SP9DTE 410 892 141 125,772 EU
43 W4CQE 583 1,481 163 241,403 NA 93 M1X 425 959 130 124,670 EU
44 SM5ILE 571 1,329 181 240,219 EU 94 JF1LMB 329 897 136 121,992 AS
45 S58M 561 1,270 187 237,490 EU 95 UC6N 395 896 136 121,856 EU
46 DV3A 527 1,560 152 237,120 OC 2nd OC 96 JE1LFX 378 1,014 118 119,652 AS
47 YL2KO 492 1,191 198 235,818 EU 97 JA3QOS 341 871 135 117,585 AS
48 I2DJX 514 1,214 191 231,874 EU 98 WM5DX 386 922 126 116,172 NA
49 K7WP 543 1,319 175 230,825 NA 99 W9FFA 337 858 135 115,790 NA
50 WW3S 422 1,153 199 229,437 NA 100 PE1PIX 354 767 148 113,506 EU
No 101 to No 150 No 151 to No 200
No. Callsign QSOs Points Multis Score Conti Award No. Callsign QSOs Points Multis Score Conti Award
101 K4RUM 357 930 122 113,460 NA 151 F5OAM 211 487 96 46,752 EU
102 GW5NF 350 769 147 113,043 EU 152 SP3GAX 212 489 95 46,455 EU
103 OH2BBT 325 758 146 110,668 EU 153 YO8WW 192 469 99 46,421 EU
104 JA7ACM 303 804 133 106,932 AS 154 IK1BPL 194 425 108 45,870 EU
105 EB5F 358 813 130 105,670 EU 155 CT7AIX 180 445 102 45,380 EU
106 Z33B 445 939 110 103,290 EU 156 VE3MZD 208 529 84 44,436 NA
107 IU0PVM 365 767 131 100,467 EU 157 JK1HWU 195 483 91 43,953 AS
108 N4QS 306 810 123 99,630 NA 158 JG2REJ 177 499 88 43,912 AS
109 K1VW 317 769 127 97,623 NA 159 SQ8B 197 430 102 43,860 EU
110 IZ1ZHG 305 733 126 92,358 EU 160 KA8G 171 430 100 42,990 NA
111 W4UK 380 857 105 89,985 NA 161 I4JED 181 440 96 42,240 EU
112 DJ1XT 258 636 140 89,020 EU 162 IZ0KBR 244 540 77 41,580 EU
113 WX4G 283 702 126 88,452 NA 163 K0ZR 180 466 88 41,008 NA
114 P3X 286 761 114 86,754 AS 164 IZ8DVD 191 448 90 40,320 EU
115 IK5FKF 293 652 132 86,064 EU 165 JH1NCZ 173 453 89 40,317 AS
116 HA5AQ 255 653 130 84,890 EU 166 S50R 261 569 67 38,113 EU
117 N6ZFO 348 874 97 84,778 NA 167 S51DD 300 649 58 37,632 EU
118 RJ7M 294 652 129 84,108 EU 168 IK4XQT 215 446 84 37,464 EU
119 EA8DED 273 816 102 83,232 AF 1st AF 169 K0TC 202 519 72 37,338 NA
120 EW8Z 379 795 104 82,680 EU 170 R2UZ 180 403 91 36,663 EU
121 IK2GZU 293 651 127 82,667 EU 171 EA8CNR 167 500 71 35,500 AF 2nd AF
122 G3PXT 353 781 103 80,443 EU 172 K6HGF 212 514 69 35,466 NA
123 ND4G 239 567 137 77,549 NA 173 IK2QIN 189 421 83 34,943 EU
124 W8JWN 281 651 119 77,469 NA 174 WA8LRW 171 418 82 34,276 NA
125 R4CI 319 685 112 76,720 EU 175 YO3AK 171 393 87 34,191 EU
126 AA5AU 247 646 112 72,352 NA 176 JH1CTV 163 423 80 33,840 AS
127 RA3TE 288 641 112 71,792 EU 177 RV1CC 162 378 87 32,886 EU
128 ZL3P 266 781 91 71,071 OC 3rd OC 178 JA1SJV 183 519 62 32,178 AS
129 W4BBT 305 676 104 70,304 NA 179 SM3LBP 146 331 96 31,776 EU
130 OH1NOA 264 574 120 68,880 EU 180 N2LEE 175 415 76 31,530 NA
131 SP3LGF 286 615 109 67,015 EU 181 IK2LOL 238 563 56 31,528 EU
132 JA2HYD 222 596 110 65,560 AS 182 KD9MS 150 364 86 31,294 NA
133 RU5X 252 547 114 62,358 EU 183 OK1DOL 154 339 92 31,188 EU
134 RT2H 272 570 109 62,130 EU 184 OH3FM 220 462 67 30,954 EU
135 G0ORY 252 533 116 61,828 EU 185 PA4GDR 174 376 80 30,040 EU
136 K6NV 289 746 83 61,748 NA 186 DB2KT 169 358 82 29,316 EU
137 UC0A 219 574 104 59,696 AS 187 SP5CMW 162 338 86 29,068 EU
138 PE2K 286 601 99 59,469 EU 188 KA2AEY 157 387 75 29,005 NA
139 W4GHV 216 533 111 59,143 NA 189 YO4CVV 153 325 87 28,265 EU
140 YO9SW 265 604 97 58,568 EU 190 SM5TOG 118 264 105 27,710 EU
141 K7OM 243 568 103 58,504 NA 191 N0KQ 149 342 81 27,702 NA
142 TA1BM 216 496 117 58,032 EU 192 JR4CTF 149 386 71 27,406 AS
143 JA9CWJ 219 588 96 56,448 AS 193 NM2K 181 463 59 27,307 NA
144 UZ1WW 251 546 103 56,238 EU 194 VA3IK 167 379 71 26,909 NA
145 ON7ET 186 491 110 54,010 EU 195 HB9BUN 126 320 84 26,880 EU
146 KN4PHS 235 539 95 51,205 NA 196 VK4SN 176 520 51 26,520 OC
147 K0JJR 239 535 95 50,825 NA 197 IZ2ZQP 194 412 64 26,368 EU
148 HA5GF 316 747 66 49,302 EU 198 SP1DMD 148 319 82 26,148 EU
149 I0GIA 215 476 103 49,028 EU 199 W5AP 144 344 76 26,144 NA
150 VA2CZ 195 521 92 47,932 NA 200 LU1BJW 146 426 61 25,986 SA 2nd SA
No 201 to No 250 No 251 to No 300
No. Callsign QSOs Points Multis Score Conti Award No. Callsign QSOs Points Multis Score Conti Award
201 PA0ALG 196 408 63 25,704 EU 251 LA7VK 93 221 60 13,260 EU
202 M0TQR 143 316 81 25,596 EU 252 JR7IWL 93 241 55 13,255 AS
203 AL2F 185 473 53 25,069 NA 253 IK2AHB 99 228 58 13,214 EU
204 3Z9W 161 334 74 24,706 EU 254 R4FCJ 119 249 53 13,197 EU
205 JA6BZI 126 362 68 24,616 AS 255 PA5N 101 229 57 13,053 EU
206 LZ4A 159 364 67 24,388 EU 256 IK2XYI 111 306 42 12,852 EU
207 KS0AA 163 371 65 24,115 NA 257 G8UBJ 85 202 63 12,726 EU
208 K5VG 134 322 72 23,174 NA 258 OH6BA 120 247 50 12,350 EU
209 W6EU 144 350 66 23,100 NA 259 IU3BTY 105 268 46 12,328 EU
210 SP9MAX 220 471 49 23,069 EU 260 KR7D 105 256 48 12,288 NA
211 PA2A 149 315 73 22,995 EU 261 SP50UUU 98 207 58 12,006 EU
212 IK2WYI 167 348 65 22,620 EU 262 PE1OYB 119 266 45 11,970 EU
213 PY3TD 121 351 63 22,113 SA 3rd SA 262 RA3BQ 95 210 57 11,970 EU
214 W2GS 129 307 72 22,094 NA 264 JE5JHZ 85 237 50 11,850 AS
215 KB1IKD 134 311 71 22,081 NA 265 JA7LLL 96 260 45 11,700 AS
216 PA3GCU 152 315 69 21,735 EU 266 W3DQS 82 198 58 11,484 NA
217 WA3KCP 116 307 70 21,480 NA 267 IT9SSI 141 295 38 11,210 EU
218 K7RB 133 308 68 20,944 NA 268 SV8DCY 120 280 40 11,200 EU
219 SP3HRN 129 293 70 20,510 EU 269 IW4ECF 78 190 58 11,020 EU
220 AD4TJ 130 315 65 20,465 NA 270 K3WR 88 221 49 10,819 NA
221 JR3RIY 114 308 66 20,328 AS 271 DH6BH 108 233 46 10,708 EU
222 JG1LHB 110 324 62 20,088 AS 272 PY2EBD 75 217 47 10,199 SA
223 EW1OW 134 285 70 19,920 EU 273 SP2HHX 97 202 50 10,090 EU
224 JA5FNX 152 331 60 19,860 AS 274 LC9S 105 217 45 9,765 EU
225 WB4HRL 128 300 66 19,790 NA 275 RV1OO 80 203 47 9,541 EU
226 JH3QFY 107 314 60 18,840 AS 276 VJ5W 78 232 40 9,280 OC
227 R6KX 130 283 65 18,395 EU 277 PA3GDD 98 205 45 9,225 EU
228 WU7W 120 285 64 18,240 NA 278 PA3EPO 105 213 43 9,149 EU
229 N0AJN 152 335 54 18,090 NA 279 HL4CEL 110 240 38 9,120 AS
229 YO7CW 127 270 67 18,090 EU 280 G0CXW 121 253 36 9,068 EU
231 JJ1NYH 105 278 65 18,070 AS 281 JF2FIU 81 190 47 8,930 AS
232 SI3A 173 347 52 18,044 EU 282 F5NBX 98 262 34 8,908 EU
233 YQ6A 130 292 60 17,520 EU 283 K0VW 78 170 48 8,160 NA
234 W1IE 139 332 52 17,264 NA 284 SM3PZG 85 203 39 7,917 EU
235 IZ3XEF 106 230 74 17,020 EU 285 JA1FNO 82 239 33 7,887 AS
236 JA9CCG 104 274 61 16,714 AS 286 JR2BCF 73 198 37 7,326 AS
237 SV3AUW 136 275 59 16,225 EU 287 JG1TGQ 57 154 46 7,084 AS
238 UT7MR 146 302 53 16,006 EU 288 N7WY 67 165 42 6,930 NA
238 VA7MAY 113 302 53 16,006 NA 289 JA6FFO 63 164 42 6,888 AS
240 JA2AXB 100 262 61 15,982 AS 290 NN4SA 71 168 40 6,720 NA
241 WA5LFD 106 239 66 15,774 NA 291 YO7BM 72 162 40 6,480 EU
242 VE2PI 122 274 56 15,344 NA 292 M2E 69 147 43 6,311 EU
243 HB9DOS 106 238 62 14,756 EU 293 DF5BX 59 135 46 6,210 EU
244 JR1NHD 90 254 57 14,478 AS 294 AD7XG 53 136 45 6,120 NA
245 OE9SEV 108 225 64 14,400 EU 295 IK2SBB 64 141 43 6,063 EU
245 JA1BWA 93 240 60 14,400 AS 296 KA5WSS 66 151 39 5,889 NA
247 LA3WAA 113 266 54 14,364 EU 297 KD2UBH 67 152 38 5,776 NA
248 N8XI 93 244 59 14,346 NA 298 JI1LNR 53 157 35 5,495 AS
249 N0SMX 107 250 54 13,490 NA 299 WA1ZYX 59 140 38 5,320 NA
250 RA9AMO 106 306 44 13,434 AS 300 US5CDH 70 143 37 5,291 EU
No 301 to No 350 No 351 to No 400
No. Callsign QSOs Points Multis Score Conti Award No. Callsign QSOs Points Multis Score Conti Award
301 N7PWZ 58 139 36 5,004 NA 351 EW8OM 14 29 12 338 EU
302 AE7NX 60 130 38 4,940 NA 352 DL9FB 14 28 12 336 EU
303 VE3EY 56 165 29 4,785 NA 353 JS1NDM 11 30 11 330 AS
304 SP9KR 70 149 31 4,619 EU 354 JR3RIU 12 29 11 319 AS
305 I1NVU 50 118 38 4,484 EU 355 VK2PN 10 28 10 280 OC
306 UT5CL 68 140 32 4,480 EU 356 K9NW 10 26 9 234 NA
307 N6QEK/KL7 51 129 34 4,376 NA 357 KT4O 9 19 8 152 NA
308 EA4CO 44 94 44 4,136 EU 358 LB5GI 8 23 6 138 EU
309 N8GU 53 116 35 4,060 NA 359 VE5MX 8 18 6 108 NA
310 JF3LOP 58 163 24 3,912 AS 360 UA3DSN 5 15 3 45 EU
311 ON4LDP 51 134 29 3,886 EU
312 IK2TDM 47 132 29 3,828 EU
313 JA0BZY 43 122 31 3,782 AS
314 OH8RX 62 164 23 3,772 EU
315 W4SDX 51 109 34 3,706 NA
316 K1LHO 53 114 32 3,648 NA
317 K3FH 46 110 33 3,630 NA
318 TA3NE 49 145 25 3,625 AS
319 W0TY 50 115 31 3,565 NA
320 PT1K 47 135 26 3,510 SA
321 M0IPU 51 111 30 3,330 EU
322 SD1A 51 109 30 3,270 EU
323 RC0AJ 44 115 27 3,105 AS
324 JQ3ICB 41 102 30 3,060 AS
325 JO7KMB 47 126 24 3,024 AS
326 JJ2VLY 37 97 30 2,910 AS
327 W0ZA 40 87 31 2,697 NA
328 JR1BAS 35 103 25 2,575 AS
329 4U1WB 63 130 19 2,470 NA
330 RA3NC 38 79 31 2,439 EU
331 YB9GWR 43 125 19 2,375 OC
332 JI4WAO 29 81 26 2,106 AS
333 AJ3M 33 77 25 1,925 NA
334 EB1DMQ 50 100 19 1,900 EU
335 OH8TS 46 92 18 1,656 EU
336 DL4HCF 32 68 21 1,428 EU
337 SP7IIT 31 75 14 1,050 EU
338 N1JM 23 53 19 1,007 NA
339 PA3GVI 25 52 18 936 EU
340 SM5OSZ 25 51 18 918 EU
341 AC6ZM 18 43 17 731 NA
342 7M4CLF 18 40 14 560 AS
343 RV3TG 20 43 13 549 EU
344 OK2FB 18 38 12 446 EU
345 R5DF 15 33 13 429 EU
346 JO1VRK 16 42 10 420 AS
346 UZ1RM 15 30 14 420 EU
348 HA3FUP 18 38 11 418 EU
349 F4FRC 16 33 12 396 EU
349 PY3TR 12 33 12 396 SA