JARTS 2024 Single Operator Low Power World Wide
No-1 to No-50 No-1 to No-50
No CallSign QSO's Point Mul ti Score Conti Award No CallSign QSO's Point Multi Score Conti Award
1 EA4GOY 2,027 4,592 356 1,634,752 EU World Top 51 IZ8IEV 502 1,141 181 206,521 EU
2 LY2F 1,547 3,390 320 1,084,800 EU 2nd EU 52 SP2EWQ 504 1,108 186 206,088 EU
3 9A1HBC 1,039 2,530 356 900,680 EU 3rd EU 53 SP4NKJ 512 1,127 182 205,114 EU
4 CT3HY 1,264 3,783 233 881,439 AF 1st AF 54 IP9P 661 1,405 145 203,725 EU
5 PA4O 1,128 2,557 284 726,188 EU 55 EA4BAS 468 1,070 190 203,300 EU
6 LZ2YO 1,001 2,357 257 605,749 EU 56 SP6JZP 470 1,071 189 202,419 EU
7 4X1ST 841 2,119 284 601,796 AS 1st AS 57 EA8CNR 423 1,261 159 200,499 AF 2nd AF
8 PA3DUU 853 2,066 282 582,612 EU 58 JE5HTN 479 1,269 156 197,964 AS
9 F4HRG 930 2,147 260 558,220 EU 59 YO9BCM 517 1,117 176 196,592 EU
10 HB9KG 866 2,026 256 518,656 EU 60 HA1TJ 508 1,116 176 196,416 EU
11 UZ1WW 871 1,894 250 473,500 EU 61 LZ1QV 412 925 209 193,325 EU
12 UT5EPP 997 2,123 223 473,429 EU 62 W0IZ 524 1,279 149 190,571 NA
13 KH6ND/W7 853 2,122 212 449,864 NA 1st NA 63 VU2DED 428 1,161 160 185,760 AS
14 VE2BVV 810 2,200 202 444,400 NA 2nd NA 64 7N2UQC 440 1,144 162 185,328 AS
15 F5GKW 761 1,731 232 401,592 EU 65 N5QP 452 1,111 161 178,871 NA
16 JI1RXQ 689 1,891 211 399,001 AS 2nd AS 1st JA 66 OK2PF 445 985 181 178,285 EU
17 JS1OYN 697 1,858 211 392,038 AS 3rd AS 2nd JA 67 ON6AT 444 1,031 171 176,301 EU
18 S52W 716 1,575 247 389,025 EU 68 EA3AYQ 542 1,182 146 172,572 EU
19 EA3HCJ 780 1,742 215 374,530 EU 69 I2XLF 456 1,036 166 171,976 EU
20 IU4JNR 684 1,541 227 349,807 EU 70 SP1TJ 477 1,035 164 169,740 EU
21 F4EQN 590 1,415 237 335,355 EU 71 ON5PV 453 1,004 167 167,668 EU
22 UT4LW 753 1,621 204 330,684 EU 72 TA7OYG 417 1,246 132 164,472 AS
23 EC1A 702 1,578 207 326,646 EU 73 HA3HK 460 1,018 161 163,898 EU
24 TI2OY 662 1,667 193 321,731 NA 3rd NA 74 SP9DLY 427 950 171 162,450 EU
25 EA4AOC 621 1,419 224 317,856 EU 75 DJ5FS 424 962 168 161,616 EU
26 PY5AMF 567 1,675 186 311,550 SA 1st SA 76 DG2BWG 455 984 161 158,424 EU
27 EA2DLX 713 1,579 194 306,326 EU 77 I2NKR 391 964 164 158,096 EU
28 OK2HBR 690 1,488 203 302,064 EU 78 SP5UFK 409 910 168 152,880 EU
29 JH7QXJ 579 1,596 188 300,048 AS 3rd JA 79 4E1FKB 407 1,198 126 150,948 OC 2nd OC
30 PY2NY 531 1,568 181 283,808 SA 2nd SA 80 DH6BH 407 958 157 150,406 EU
31 SE4E 667 1,439 192 276,288 EU 81 IV3IPA 406 904 166 150,064 EU
32 OH2HAN 578 1,285 206 264,710 EU 82 RA3Y 500 1,091 135 147,285 EU
33 HA8WY 503 1,133 231 261,723 EU 83 PD2PKM 500 1,110 131 145,410 EU
34 LA1TV 534 1,279 191 244,289 EU 84 IW3ICN 385 862 167 143,954 EU
35 KH6CJJ 537 1,591 153 243,423 OC 1st OC 85 IT9WDC 306 757 190 143,830 EU
36 DN4TG 471 1,090 215 234,350 EU 86 F6HRP 400 912 156 142,272 EU
37 G0FGI 533 1,195 196 234,220 EU 87 GU0SUP 385 887 156 138,372 EU
38 PG7M 451 1,108 211 233,788 EU 88 OD5ZF 368 1,087 127 138,049 AS
39 RZ3Z 635 1,377 169 232,713 EU 89 RQ9O 355 967 137 132,479 AS
40 PY2PLL 492 1,445 161 232,645 SA 3rd SA 90 RK7X 390 901 147 132,447 EU
41 ON6YYY 601 1,337 172 229,964 EU 91 YL3NU 396 860 151 129,860 EU
42 R9FE 525 1,188 193 229,284 EU 92 RG0S 393 997 129 128,613 AS
43 Z36W 556 1,256 181 227,336 EU 93 SP6FXY 305 768 166 127,488 EU
44 Z36N 570 1,265 179 226,435 EU 94 OK1HEH 411 874 144 125,856 EU
45 SQ1BVG 517 1,144 196 224,224 EU 95 IK1RGK 354 839 150 125,850 EU
46 SV2AEL 517 1,154 187 215,798 EU 96 RN3QQT 386 876 142 124,392 EU
47 KB3AAY 501 1,334 161 214,774 NA 97 EA2AZ 410 874 141 123,234 EU
48 IQ2DN 496 1,127 190 214,130 EU 98 DL5BCF 348 856 142 121,552 EU
49 JG1LFR 473 1,218 174 211,932 AS 99 EA3F 358 804 149 119,796 EU
50 VY2LI 485 1,340 158 211,720 NA 100 S57SWR 421 884 132 116,688 EU
No-101 to No-150 No-151 to No-200
No CallSign QSO's Point Multi Score Conti Award No CallSign QSO's Point Multi Score Conti Award
101 DJ1OJ 326 754 151 113,854 EU 151 G0GQT 278 618 114 70,452 EU
102 EA4HOS 405 855 130 111,150 EU 152 PD0ME 287 657 107 70,299 EU
103 KP4JFR 322 899 122 109,678 NA 153 I2BZN 279 596 116 69,136 EU
104 DL9NO 367 797 136 108,392 EU 154 G4JBA 250 558 121 67,518 EU
105 SP2FOV 349 764 140 106,960 EU 155 G8S 250 554 120 66,480 EU
106 I5YMR 340 743 139 103,277 EU 156 PA2TA 251 553 120 66,360 EU
107 OK7V 317 716 144 103,104 EU 157 GM4JKZ 267 568 116 65,888 EU
108 PA3EVY 302 744 134 99,696 EU 158 SP4BPH 271 579 113 65,427 EU
109 OK1TRJ 349 748 130 97,240 EU 159 AC2OC 222 561 116 65,076 NA
110 DU1JM 331 972 100 97,200 OC 3rd OC 160 RN4HAB 255 564 114 64,296 EU
111 US7UK 250 577 167 96,359 EU 161 RA0WHE 245 644 99 63,756 AS
112 YB1JQC 302 887 108 95,796 OC 162 SP8CGU 280 624 102 63,648 EU
113 UR5LY 335 731 128 93,568 EU 163 K4GM 225 557 114 63,498 NA
114 SF6J 381 790 117 92,430 EU 164 EA5KE 262 554 112 62,048 EU
115 LY2PAD 278 613 150 91,950 EU 165 SM8M 278 601 103 61,903 EU
116 EA1IYK 337 735 125 91,875 EU 166 EA2ESU 296 630 98 61,740 EU
117 PA3EWG 320 697 131 91,307 EU 167 WN8Y 220 574 106 60,844 NA
118 IW3RUA 355 868 104 90,272 EU 168 OK1TK 238 520 117 60,840 EU
119 LY1R 294 741 121 89,661 EU 169 DL6SFR 220 500 121 60,500 EU
120 SP6MLX 232 577 155 89,435 EU 170 PA3ARM 250 549 109 59,841 EU
121 IW2NKY 297 674 132 88,968 EU 171 CT1BXT 240 529 113 59,777 EU
122 CX6TU 257 751 118 88,618 SA 172 RA3BQ 222 493 121 59,653 EU
123 PA2JCB 307 700 125 87,500 EU 173 SP2FNC 232 519 114 59,166 EU
124 IV3HAX 300 697 125 87,125 EU 174 KD5ILA 303 671 88 59,048 NA
125 EA8AQV 235 698 123 85,854 AF 3rd AF 175 NN5T 210 521 113 58,873 NA
126 YB1HR 317 942 91 85,722 OC 176 YU1KT 275 578 101 58,378 EU
127 W1PR 285 699 122 85,278 NA 177 PY5IN 290 858 68 58,344 SA
128 I1NVU 298 712 119 84,728 EU 178 PY2XC 281 825 70 57,750 SA
129 EA1GT/QRP 323 688 123 84,624 EU 179 OA4DOS 230 656 88 57,728 SA
130 PA3JB 357 742 114 84,588 EU 180 I0GIA 231 522 110 57,420 EU
131 JI4WHS 281 710 118 83,780 AS 181 LA3BPA 214 494 116 57,304 EU
132 YL2NK 293 648 129 83,592 EU 182 ON2AD 230 527 108 56,916 EU
133 EA7AKE 262 600 139 83,400 EU 183 GI7NKK 223 514 109 56,026 EU
134 KG4IGC 272 689 121 83,369 NA 184 PY5QW 203 601 93 55,893 SA
135 IK2OVT 260 598 139 83,122 EU 185 RU3OZ 226 523 106 55,438 EU
136 JA9LX 255 696 117 81,432 AS 186 G4OZG 206 470 117 54,990 EU
137 IW8PQ 346 764 106 80,984 EU 187 4U1A 251 582 94 54,708 EU
138 HI6M 277 751 104 78,104 NA 188 F4IRV 221 498 109 54,282 EU
139 PU1JSV 316 938 83 77,854 SA 189 R6KX 200 451 119 53,669 EU
140 IK0TUM 250 564 136 76,704 EU 190 IK2AUK 203 450 116 52,200 EU
141 OH2HOD 301 661 116 76,676 EU 191 IZ6BXQ 248 536 97 51,992 EU
142 R7CD 301 649 116 75,284 EU 192 UT8EL 300 634 81 51,354 EU
143 EW6DM 312 671 112 75,152 EU 193 DG6ME 237 513 100 51,300 EU
144 RW4CLF 263 588 127 74,676 EU 194 SE5T 253 555 92 51,060 EU
145 HB9HDV 253 567 129 73,143 EU 195 OE7MOP 240 520 98 50,960 EU
146 SP4LO 261 573 126 72,198 EU 196 RW0UM 238 545 93 50,685 AS
147 K1DC 247 628 114 71,592 NA 197 SO5WD 258 537 94 50,478 EU
148 UT7NI 318 668 107 71,476 EU 198 DG9RAB 237 529 95 50,255 EU
149 WB2COY 248 617 115 70,955 NA 199 F1IWH 254 538 92 49,496 EU
150 DN0UKW 268 644 110 70,840 EU 200 IT9AJP 225 484 102 49,368 EU
No-201 to No-250 No-251 to No-300
No CallSign QSO's Point Multi Score Conti Award No CallSign QSO's Point Multi Score Conti Award
201 VA6RCN 232 541 91 49,231 NA 251 IZ4OTE 134 306 114 34,884 EU
202 EA4FME 230 494 98 48,412 EU 252 NN1DX 185 495 70 34,650 NA
203 SV1EMY 221 488 99 48,312 EU 253 PH3T 201 421 82 34,522 EU
204 YO8FC 221 478 100 47,800 EU 254 JM8FEI 181 423 80 33,840 AS
205 UW5U 209 507 94 47,658 EU 255 DL8ZU 168 380 89 33,820 EU
206 SE6K 232 490 96 47,040 EU 256 DG0AM 153 351 95 33,345 EU
207 ER3UA 231 490 95 46,550 EU 257 WA5LFD 152 366 89 32,574 NA
208 LB2WD 214 459 101 46,359 EU 258 SP2HHX 192 412 79 32,548 EU
209 KS3H 190 487 95 46,265 NA 259 RA3PS 181 387 84 32,508 EU
210 JK1AXI 180 471 98 46,158 AS 260 K9SAT 156 375 84 31,500 NA
211 YU1LM/QRP 206 448 103 46,144 EU 261 OH5UQ 162 357 88 31,416 EU
212 SP3MEO 208 453 101 45,753 EU 262 GW4W 179 441 71 31,311 EU
213 N4MRM 180 494 92 45,448 NA 263 N5KWN 148 362 86 31,132 NA
214 YO4BEW 216 477 94 44,838 EU 264 JF1WNT 142 377 82 30,914 AS
215 PE1FTV 205 448 100 44,800 EU 265 II2JOTA 187 410 75 30,750 EU
216 TA2IJ 275 802 55 44,110 AS 266 IU7FSP 167 352 87 30,624 EU
217 LZ1MC 241 512 86 44,032 EU 267 OK2VIR 150 328 93 30,504 EU
218 M4N 205 462 95 43,890 EU 268 F6EAZ 146 340 89 30,260 EU
219 N1NN 175 434 99 42,966 NA 269 F1TEM 170 358 84 30,072 EU
220 EA5DO 182 398 107 42,586 EU 270 WE6EZ 162 375 80 30,000 NA
221 PA0FVH 211 460 92 42,320 EU 271 SQ4CTS 169 385 77 29,645 EU
222 PC1PM 210 465 91 42,315 EU 272 9A6TT 179 374 77 28,798 EU
223 LA6CF 143 370 113 41,810 EU 273 JF1TEU 131 389 74 28,786 AS
224 9H1CG 203 442 94 41,548 EU 274 OK1IVE 139 314 89 27,946 EU
225 G0CXW 244 548 75 41,100 EU 275 R7LY 155 339 82 27,798 EU
226 EI6IKB 230 484 84 40,656 EU 276 JH1RNI 141 377 73 27,521 AS
227 EA4Z 236 488 82 40,016 EU 277 IZ4OSH 221 484 55 26,620 EU
228 G7D 184 438 91 39,858 EU 278 SV2SIF 153 334 79 26,386 EU
229 G0C 200 449 88 39,512 EU 279 K2MK 134 335 78 26,130 NA
230 LA2XNA 212 453 87 39,411 EU 280 LY4BF 159 334 78 26,052 EU
231 G4SJX 186 434 90 39,060 EU 281 YO3CCB 162 345 75 25,875 EU
232 KG5U 166 402 97 38,994 NA 282 G8FCQ 144 323 80 25,840 EU
233 DL3DRN 160 376 103 38,728 EU 283 JK1NSR 126 365 69 25,185 AS
234 JK1JAS 160 435 89 38,715 AS 284 RW3DY 118 296 85 25,160 EU
235 MW0CRI 215 514 75 38,550 EU 285 YO4CVV 160 349 72 25,128 EU
236 PD2TW 202 448 86 38,528 EU 286 NN7O 143 335 75 25,125 NA
237 OK1MGW 173 413 92 37,996 EU 287 JH6QIL 125 338 74 25,012 AS
238 RU2F 227 477 79 37,683 EU 288 JR0BNF 132 341 73 24,893 AS
239 JA1SCE 170 435 86 37,410 AS 289 PC6R 151 323 77 24,871 EU
240 EA5JDN 209 435 85 36,975 EU 290 EA3EE 158 339 73 24,747 EU
241 EA3CFV 162 362 101 36,562 EU 291 HB9TZU 136 300 82 24,600 EU
242 F8CPA 171 385 94 36,190 EU 292 JH2RIH 129 355 69 24,495 AS
243 RY3PAE 172 388 93 36,084 EU 293 OZ1IRJ 105 269 91 24,479 EU
244 G3LDI 149 400 90 36,000 EU 294 XQ3SK 135 381 64 24,384 SA
245 IW0AEN 161 373 96 35,808 EU 294 JH6EXF 141 381 64 24,384 AS
246 JH1BHW 160 416 86 35,776 AS 296 SP6SOZ 129 293 83 24,319 EU
247 HB9MXY 161 379 94 35,626 EU 297 G7RTI 165 350 69 24,150 EU
248 DL8SDC 156 381 93 35,433 EU 298 OK1MDK 126 290 83 24,070 EU
249 EA1EWY 190 439 80 35,120 EU 299 RA4CL 151 334 72 24,048 EU
250 OM1HMI 200 417 84 35,028 EU 300 W3PLS 120 319 75 23,925 NA
No-301 to No-350 No-351 to No-400
No CallSign QSO's Point Multi Score Conti Award No CallSign QSO's Point Multi Score Conti Award
301 SP2BAS 149 339 70 23,730 EU 351 AC5XK 113 265 64 16,960 NA
302 SV1DOO 182 381 62 23,622 EU 352 2E0INN 136 290 57 16,530 EU
303 JR1AQI 130 369 64 23,616 AS 353 PG2V 164 344 48 16,512 EU
304 EA2CCG 184 386 61 23,546 EU 354 JR3EPI 98 248 66 16,368 AS
305 RN2FQ 151 339 69 23,391 EU 355 SP3QDX 113 243 67 16,281 EU
306 AI6O 128 310 74 22,940 NA 356 UA0JFD 122 289 56 16,184 AS
307 JA2GHP 125 325 70 22,750 AS 357 IK2EBP 123 277 58 16,066 EU
308 PU2TWZ 150 437 52 22,724 SA 358 KC3SDJ 102 251 64 16,064 NA
309 AI4DB 120 300 75 22,500 NA 359 DG0KS 111 259 62 16,058 EU
310 RA5BF 161 340 66 22,440 EU 360 JG8JBX 98 263 60 15,780 AS
311 JA2QVP 126 329 68 22,372 AS 361 PY2DN 96 280 56 15,680 SA
312 US4UU 151 315 71 22,365 EU 362 WA8YZB 109 269 58 15,602 NA
313 HB9FXU 127 276 81 22,356 EU 363 OH8RA 129 311 50 15,550 EU
314 DL1DTL 131 324 68 22,032 EU 364 WB8JAY 108 270 57 15,390 NA
315 F6BUL 124 299 72 21,528 EU 365 DO2LU 136 307 49 15,043 EU
316 PA3DBS 128 307 70 21,490 EU 366 M0MPM 112 235 64 15,040 EU
317 EA7OR 120 271 79 21,409 EU 367 RK2M 108 240 61 14,640 EU
318 F6DZD 120 277 76 21,052 EU 368 OS8L 125 265 55 14,575 EU
319 LC9S 160 334 63 21,042 EU 369 DM3CH 111 240 59 14,160 EU
320 PY4LH 110 313 67 20,971 SA 370 IK0ALT 113 243 58 14,094 EU
321 KN5S 124 297 70 20,790 NA 371 JR3RIY 99 256 55 14,080 AS
322 TA1BX 142 424 49 20,776 AS 372 F1IKA 107 265 53 14,045 EU
323 N8XI 112 287 72 20,664 NA 373 JA3EOP 90 252 55 13,860 AS
324 US3EW 137 291 70 20,370 EU 374 EA5GOR 134 276 50 13,800 EU
325 CD6SNT 140 396 51 20,196 SA 375 DF8JK 105 237 58 13,746 EU
326 VE7AX 114 287 70 20,090 NA 376 HA9RC 136 312 44 13,728 EU
327 JA9EJG 105 282 69 19,458 AS 377 CS7AWJ 146 319 43 13,717 EU
328 OK1PKR 136 285 68 19,380 EU 378 SE6F 101 231 59 13,629 EU
329 DJ3GE 111 264 73 19,272 EU 379 EW8G 113 239 57 13,623 EU
330 KF4FMQ 103 252 76 19,152 NA 380 SD1A 100 225 60 13,500 EU
331 BA3AX 153 340 56 19,040 AS 381 CS7AXH 127 303 43 13,029 EU
332 SP8DR 112 260 73 18,980 EU 382 OH7L 109 227 57 12,939 EU
333 PY2VZ 112 324 58 18,792 SA 383 RA6LIS 138 300 43 12,900 EU
334 DL1EJD 135 293 64 18,752 EU 384 JE2PHJ 95 235 54 12,690 AS
335 UT8EU 125 279 66 18,414 EU 385 KO4XB 93 229 55 12,595 NA
336 OK1AUO 107 263 70 18,410 EU 386 JH3FTZ 84 220 57 12,540 AS
337 ON8NT 115 259 71 18,389 EU 387 OZ1QX 106 236 53 12,508 EU
338 A71AE 103 303 60 18,180 AS 388 DL1DWL 125 262 47 12,314 EU
339 VE9MGW 105 271 67 18,157 NA 389 K7AZT 100 244 50 12,200 NA
340 ON9TT 124 263 69 18,147 EU 390 PU2WDX 100 296 41 12,136 SA
341 E74HJ 111 252 72 18,144 EU 391 S50U 100 216 56 12,096 EU
342 IN3OWY 152 307 58 17,806 EU 392 JE8UHY 94 231 52 12,012 AS
343 WA2VAM 102 254 70 17,780 NA 393 DL1ABR 100 215 55 11,825 EU
344 AB1J 110 269 66 17,754 NA 394 WN7Y 107 232 50 11,600 NA
345 E72U 104 243 73 17,739 EU 395 OH1FFN 104 223 52 11,596 EU
346 HK6RF 117 330 53 17,490 SA 396 HA0GK 119 246 47 11,562 EU
347 PD2ARI 123 272 64 17,408 EU 397 SP3PDO 84 199 58 11,542 EU
348 RC0JD 132 310 56 17,360 AS 398 JR0DZH 88 233 49 11,417 AS
349 KZ3P 104 258 67 17,286 NA 399 ON6WP 111 242 47 11,374 EU
350 9A9TT 126 277 62 17,174 EU 400 PU1KPS 88 257 44 11,308 SA
No-401 to No-450 No-451 to No-500
No CallSign QSO's Point Multi Score Conti Award No CallSign QSO's Point Multi Score Conti Award
401 PU2UAF 77 226 50 11,300 SA 451 M7WLT 110 230 36 8,280 EU
402 KJ4KW 86 211 53 11,183 NA 452 BD4RHV 83 196 40 7,840 AS
403 IW1PNJ 100 215 51 10,965 EU 453 JA8KGG 64 175 44 7,700 AS
404 F6IRG 100 266 41 10,906 EU 454 OE2ATZ 79 166 46 7,636 EU
405 YL2EA 105 222 49 10,878 EU 455 UC4I 74 177 43 7,611 EU
406 IK2SAR 81 187 58 10,846 EU 456 IK2IKW 73 161 47 7,567 EU
407 M0SDY 100 225 48 10,800 EU 457 OH2JLN 92 192 39 7,488 EU
408 PY4XX 80 231 46 10,626 SA 458 WA0EJX 64 158 47 7,426 NA
409 RV3DBK 105 211 50 10,550 EU 459 PD1RO 78 171 43 7,353 EU
410 KC2WUF 80 185 57 10,545 NA 460 UA0LKD 77 182 40 7,280 AS
411 7S5S 93 195 54 10,530 EU 461 N0TXW 72 157 46 7,222 NA
412 IK3TCK 78 181 58 10,498 EU 462 JR2EKD 68 182 38 6,916 AS
413 WB2NVR 76 197 53 10,441 NA 463 N9VPV 73 201 34 6,834 NA
414 R2UZ 80 185 56 10,360 EU 464 JA4RMX 64 179 38 6,802 AS
415 IW7BIM 84 184 56 10,304 EU 465 DB2ZJ 73 154 44 6,776 EU
415 IK2REA 83 184 56 10,304 EU 466 KD7PCE 76 167 40 6,680 NA
417 W0DC 84 223 46 10,258 NA 467 JH8IYN 64 153 43 6,579 AS
418 JG6QHE 74 204 50 10,200 AS 468 Z39A 71 156 42 6,552 EU
419 PA2VS 101 217 47 10,199 EU 469 WA3ZSC 64 155 42 6,510 NA
420 KC8BQP 77 196 52 10,192 NA 470 RA3LJ 70 150 43 6,450 EU
421 K4CU 75 188 54 10,152 NA 471 SP2GOW 58 159 38 6,042 EU
422 S56A 73 187 54 10,098 EU 472 R2DX/3 73 153 39 5,967 EU
423 2E0JLZ 78 171 58 9,918 EU 473 LT4E 71 201 28 5,628 SA
424 RA9YE 74 206 48 9,888 AS 474 HG5BMU 56 135 40 5,400 EU
425 DL1LSL 81 190 52 9,880 EU 475 PA3DVA 60 141 38 5,358 EU
426 KN8F 80 197 50 9,850 NA 476 F5MMB 61 137 39 5,343 EU
427 N1CEO 75 184 53 9,752 NA 477 YB7WR 51 153 34 5,202 OC
428 JH7UJU 79 198 49 9,702 AS 478 IS0LYN 61 130 40 5,200 EU
429 DJ5LA 71 194 50 9,700 EU 479 YO4UQ 85 178 29 5,162 EU
430 PD4RD 90 206 47 9,682 EU 480 DK6RR 56 139 37 5,143 EU
431 LZ2MP 125 267 36 9,612 EU 481 JH1WOY 55 135 38 5,130 AS
432 DF7CB 72 178 53 9,434 EU 482 K9QH 62 154 33 5,082 NA
433 JA1IQV 76 191 49 9,359 AS 483 JA4ENY 60 141 36 5,076 AS
434 YE3FBV 65 187 50 9,350 OC 484 JA1IE 55 139 36 5,004 AS
435 JA1IZ 70 194 47 9,118 AS 485 DL3YDP 58 132 37 4,884 EU
436 ON4LY 90 189 48 9,072 EU 486 JR1NKN 56 152 32 4,864 AS
437 JR1EMO 71 201 45 9,045 AS 487 R3LCW 60 131 37 4,847 EU
438 SP5BUJ 77 173 52 8,996 EU 488 UA0A 77 175 27 4,725 AS
439 YO9FDG 84 182 49 8,918 EU 489 F5MGD 59 143 33 4,719 EU
440 N7PWZ 82 189 47 8,883 NA 490 DL2PM 51 122 38 4,636 EU
441 RA4L 89 181 49 8,869 EU 491 KG1V 47 118 39 4,602 NA
442 IZ5BSA 81 184 48 8,832 EU 492 JK2VOC 56 139 33 4,587 AS
443 RA4CCK 75 163 53 8,639 EU 493 SP6NIV 73 149 30 4,470 EU
443 DK2VM 72 163 53 8,639 EU 494 IZ5MMT 57 125 35 4,375 EU
445 OK1HBP 74 166 52 8,632 EU 495 ZB2KX 56 123 35 4,305 EU
446 IZ1JII 100 208 41 8,528 EU 496 EB5CS 50 116 37 4,292 EU
447 SC6O 82 174 49 8,526 EU 497 SP9KJU 50 119 36 4,284 EU
448 OH2EUU 100 222 38 8,436 EU 498 YL3FW 73 152 28 4,256 EU
449 S53X 75 183 46 8,418 EU 499 N3CHX/QRP 50 115 37 4,255 NA
450 JA3MAT 66 182 46 8,372 AS 500 K1GU/4 60 146 29 4,234 NA
No-501 to No-550 No-551 to No-600
No CallSign QSO's Point Multi Score Conti Award No CallSign QSO's Point Multi Score Conti Award
501 DL4HCF 70 151 28 4,228 EU 551 N2OIG 26 70 25 1,750 NA
502 JA3BIN 50 126 33 4,158 AS 552 JH8KYU/1 30 76 23 1,748 AS
502 HS8JYX 49 126 33 4,158 AS 553 N4QI 30 67 26 1,742 NA
504 TA4RC 58 168 24 4,032 AS 554 R6KEE 38 80 21 1,680 EU
505 TA2E 47 139 29 4,031 AS 554 DN9AW 31 80 21 1,680 EU
506 JK1HIY 44 132 30 3,960 AS 556 KE3ZT 34 76 22 1,672 NA
507 KI4JFX 95 196 20 3,920 NA 557 SP2WGB 32 78 21 1,638 EU
508 DL1HUH 50 113 34 3,842 EU 558 DM5UE 33 71 23 1,633 EU
509 F5MDY 42 109 35 3,815 EU 559 PU4YJS 29 80 20 1,600 SA
510 PU3VON 49 144 26 3,744 SA 560 DL7VRG 29 66 24 1,584 EU
511 G4BRK 53 111 33 3,663 EU 561 E77EA 30 64 24 1,536 EU
512 M0GQT 54 114 32 3,648 EU 562 NK6A 30 79 19 1,501 NA
513 HB9BGF 51 113 32 3,616 EU 563 JJ3QJI 30 74 20 1,480 AS
514 PD9DX 61 132 27 3,564 EU 564 IK3MLF 30 66 22 1,452 EU
515 IK4RUX 51 104 34 3,536 EU 565 IW2NRI 29 66 21 1,386 EU
516 IZ5IOM 46 103 33 3,399 EU 566 JI1FWH 26 72 19 1,368 AS
517 YF8CKM 54 153 22 3,366 OC 567 YD6ROA 30 80 17 1,360 OC
518 UN8PT 45 114 29 3,306 AS 568 YB0ECT 33 90 15 1,350 OC
519 DJ5NN 42 93 35 3,255 EU 569 PE4I 29 61 22 1,342 EU
519 IZ5ICH 46 105 31 3,255 EU 570 JA8UON 27 67 20 1,340 AS
521 DJ5TT 42 97 33 3,201 EU 571 DL6RG 30 70 19 1,330 EU
522 N4NTO 37 97 31 3,007 NA 572 UY5TE 33 69 19 1,311 EU
523 VE9WH 39 95 31 2,945 NA 573 IK4LLX 26 58 22 1,276 EU
524 JH2JNU 48 120 24 2,880 AS 574 KT6D 22 61 20 1,220 NA
525 JA3EQC 37 102 28 2,856 AS 575 N8TCP 22 55 22 1,210 NA
526 DO2SBS 47 105 27 2,835 EU 576 JJ1KZZ 24 66 18 1,188 AS
527 JR7FEK 40 111 25 2,775 AS 577 JA1DBG 28 73 16 1,168 AS
528 JH3GMI 35 92 30 2,760 AS 578 DL0GEL 30 66 17 1,122 EU
529 DL6AUK 44 97 28 2,716 EU 579 OK1AY 35 70 16 1,120 EU
530 EI9IRB 41 88 30 2,640 EU 580 UA3NGP/1 25 53 21 1,113 EU
531 WA0LPV 34 87 30 2,610 NA 581 N7VGO 20 55 20 1,100 NA
532 DL9FB 39 79 32 2,528 EU 582 RA9XSL 25 57 19 1,083 EU
533 S57WW 43 88 27 2,376 EU 583 JH0EPI 23 62 16 992 AS
534 IV3XNF 36 95 25 2,375 EU 584 LA9TY 20 47 20 940 EU
535 IW1CBG 47 98 24 2,352 EU 585 JH7PIP 22 57 16 912 AS
536 DL6DJ 41 85 27 2,295 EU 585 JA4IAQ 21 57 16 912 AS
536 PY1KNG 30 85 27 2,295 SA 587 JA1PCM 22 65 14 910 AS
538 PU2USK 32 96 23 2,208 SA 588 DJ1MM 20 47 18 846 EU
539 TI3DK 33 78 28 2,184 NA 589 N0KRE 24 51 16 816 NA
539 KF5RRW 38 84 26 2,184 NA 590 K5WW 19 45 18 810 NA
541 DL5CV 39 85 25 2,125 EU 591 PD0WVB 26 58 13 754 EU
542 YO5OHY 39 81 26 2,106 EU 592 K4SBZ 19 43 16 688 NA
543 BA3KY 30 84 25 2,100 AS 593 IZ2GMR 16 45 15 675 EU
544 JH1USR 32 94 22 2,068 AS 594 SQ2RH 19 40 16 640 EU
545 US5EEK 39 85 24 2,040 EU 595 UB3LCE 20 45 14 630 EU
546 YB2SLF 30 89 22 1,958 OC 596 JM7GTK 16 42 14 588 AS
547 JM2LHB 32 92 21 1,932 AS 597 JE1CAC 19 52 11 572 AS
548 EA2SN 33 74 26 1,924 EU 598 KC3TD 19 43 13 559 NA
549 W7VXS 33 72 25 1,800 NA 599 YE2AIV 14 39 13 507 OC
550 VE5KS 34 84 21 1,764 NA 600 JH4PUS 17 46 11 506 AS
No-601 to No-650 No-651 to No-700
No CallSign QSO's Point Multi Score Conti Award No CallSign QSO's Point Multi Score Conti Award
601 JK1ESR 15 41 12 492 AS 651
602 OG16M 20 40 12 480 EU 652
603 4Z5MY 15 42 11 462 AS 653
604 VE3NI 13 38 12 456 NA 654
605 DH0DL 19 41 11 451 EU 655
606 K8DP 13 37 12 444 NA 656
607 YF3DZU 12 36 12 432 OC 657
608 JF1RYU 13 39 10 390 AS 658
609 JA1RYC 12 33 11 363 AS 659
610 PD0JZ 12 29 12 348 EU 660
611 RT6N 12 28 11 308 EU 661
611 EB1YK 13 28 11 308 EU 662
613 JL1RSH 11 30 10 300 AS 663
614 YD3ASV 10 29 10 290 OC 664
615 M1B 11 28 9 252 EU 665
616 N4IU 10 25 10 250 NA 666
