JARTS 2025 Check Logs
No-1 to No-25 No-26 to No-50 No-51 to No-75 No-76 to No-100
No. CallSign Remarks No. CallSign Remarks No. CallSign Remarks No. CallSign Remarks
1 PA3I 26 51 76
2 W6YA 27 52 77
3 LZ1JZ 28 53 78
4 IK5BOH/2 29 54 79
5 OZ6TL 30 55 80
6 LY2BAA 31 56 81
7 SV2SIF 32 57 82
8 DU7/VK4CCV 33 58 83
9 OM5JA 34 59 84
10 AB5XM 35 60 85
11 SP9GFY 36 61 86
12 PG2V 37 62 87
13 DL1DXF 38 63 88
14 EU1DX 39 64 89
15 DG0KS 40 65 90
16 HG6L 41 66 91
17 LU5DF 42 67 92
18 JH1WOY 43 68 93
19 DM6WAN 44 69 94
20 45 70 95
21 46 71 96
22 47 72 97
23 48 73 98
24 49 74 99
25 50 75 100
JARTS 2025 Other logs
Unable to review Disqualified
No. CallSign Reason No. CallSigns Reason
1 R8PD Not a JARTS contest log 26
2 US4UU Not a JARTS contest log 27
3 28
4 29
5 30
6 31
7 32
8 33
9 34
10 35
11 36
12 37
13 38
14 39
15 40
16 41
17 42
18 43
19 44
20 45
21 46
22 47
23 48
24 49
25 50